English First Division 1969/1970
Historical league standings at 13th September 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 10 | 3 | 2 | 0 | 8 | 2 | 3 | 2 | 0 | 6 | 2 | 6 | 4 | 0 | 14 | 4 | 16 | 3.50 |
| 2 | Liverpool | 10 | 4 | 1 | 0 | 14 | 7 | 3 | 1 | 1 | 8 | 3 | 7 | 2 | 1 | 22 | 10 | 16 | 2.20 |
| 3 | Everton | 9 | 5 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 1 | 1 | 17 | 7 | 15 | 2.43 |
| 4 | Wolverhampton W'drs. | 9 | 2 | 3 | 0 | 9 | 6 | 2 | 1 | 1 | 8 | 7 | 4 | 4 | 1 | 17 | 13 | 12 | 1.31 |
| 5 | Leeds United | 9 | 1 | 3 | 0 | 6 | 4 | 2 | 2 | 1 | 10 | 7 | 3 | 5 | 1 | 16 | 11 | 11 | 1.45 |
| 6 | Tottenham Hotspur | 9 | 2 | 1 | 2 | 8 | 8 | 3 | 0 | 1 | 6 | 3 | 5 | 1 | 3 | 14 | 11 | 11 | 1.27 |
| 7 | Coventry City | 9 | 2 | 2 | 0 | 7 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 10 | 8 | 11 | 1.25 |
| 8 | Stoke City | 9 | 4 | 1 | 0 | 11 | 5 | 0 | 2 | 2 | 2 | 6 | 4 | 3 | 2 | 13 | 11 | 11 | 1.18 |
| 9 | Arsenal | 9 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 4 | 2 | 7 | 7 | 10 | 1.00 |
| 10 | Nottingham Forest | 9 | 3 | 1 | 1 | 5 | 5 | 0 | 3 | 1 | 5 | 6 | 3 | 4 | 2 | 10 | 11 | 10 | 0.91 |
| 11 | Manchester City | 9 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 2 | 10 | 5 | 3 | 3 | 3 | 15 | 9 | 9 | 1.67 |
| 12 | Newcastle United | 9 | 3 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 1 | 5 | 3 | 2 | 4 | 8 | 8 | 8 | 1.00 |
| 13 | Crystal Palace | 9 | 2 | 1 | 2 | 8 | 8 | 0 | 3 | 1 | 4 | 5 | 2 | 4 | 3 | 12 | 13 | 8 | 0.92 |
| 14 | Chelsea | 9 | 1 | 3 | 0 | 4 | 3 | 0 | 3 | 2 | 4 | 9 | 1 | 6 | 2 | 8 | 12 | 8 | 0.67 |
| 15 | Manchester United | 9 | 2 | 1 | 2 | 5 | 7 | 0 | 3 | 1 | 4 | 7 | 2 | 4 | 3 | 9 | 14 | 8 | 0.64 |
| 16 | Burnley | 9 | 1 | 2 | 2 | 5 | 5 | 0 | 3 | 1 | 4 | 8 | 1 | 5 | 3 | 9 | 13 | 7 | 0.69 |
| 17 | Southampton | 10 | 1 | 2 | 2 | 9 | 10 | 1 | 0 | 4 | 7 | 10 | 2 | 2 | 6 | 16 | 20 | 6 | 0.80 |
| 18 | West Bromwich Albion | 9 | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 2 | 8 | 7 | 2 | 2 | 5 | 10 | 13 | 6 | 0.77 |
| 19 | Sheffield Wednesday | 9 | 1 | 1 | 2 | 5 | 6 | 1 | 1 | 3 | 5 | 10 | 2 | 2 | 5 | 10 | 16 | 6 | 0.63 |
| 20 | West Ham United | 9 | 2 | 1 | 2 | 5 | 5 | 0 | 1 | 3 | 1 | 5 | 2 | 2 | 5 | 6 | 10 | 6 | 0.60 |
| 21 | Ipswich Town | 9 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 7 | 13 | 1 | 2 | 6 | 9 | 15 | 4 | 0.60 |
| 22 | Sunderland | 10 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 5 | 3 | 14 | 0 | 3 | 7 | 6 | 22 | 3 | 0.27 |



