English Second Division 1970/1971
Historical league standings at 10th March 1971
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 30 | 8 | 7 | 1 | 35 | 15 | 7 | 3 | 4 | 18 | 10 | 15 | 10 | 5 | 53 | 25 | 40 | 2.12 |
| 2 | Leicester City | 30 | 11 | 3 | 2 | 27 | 12 | 5 | 5 | 4 | 18 | 14 | 16 | 8 | 6 | 45 | 26 | 40 | 1.73 |
| 3 | Hull City | 31 | 7 | 5 | 3 | 22 | 11 | 8 | 5 | 3 | 21 | 17 | 15 | 10 | 6 | 43 | 28 | 40 | 1.54 |
| 4 | Sheffield United | 31 | 9 | 5 | 1 | 31 | 17 | 6 | 4 | 6 | 20 | 18 | 15 | 9 | 7 | 51 | 35 | 39 | 1.46 |
| 5 | Luton Town | 29 | 9 | 4 | 1 | 26 | 8 | 5 | 6 | 4 | 16 | 12 | 14 | 10 | 5 | 42 | 20 | 38 | 2.10 |
| 6 | Middlesbrough | 31 | 12 | 2 | 1 | 31 | 10 | 4 | 4 | 8 | 18 | 21 | 16 | 6 | 9 | 49 | 31 | 38 | 1.58 |
| 7 | Carlisle United | 31 | 12 | 3 | 1 | 29 | 9 | 2 | 7 | 6 | 18 | 25 | 14 | 10 | 7 | 47 | 34 | 38 | 1.38 |
| 8 | Birmingham City | 31 | 9 | 5 | 2 | 23 | 10 | 4 | 3 | 8 | 23 | 28 | 13 | 8 | 10 | 46 | 38 | 34 | 1.21 |
| 9 | Norwich City | 31 | 8 | 7 | 1 | 24 | 16 | 3 | 5 | 7 | 15 | 23 | 11 | 12 | 8 | 39 | 39 | 34 | 1.00 |
| 10 | Swindon Town | 31 | 11 | 4 | 1 | 32 | 10 | 1 | 4 | 10 | 13 | 24 | 12 | 8 | 11 | 45 | 34 | 32 | 1.32 |
| 11 | Sunderland | 31 | 9 | 4 | 3 | 28 | 18 | 2 | 4 | 9 | 9 | 22 | 11 | 8 | 12 | 37 | 40 | 30 | 0.93 |
| 12 | Millwall | 31 | 8 | 5 | 3 | 23 | 11 | 3 | 2 | 10 | 16 | 26 | 11 | 7 | 13 | 39 | 37 | 29 | 1.05 |
| 13 | Sheffield Wednesday | 32 | 8 | 5 | 3 | 25 | 22 | 2 | 4 | 10 | 15 | 32 | 10 | 9 | 13 | 40 | 54 | 29 | 0.74 |
| 14 | Orient | 30 | 5 | 8 | 1 | 13 | 7 | 3 | 5 | 8 | 10 | 27 | 8 | 13 | 9 | 23 | 34 | 29 | 0.68 |
| 15 | Oxford United | 30 | 5 | 4 | 5 | 14 | 17 | 5 | 3 | 8 | 15 | 22 | 10 | 7 | 13 | 29 | 39 | 27 | 0.74 |
| 16 | Queens Park Rangers | 29 | 7 | 3 | 4 | 25 | 16 | 2 | 5 | 8 | 13 | 26 | 9 | 8 | 12 | 38 | 42 | 26 | 0.90 |
| 17 | Portsmouth | 30 | 8 | 3 | 5 | 28 | 21 | 1 | 5 | 8 | 10 | 25 | 9 | 8 | 13 | 38 | 46 | 26 | 0.83 |
| 18 | Watford | 31 | 5 | 5 | 5 | 13 | 13 | 3 | 5 | 8 | 17 | 31 | 8 | 10 | 13 | 30 | 44 | 26 | 0.68 |
| 19 | Bristol City | 31 | 6 | 5 | 4 | 23 | 23 | 0 | 4 | 12 | 11 | 31 | 6 | 9 | 16 | 34 | 54 | 21 | 0.63 |
| 20 | Blackburn Rovers | 31 | 4 | 5 | 7 | 13 | 20 | 1 | 5 | 9 | 15 | 28 | 5 | 10 | 16 | 28 | 48 | 20 | 0.58 |
| 21 | Bolton Wanderers | 32 | 6 | 2 | 8 | 19 | 23 | 1 | 4 | 11 | 10 | 31 | 7 | 6 | 19 | 29 | 54 | 20 | 0.54 |
| 22 | Charlton Athletic | 30 | 3 | 4 | 7 | 17 | 23 | 1 | 6 | 9 | 11 | 28 | 4 | 10 | 16 | 28 | 51 | 18 | 0.55 |



