English Fourth Division 1971/1972
Historical league standings at 28th April 1972
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 45 | 16 | 2 | 5 | 52 | 21 | 8 | 9 | 5 | 24 | 20 | 24 | 11 | 10 | 76 | 41 | 59 | 1.85 |
| 2 | Grimsby Town | 44 | 16 | 3 | 2 | 55 | 24 | 10 | 4 | 9 | 27 | 30 | 26 | 7 | 11 | 82 | 54 | 59 | 1.52 |
| 3 | Southend United | 44 | 18 | 1 | 3 | 54 | 24 | 6 | 9 | 7 | 25 | 29 | 24 | 10 | 10 | 79 | 53 | 58 | 1.49 |
| 4 | Scunthorpe United | 44 | 13 | 8 | 2 | 34 | 15 | 9 | 5 | 7 | 22 | 19 | 22 | 13 | 9 | 56 | 34 | 57 | 1.65 |
| 5 | Lincoln City | 45 | 16 | 5 | 1 | 42 | 15 | 4 | 9 | 10 | 31 | 44 | 20 | 14 | 11 | 73 | 59 | 54 | 1.24 |
| 6 | Bury | 45 | 16 | 4 | 3 | 55 | 22 | 3 | 8 | 11 | 17 | 33 | 19 | 12 | 14 | 72 | 55 | 50 | 1.31 |
| 7 | Workington | 45 | 11 | 9 | 2 | 31 | 7 | 4 | 10 | 9 | 16 | 27 | 15 | 19 | 11 | 47 | 34 | 49 | 1.38 |
| 8 | Southport | 45 | 14 | 5 | 3 | 43 | 19 | 3 | 9 | 11 | 18 | 25 | 17 | 14 | 14 | 61 | 44 | 48 | 1.39 |
| 9 | Peterborough United | 44 | 13 | 6 | 3 | 48 | 22 | 3 | 10 | 9 | 29 | 37 | 16 | 16 | 12 | 77 | 59 | 48 | 1.31 |
| 10 | Cambridge United | 45 | 10 | 8 | 4 | 36 | 22 | 6 | 6 | 11 | 24 | 38 | 16 | 14 | 15 | 60 | 60 | 46 | 1.00 |
| 11 | Colchester United | 45 | 13 | 6 | 4 | 38 | 23 | 5 | 4 | 13 | 28 | 44 | 18 | 10 | 17 | 66 | 67 | 46 | 0.99 |
| 12 | Doncaster Rovers | 45 | 10 | 8 | 4 | 31 | 23 | 5 | 6 | 12 | 21 | 39 | 15 | 14 | 16 | 52 | 62 | 44 | 0.84 |
| 13 | Gillingham | 43 | 11 | 4 | 7 | 33 | 24 | 5 | 6 | 10 | 26 | 41 | 16 | 10 | 17 | 59 | 65 | 42 | 0.91 |
| 14 | Reading | 43 | 14 | 3 | 5 | 35 | 22 | 3 | 5 | 13 | 15 | 42 | 17 | 8 | 18 | 50 | 64 | 42 | 0.78 |
| 15 | Exeter City | 44 | 10 | 5 | 7 | 33 | 29 | 5 | 6 | 11 | 21 | 35 | 15 | 11 | 18 | 54 | 64 | 41 | 0.84 |
| 16 | Hartlepool | 46 | 14 | 2 | 7 | 39 | 25 | 3 | 4 | 16 | 19 | 44 | 17 | 6 | 23 | 58 | 69 | 40 | 0.84 |
| 17 | Newport County | 44 | 12 | 5 | 5 | 33 | 20 | 4 | 3 | 15 | 24 | 51 | 16 | 8 | 20 | 57 | 71 | 40 | 0.80 |
| 18 | Chester | 45 | 10 | 11 | 2 | 34 | 16 | 0 | 7 | 15 | 13 | 36 | 10 | 18 | 17 | 47 | 52 | 38 | 0.90 |
| 19 | Aldershot | 44 | 4 | 13 | 5 | 23 | 20 | 4 | 9 | 9 | 20 | 32 | 8 | 22 | 14 | 43 | 52 | 38 | 0.83 |
| 20 | Northampton Town | 45 | 8 | 9 | 5 | 42 | 25 | 4 | 4 | 15 | 23 | 52 | 12 | 13 | 20 | 65 | 77 | 37 | 0.84 |
| 21 | Barrow | 45 | 8 | 8 | 7 | 23 | 26 | 5 | 3 | 14 | 16 | 38 | 13 | 11 | 21 | 39 | 64 | 37 | 0.61 |
| 22 | Darlington | 44 | 9 | 8 | 5 | 37 | 24 | 4 | 2 | 16 | 25 | 57 | 13 | 10 | 21 | 62 | 81 | 36 | 0.77 |
| 23 | Stockport County | 45 | 7 | 10 | 6 | 33 | 32 | 2 | 4 | 16 | 22 | 51 | 9 | 14 | 22 | 55 | 83 | 32 | 0.66 |
| 24 | Crewe Alexandra | 44 | 8 | 4 | 9 | 24 | 22 | 1 | 5 | 17 | 16 | 44 | 9 | 9 | 26 | 40 | 66 | 27 | 0.61 |



