English Third Division 1973/1974
Historical league standings at 2nd April 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 40 | 14 | 5 | 1 | 34 | 12 | 7 | 9 | 4 | 28 | 17 | 21 | 14 | 5 | 62 | 29 | 56 | 2.14 |
| 2 | York City | 37 | 12 | 6 | 1 | 33 | 11 | 6 | 9 | 3 | 25 | 20 | 18 | 15 | 4 | 58 | 31 | 51 | 1.87 |
| 3 | Oldham Athletic | 37 | 11 | 5 | 3 | 36 | 19 | 10 | 4 | 4 | 27 | 20 | 21 | 9 | 7 | 63 | 39 | 51 | 1.62 |
| 4 | Chesterfield | 39 | 12 | 5 | 2 | 27 | 12 | 6 | 8 | 6 | 20 | 21 | 18 | 13 | 8 | 47 | 33 | 49 | 1.42 |
| 5 | Wrexham | 37 | 13 | 5 | 2 | 37 | 12 | 5 | 4 | 8 | 12 | 21 | 18 | 9 | 10 | 49 | 33 | 45 | 1.48 |
| 6 | Bournemouth | 39 | 11 | 2 | 6 | 23 | 20 | 5 | 9 | 6 | 28 | 31 | 16 | 11 | 12 | 51 | 51 | 43 | 1.00 |
| 7 | Huddersfield Town | 39 | 12 | 4 | 3 | 32 | 13 | 3 | 8 | 9 | 18 | 28 | 15 | 12 | 12 | 50 | 41 | 42 | 1.22 |
| 8 | Watford | 38 | 11 | 5 | 4 | 31 | 18 | 5 | 4 | 9 | 23 | 30 | 16 | 9 | 13 | 54 | 48 | 41 | 1.13 |
| 9 | Aldershot | 39 | 11 | 6 | 4 | 37 | 22 | 5 | 2 | 11 | 14 | 25 | 16 | 8 | 15 | 51 | 47 | 40 | 1.09 |
| 10 | Walsall | 39 | 9 | 6 | 4 | 31 | 16 | 5 | 5 | 10 | 19 | 26 | 14 | 11 | 14 | 50 | 42 | 39 | 1.19 |
| 11 | Blackburn Rovers | 37 | 12 | 2 | 4 | 31 | 14 | 5 | 3 | 11 | 21 | 36 | 17 | 5 | 15 | 52 | 50 | 39 | 1.04 |
| 12 | Southend United | 39 | 9 | 6 | 4 | 35 | 24 | 4 | 7 | 9 | 18 | 29 | 13 | 13 | 13 | 53 | 53 | 39 | 1.00 |
| 13 | Charlton Athletic | 38 | 11 | 4 | 4 | 38 | 25 | 5 | 3 | 11 | 20 | 35 | 16 | 7 | 15 | 58 | 60 | 39 | 0.97 |
| 14 | Halifax Town | 36 | 7 | 8 | 2 | 18 | 11 | 5 | 6 | 8 | 21 | 32 | 12 | 14 | 10 | 39 | 43 | 38 | 0.91 |
| 15 | Grimsby Town | 36 | 10 | 5 | 3 | 34 | 18 | 2 | 8 | 8 | 12 | 20 | 12 | 13 | 11 | 46 | 38 | 37 | 1.21 |
| 16 | Port Vale | 39 | 11 | 5 | 4 | 32 | 19 | 2 | 6 | 11 | 13 | 30 | 13 | 11 | 15 | 45 | 49 | 37 | 0.92 |
| 17 | Brighton & Hove Albion | 39 | 8 | 3 | 8 | 24 | 24 | 5 | 7 | 8 | 18 | 25 | 13 | 10 | 16 | 42 | 49 | 36 | 0.86 |
| 18 | Plymouth Argyle | 36 | 10 | 5 | 3 | 30 | 14 | 4 | 2 | 12 | 18 | 25 | 14 | 7 | 15 | 48 | 39 | 35 | 1.23 |
| 19 | Hereford United | 39 | 8 | 3 | 8 | 26 | 22 | 4 | 8 | 8 | 20 | 28 | 12 | 11 | 16 | 46 | 50 | 35 | 0.92 |
| 20 | Tranmere Rovers | 38 | 6 | 7 | 5 | 20 | 12 | 4 | 6 | 10 | 14 | 25 | 10 | 13 | 15 | 34 | 37 | 33 | 0.92 |
| 21 | Cambridge United | 37 | 8 | 6 | 5 | 26 | 21 | 2 | 2 | 14 | 7 | 33 | 10 | 8 | 19 | 33 | 54 | 28 | 0.61 |
| 22 | Southport | 39 | 3 | 12 | 4 | 15 | 15 | 2 | 2 | 16 | 14 | 50 | 5 | 14 | 20 | 29 | 65 | 24 | 0.45 |
| 23 | Shrewsbury Town | 40 | 6 | 5 | 9 | 20 | 23 | 1 | 3 | 16 | 13 | 37 | 7 | 8 | 25 | 33 | 60 | 22 | 0.55 |
| 24 | Rochdale | 39 | 1 | 9 | 10 | 21 | 35 | 1 | 4 | 14 | 9 | 47 | 2 | 13 | 24 | 30 | 82 | 17 | 0.37 |
