English Third Division 1973/1974
Historical league standings at 23rd March 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 37 | 13 | 5 | 1 | 32 | 11 | 6 | 8 | 4 | 27 | 17 | 19 | 13 | 5 | 59 | 28 | 51 | 2.11 |
| 2 | Oldham Athletic | 34 | 10 | 5 | 3 | 33 | 18 | 9 | 4 | 3 | 24 | 16 | 19 | 9 | 6 | 57 | 34 | 47 | 1.68 |
| 3 | Chesterfield | 37 | 12 | 4 | 2 | 27 | 12 | 6 | 7 | 6 | 18 | 19 | 18 | 11 | 8 | 45 | 31 | 47 | 1.45 |
| 4 | York City | 34 | 11 | 6 | 1 | 30 | 11 | 5 | 8 | 3 | 19 | 16 | 16 | 14 | 4 | 49 | 27 | 46 | 1.81 |
| 5 | Bournemouth | 37 | 11 | 2 | 5 | 22 | 17 | 5 | 8 | 6 | 26 | 29 | 16 | 10 | 11 | 48 | 46 | 42 | 1.04 |
| 6 | Wrexham | 35 | 11 | 5 | 2 | 32 | 12 | 5 | 4 | 8 | 12 | 21 | 16 | 9 | 10 | 44 | 33 | 41 | 1.33 |
| 7 | Huddersfield Town | 36 | 11 | 4 | 2 | 30 | 12 | 3 | 8 | 8 | 18 | 27 | 14 | 12 | 10 | 48 | 39 | 40 | 1.23 |
| 8 | Watford | 35 | 10 | 5 | 4 | 27 | 18 | 5 | 3 | 8 | 21 | 27 | 15 | 8 | 12 | 48 | 45 | 38 | 1.07 |
| 9 | Walsall | 36 | 9 | 5 | 3 | 29 | 13 | 5 | 4 | 10 | 18 | 25 | 14 | 9 | 13 | 47 | 38 | 37 | 1.24 |
| 10 | Blackburn Rovers | 34 | 11 | 2 | 4 | 30 | 14 | 5 | 3 | 9 | 20 | 31 | 16 | 5 | 13 | 50 | 45 | 37 | 1.11 |
| 11 | Aldershot | 36 | 10 | 5 | 4 | 34 | 20 | 5 | 2 | 10 | 13 | 23 | 15 | 7 | 14 | 47 | 43 | 37 | 1.09 |
| 12 | Charlton Athletic | 35 | 10 | 4 | 4 | 34 | 24 | 5 | 3 | 9 | 20 | 29 | 15 | 7 | 13 | 54 | 53 | 37 | 1.02 |
| 13 | Brighton & Hove Albion | 37 | 8 | 3 | 8 | 24 | 24 | 5 | 7 | 6 | 18 | 21 | 13 | 10 | 14 | 42 | 45 | 36 | 0.93 |
| 14 | Southend United | 35 | 9 | 4 | 4 | 30 | 19 | 3 | 7 | 8 | 16 | 27 | 12 | 11 | 12 | 46 | 46 | 35 | 1.00 |
| 15 | Port Vale | 36 | 11 | 4 | 4 | 31 | 18 | 2 | 5 | 10 | 12 | 26 | 13 | 9 | 14 | 43 | 44 | 35 | 0.98 |
| 16 | Halifax Town | 34 | 6 | 8 | 2 | 17 | 11 | 5 | 5 | 8 | 20 | 31 | 11 | 13 | 10 | 37 | 42 | 35 | 0.88 |
| 17 | Plymouth Argyle | 34 | 9 | 5 | 2 | 28 | 12 | 4 | 2 | 12 | 18 | 25 | 13 | 7 | 14 | 46 | 37 | 33 | 1.24 |
| 18 | Grimsby Town | 33 | 9 | 5 | 3 | 32 | 17 | 1 | 8 | 7 | 10 | 17 | 10 | 13 | 10 | 42 | 34 | 33 | 1.24 |
| 19 | Hereford United | 37 | 7 | 3 | 8 | 23 | 22 | 3 | 8 | 8 | 19 | 28 | 10 | 11 | 16 | 42 | 50 | 31 | 0.84 |
| 20 | Tranmere Rovers | 35 | 5 | 7 | 5 | 17 | 12 | 3 | 6 | 9 | 13 | 24 | 8 | 13 | 14 | 30 | 36 | 29 | 0.83 |
| 21 | Cambridge United | 35 | 7 | 6 | 4 | 25 | 20 | 2 | 2 | 14 | 7 | 33 | 9 | 8 | 18 | 32 | 53 | 26 | 0.60 |
| 22 | Southport | 36 | 3 | 11 | 4 | 14 | 14 | 2 | 2 | 14 | 14 | 43 | 5 | 13 | 18 | 28 | 57 | 23 | 0.49 |
| 23 | Shrewsbury Town | 37 | 5 | 5 | 8 | 17 | 21 | 1 | 3 | 15 | 13 | 36 | 6 | 8 | 23 | 30 | 57 | 20 | 0.53 |
| 24 | Rochdale | 37 | 1 | 8 | 9 | 20 | 33 | 1 | 4 | 14 | 9 | 47 | 2 | 12 | 23 | 29 | 80 | 16 | 0.36 |



