English Third Division 1973/1974
Historical league standings at 6th April 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 41 | 14 | 5 | 1 | 34 | 12 | 7 | 9 | 5 | 28 | 18 | 21 | 14 | 6 | 62 | 30 | 56 | 2.07 |
| 2 | York City | 39 | 12 | 7 | 1 | 34 | 12 | 6 | 10 | 3 | 25 | 20 | 18 | 17 | 4 | 59 | 32 | 53 | 1.84 |
| 3 | Oldham Athletic | 38 | 11 | 6 | 3 | 38 | 21 | 10 | 4 | 4 | 27 | 20 | 21 | 10 | 7 | 65 | 41 | 52 | 1.59 |
| 4 | Chesterfield | 41 | 12 | 6 | 2 | 29 | 14 | 7 | 8 | 6 | 23 | 22 | 19 | 14 | 8 | 52 | 36 | 52 | 1.44 |
| 5 | Wrexham | 39 | 13 | 6 | 2 | 37 | 12 | 5 | 5 | 8 | 14 | 23 | 18 | 11 | 10 | 51 | 35 | 47 | 1.46 |
| 6 | Bournemouth | 40 | 11 | 2 | 6 | 23 | 20 | 5 | 10 | 6 | 28 | 31 | 16 | 12 | 12 | 51 | 51 | 44 | 1.00 |
| 7 | Huddersfield Town | 40 | 12 | 4 | 3 | 32 | 13 | 3 | 8 | 10 | 18 | 31 | 15 | 12 | 13 | 50 | 44 | 42 | 1.14 |
| 8 | Watford | 39 | 11 | 5 | 4 | 31 | 18 | 5 | 5 | 9 | 23 | 30 | 16 | 10 | 13 | 54 | 48 | 42 | 1.13 |
| 9 | Aldershot | 40 | 11 | 6 | 4 | 37 | 22 | 5 | 3 | 11 | 14 | 25 | 16 | 9 | 15 | 51 | 47 | 41 | 1.09 |
| 10 | Blackburn Rovers | 38 | 12 | 3 | 4 | 32 | 15 | 5 | 3 | 11 | 21 | 36 | 17 | 6 | 15 | 53 | 51 | 40 | 1.04 |
| 11 | Charlton Athletic | 39 | 11 | 5 | 4 | 38 | 25 | 5 | 3 | 11 | 20 | 35 | 16 | 8 | 15 | 58 | 60 | 40 | 0.97 |
| 12 | Brighton & Hove Albion | 41 | 10 | 3 | 8 | 30 | 26 | 5 | 7 | 8 | 18 | 25 | 15 | 10 | 16 | 48 | 51 | 40 | 0.94 |
| 13 | Grimsby Town | 37 | 11 | 5 | 3 | 37 | 18 | 2 | 8 | 8 | 12 | 20 | 13 | 13 | 11 | 49 | 38 | 39 | 1.29 |
| 14 | Walsall | 40 | 9 | 6 | 4 | 31 | 16 | 5 | 5 | 11 | 20 | 28 | 14 | 11 | 15 | 51 | 44 | 39 | 1.16 |
| 15 | Southend United | 40 | 9 | 6 | 5 | 36 | 27 | 4 | 7 | 9 | 18 | 29 | 13 | 13 | 14 | 54 | 56 | 39 | 0.96 |
| 16 | Halifax Town | 37 | 7 | 9 | 2 | 18 | 11 | 5 | 6 | 8 | 21 | 32 | 12 | 15 | 10 | 39 | 43 | 39 | 0.91 |
| 17 | Hereford United | 41 | 9 | 4 | 8 | 28 | 23 | 4 | 8 | 8 | 20 | 28 | 13 | 12 | 16 | 48 | 51 | 38 | 0.94 |
| 18 | Port Vale | 40 | 11 | 5 | 4 | 32 | 19 | 2 | 7 | 11 | 14 | 31 | 13 | 12 | 15 | 46 | 50 | 38 | 0.92 |
| 19 | Plymouth Argyle | 38 | 10 | 5 | 3 | 30 | 14 | 4 | 3 | 13 | 19 | 29 | 14 | 8 | 16 | 49 | 43 | 36 | 1.14 |
| 20 | Tranmere Rovers | 39 | 6 | 7 | 5 | 20 | 12 | 4 | 7 | 10 | 16 | 27 | 10 | 14 | 15 | 36 | 39 | 34 | 0.92 |
| 21 | Cambridge United | 39 | 8 | 7 | 5 | 29 | 24 | 2 | 2 | 15 | 8 | 37 | 10 | 9 | 20 | 37 | 61 | 29 | 0.61 |
| 22 | Southport | 40 | 4 | 12 | 4 | 16 | 15 | 2 | 2 | 16 | 14 | 50 | 6 | 14 | 20 | 30 | 65 | 26 | 0.46 |
| 23 | Shrewsbury Town | 41 | 7 | 5 | 9 | 23 | 23 | 1 | 3 | 16 | 13 | 37 | 8 | 8 | 25 | 36 | 60 | 24 | 0.60 |
| 24 | Rochdale | 41 | 1 | 9 | 10 | 21 | 35 | 1 | 5 | 15 | 13 | 52 | 2 | 14 | 25 | 34 | 87 | 18 | 0.39 |
