English Third Division 1973/1974
Historical league standings at 8th December 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 20 | 7 | 3 | 0 | 16 | 4 | 5 | 5 | 0 | 19 | 5 | 12 | 8 | 0 | 35 | 9 | 32 | 3.89 |
| 2 | Bournemouth | 20 | 7 | 0 | 3 | 13 | 7 | 4 | 6 | 0 | 15 | 9 | 11 | 6 | 3 | 28 | 16 | 28 | 1.75 |
| 3 | York City | 19 | 6 | 4 | 0 | 16 | 4 | 3 | 5 | 1 | 9 | 7 | 9 | 9 | 1 | 25 | 11 | 27 | 2.27 |
| 4 | Oldham Athletic | 18 | 4 | 4 | 1 | 11 | 4 | 4 | 4 | 1 | 13 | 10 | 8 | 8 | 2 | 24 | 14 | 24 | 1.71 |
| 5 | Huddersfield Town | 20 | 6 | 3 | 1 | 15 | 10 | 2 | 5 | 3 | 10 | 15 | 8 | 8 | 4 | 25 | 25 | 24 | 1.00 |
| 6 | Blackburn Rovers | 19 | 7 | 1 | 1 | 19 | 4 | 3 | 2 | 5 | 14 | 20 | 10 | 3 | 6 | 33 | 24 | 23 | 1.38 |
| 7 | Charlton Athletic | 20 | 7 | 2 | 1 | 24 | 12 | 3 | 1 | 6 | 11 | 16 | 10 | 3 | 7 | 35 | 28 | 23 | 1.25 |
| 8 | Chesterfield | 20 | 6 | 2 | 2 | 15 | 9 | 2 | 5 | 3 | 6 | 8 | 8 | 7 | 5 | 21 | 17 | 23 | 1.24 |
| 9 | Wrexham | 20 | 5 | 4 | 1 | 17 | 7 | 3 | 2 | 5 | 6 | 13 | 8 | 6 | 6 | 23 | 20 | 22 | 1.15 |
| 10 | Tranmere Rovers | 19 | 4 | 4 | 1 | 12 | 4 | 3 | 3 | 4 | 10 | 10 | 7 | 7 | 5 | 22 | 14 | 21 | 1.57 |
| 11 | Hereford United | 20 | 4 | 3 | 3 | 13 | 9 | 2 | 6 | 2 | 11 | 10 | 6 | 9 | 5 | 24 | 19 | 21 | 1.26 |
| 12 | Grimsby Town | 18 | 5 | 3 | 1 | 14 | 8 | 1 | 5 | 3 | 5 | 7 | 6 | 8 | 4 | 19 | 15 | 20 | 1.27 |
| 13 | Halifax Town | 18 | 3 | 4 | 1 | 8 | 5 | 3 | 3 | 4 | 9 | 15 | 6 | 7 | 5 | 17 | 20 | 19 | 0.85 |
| 14 | Plymouth Argyle | 19 | 5 | 3 | 2 | 17 | 9 | 2 | 1 | 6 | 10 | 14 | 7 | 4 | 8 | 27 | 23 | 18 | 1.17 |
| 15 | Southend United | 20 | 5 | 2 | 3 | 20 | 15 | 1 | 4 | 5 | 3 | 14 | 6 | 6 | 8 | 23 | 29 | 18 | 0.79 |
| 16 | Port Vale | 20 | 5 | 3 | 2 | 16 | 10 | 0 | 4 | 6 | 6 | 16 | 5 | 7 | 8 | 22 | 26 | 17 | 0.85 |
| 17 | Watford | 19 | 3 | 4 | 3 | 10 | 10 | 3 | 1 | 5 | 11 | 17 | 6 | 5 | 8 | 21 | 27 | 17 | 0.78 |
| 18 | Brighton & Hove Albion | 20 | 2 | 2 | 6 | 10 | 16 | 3 | 4 | 3 | 9 | 14 | 5 | 6 | 9 | 19 | 30 | 16 | 0.63 |
| 19 | Walsall | 20 | 4 | 4 | 2 | 13 | 4 | 0 | 3 | 7 | 7 | 18 | 4 | 7 | 9 | 20 | 22 | 15 | 0.91 |
| 20 | Aldershot | 19 | 5 | 3 | 2 | 16 | 11 | 1 | 0 | 8 | 6 | 18 | 6 | 3 | 10 | 22 | 29 | 15 | 0.76 |
| 21 | Cambridge United | 18 | 5 | 2 | 2 | 14 | 9 | 0 | 1 | 8 | 3 | 15 | 5 | 3 | 10 | 17 | 24 | 13 | 0.71 |
| 22 | Southport | 20 | 1 | 7 | 2 | 10 | 9 | 1 | 1 | 8 | 8 | 26 | 2 | 8 | 10 | 18 | 35 | 12 | 0.51 |
| 23 | Shrewsbury Town | 20 | 2 | 2 | 6 | 8 | 13 | 0 | 2 | 8 | 5 | 19 | 2 | 4 | 14 | 13 | 32 | 8 | 0.41 |
| 24 | Rochdale | 18 | 0 | 5 | 4 | 11 | 17 | 1 | 1 | 7 | 4 | 22 | 1 | 6 | 11 | 15 | 39 | 8 | 0.38 |
