English Second Division 1974/1975
Historical league standings at 12th April 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 40 | 16 | 3 | 1 | 41 | 12 | 9 | 5 | 6 | 19 | 16 | 25 | 8 | 7 | 60 | 28 | 58 | 2.14 |
| 2 | Aston Villa | 38 | 15 | 4 | 1 | 45 | 6 | 6 | 4 | 8 | 21 | 25 | 21 | 8 | 9 | 66 | 31 | 50 | 2.13 |
| 3 | Sunderland | 40 | 13 | 6 | 1 | 38 | 8 | 5 | 7 | 8 | 24 | 25 | 18 | 13 | 9 | 62 | 33 | 49 | 1.88 |
| 4 | Norwich City | 39 | 13 | 3 | 3 | 30 | 13 | 5 | 10 | 5 | 21 | 20 | 18 | 13 | 8 | 51 | 33 | 49 | 1.55 |
| 5 | Bristol City | 39 | 13 | 5 | 2 | 28 | 9 | 7 | 3 | 9 | 16 | 19 | 20 | 8 | 11 | 44 | 28 | 48 | 1.57 |
| 6 | Blackpool | 40 | 12 | 6 | 2 | 31 | 14 | 2 | 11 | 7 | 7 | 12 | 14 | 17 | 9 | 38 | 26 | 45 | 1.46 |
| 7 | West Bromwich Albion | 40 | 12 | 4 | 4 | 31 | 15 | 5 | 5 | 10 | 20 | 25 | 17 | 9 | 14 | 51 | 40 | 43 | 1.28 |
| 8 | Hull City | 40 | 11 | 8 | 1 | 24 | 10 | 3 | 5 | 12 | 14 | 42 | 14 | 13 | 13 | 38 | 52 | 41 | 0.73 |
| 9 | Fulham | 39 | 9 | 6 | 4 | 27 | 15 | 4 | 8 | 8 | 14 | 19 | 13 | 14 | 12 | 41 | 34 | 40 | 1.21 |
| 10 | Oxford United | 39 | 14 | 3 | 3 | 29 | 17 | 1 | 7 | 11 | 10 | 31 | 15 | 10 | 14 | 39 | 48 | 40 | 0.81 |
| 11 | Bolton Wanderers | 40 | 9 | 6 | 5 | 26 | 15 | 5 | 5 | 10 | 16 | 24 | 14 | 11 | 15 | 42 | 39 | 39 | 1.08 |
| 12 | Southampton | 39 | 8 | 6 | 5 | 24 | 18 | 5 | 5 | 10 | 23 | 32 | 13 | 11 | 15 | 47 | 50 | 37 | 0.94 |
| 13 | Notts. County | 40 | 7 | 10 | 3 | 32 | 24 | 4 | 5 | 11 | 13 | 32 | 11 | 15 | 14 | 45 | 56 | 37 | 0.80 |
| 14 | Orient | 39 | 6 | 9 | 4 | 14 | 15 | 3 | 10 | 7 | 11 | 23 | 9 | 19 | 11 | 25 | 38 | 37 | 0.66 |
| 15 | Portsmouth | 40 | 9 | 7 | 4 | 28 | 17 | 3 | 5 | 12 | 14 | 32 | 12 | 12 | 16 | 42 | 49 | 36 | 0.86 |
| 16 | Nottingham Forest | 40 | 6 | 7 | 7 | 22 | 22 | 5 | 7 | 8 | 19 | 29 | 11 | 14 | 15 | 41 | 51 | 36 | 0.80 |
| 17 | York City | 40 | 9 | 6 | 5 | 28 | 18 | 4 | 3 | 13 | 20 | 36 | 13 | 9 | 18 | 48 | 54 | 35 | 0.89 |
| 18 | Bristol Rovers | 40 | 10 | 4 | 6 | 24 | 20 | 2 | 6 | 12 | 16 | 40 | 12 | 10 | 18 | 40 | 60 | 34 | 0.67 |
| 19 | Oldham Athletic | 40 | 10 | 6 | 4 | 28 | 16 | 0 | 7 | 13 | 12 | 32 | 10 | 13 | 17 | 40 | 48 | 33 | 0.83 |
| 20 | Cardiff City | 39 | 7 | 8 | 5 | 23 | 19 | 2 | 6 | 11 | 12 | 37 | 9 | 14 | 16 | 35 | 56 | 32 | 0.63 |
| 21 | Millwall | 40 | 8 | 8 | 4 | 30 | 18 | 2 | 3 | 15 | 11 | 34 | 10 | 11 | 19 | 41 | 52 | 31 | 0.79 |
| 22 | Sheffield Wednesday | 39 | 3 | 6 | 10 | 16 | 24 | 2 | 4 | 14 | 12 | 34 | 5 | 10 | 24 | 28 | 58 | 20 | 0.48 |
