English Second Division 1974/1975
Historical league standings at 15th March 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 34 | 13 | 3 | 1 | 35 | 9 | 7 | 4 | 6 | 16 | 15 | 20 | 7 | 7 | 51 | 24 | 47 | 2.13 |
| 2 | Aston Villa | 33 | 12 | 4 | 1 | 35 | 5 | 5 | 4 | 7 | 18 | 23 | 17 | 8 | 8 | 53 | 28 | 42 | 1.89 |
| 3 | Sunderland | 34 | 11 | 5 | 1 | 32 | 6 | 4 | 7 | 6 | 21 | 22 | 15 | 12 | 7 | 53 | 28 | 42 | 1.89 |
| 4 | Norwich City | 33 | 11 | 3 | 2 | 26 | 11 | 3 | 9 | 5 | 18 | 19 | 14 | 12 | 7 | 44 | 30 | 40 | 1.47 |
| 5 | Bristol City | 33 | 12 | 4 | 1 | 26 | 7 | 4 | 3 | 9 | 11 | 18 | 16 | 7 | 10 | 37 | 25 | 39 | 1.48 |
| 6 | Blackpool | 34 | 11 | 4 | 2 | 27 | 12 | 2 | 9 | 6 | 7 | 11 | 13 | 13 | 8 | 34 | 23 | 39 | 1.48 |
| 7 | West Bromwich Albion | 33 | 9 | 4 | 3 | 23 | 11 | 4 | 5 | 8 | 16 | 19 | 13 | 9 | 11 | 39 | 30 | 35 | 1.30 |
| 8 | Bolton Wanderers | 33 | 9 | 5 | 3 | 25 | 10 | 4 | 4 | 8 | 13 | 20 | 13 | 9 | 11 | 38 | 30 | 35 | 1.27 |
| 9 | Notts. County | 34 | 7 | 9 | 1 | 29 | 18 | 4 | 4 | 9 | 9 | 24 | 11 | 13 | 10 | 38 | 42 | 35 | 0.90 |
| 10 | Fulham | 34 | 7 | 6 | 4 | 22 | 12 | 3 | 8 | 6 | 10 | 14 | 10 | 14 | 10 | 32 | 26 | 34 | 1.23 |
| 11 | Oxford United | 34 | 12 | 3 | 3 | 26 | 16 | 1 | 5 | 10 | 7 | 27 | 13 | 8 | 13 | 33 | 43 | 34 | 0.77 |
| 12 | Hull City | 34 | 9 | 7 | 1 | 21 | 10 | 2 | 5 | 10 | 13 | 40 | 11 | 12 | 11 | 34 | 50 | 34 | 0.68 |
| 13 | Orient | 33 | 5 | 7 | 4 | 12 | 14 | 3 | 9 | 5 | 11 | 18 | 8 | 16 | 9 | 23 | 32 | 32 | 0.72 |
| 14 | York City | 34 | 8 | 5 | 4 | 24 | 13 | 4 | 2 | 11 | 18 | 31 | 12 | 7 | 15 | 42 | 44 | 31 | 0.95 |
| 15 | Nottingham Forest | 34 | 5 | 6 | 6 | 21 | 21 | 5 | 5 | 7 | 15 | 23 | 10 | 11 | 13 | 36 | 44 | 31 | 0.82 |
| 16 | Southampton | 32 | 6 | 6 | 3 | 19 | 13 | 4 | 4 | 9 | 20 | 29 | 10 | 10 | 12 | 39 | 42 | 30 | 0.93 |
| 17 | Portsmouth | 34 | 7 | 6 | 4 | 23 | 16 | 3 | 4 | 10 | 11 | 27 | 10 | 10 | 14 | 34 | 43 | 30 | 0.79 |
| 18 | Oldham Athletic | 34 | 9 | 5 | 3 | 23 | 14 | 0 | 6 | 11 | 8 | 22 | 9 | 11 | 14 | 31 | 36 | 29 | 0.86 |
| 19 | Millwall | 34 | 8 | 6 | 3 | 28 | 14 | 1 | 3 | 13 | 9 | 31 | 9 | 9 | 16 | 37 | 45 | 27 | 0.82 |
| 20 | Bristol Rovers | 34 | 8 | 3 | 6 | 17 | 16 | 2 | 4 | 11 | 13 | 34 | 10 | 7 | 17 | 30 | 50 | 27 | 0.60 |
| 21 | Cardiff City | 33 | 6 | 6 | 5 | 20 | 17 | 1 | 6 | 9 | 10 | 31 | 7 | 12 | 14 | 30 | 48 | 26 | 0.63 |
| 22 | Sheffield Wednesday | 33 | 3 | 6 | 7 | 16 | 21 | 2 | 3 | 12 | 12 | 32 | 5 | 9 | 19 | 28 | 53 | 19 | 0.53 |



