English Third Division 1975/1976
Historical league standings at 1st November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 15 | 4 | 3 | 1 | 14 | 7 | 4 | 3 | 0 | 11 | 5 | 8 | 6 | 1 | 25 | 12 | 22 | 2.08 |
| 2 | Bury | 14 | 6 | 2 | 0 | 16 | 3 | 1 | 4 | 1 | 5 | 8 | 7 | 6 | 1 | 21 | 11 | 20 | 1.91 |
| 3 | Hereford United | 14 | 3 | 3 | 1 | 9 | 6 | 4 | 2 | 1 | 12 | 9 | 7 | 5 | 2 | 21 | 15 | 19 | 1.40 |
| 4 | Preston North End | 14 | 5 | 1 | 1 | 15 | 9 | 2 | 2 | 3 | 5 | 7 | 7 | 3 | 4 | 20 | 16 | 17 | 1.25 |
| 5 | Brighton & Hove Albion | 14 | 5 | 0 | 2 | 17 | 5 | 2 | 2 | 3 | 8 | 10 | 7 | 2 | 5 | 25 | 15 | 16 | 1.67 |
| 6 | Shrewsbury Town | 14 | 5 | 0 | 2 | 13 | 7 | 2 | 2 | 3 | 9 | 10 | 7 | 2 | 5 | 22 | 17 | 16 | 1.29 |
| 7 | Millwall | 14 | 5 | 1 | 0 | 10 | 4 | 1 | 3 | 4 | 9 | 15 | 6 | 4 | 4 | 19 | 19 | 16 | 1.00 |
| 8 | Peterborough United | 14 | 3 | 3 | 1 | 9 | 4 | 1 | 4 | 2 | 11 | 12 | 4 | 7 | 3 | 20 | 16 | 15 | 1.25 |
| 9 | Aldershot | 14 | 4 | 3 | 1 | 14 | 9 | 0 | 3 | 3 | 5 | 9 | 4 | 6 | 4 | 19 | 18 | 14 | 1.06 |
| 10 | Walsall | 15 | 3 | 3 | 2 | 10 | 7 | 2 | 1 | 4 | 8 | 14 | 5 | 4 | 6 | 18 | 21 | 14 | 0.86 |
| 11 | Grimsby Town | 13 | 5 | 2 | 0 | 12 | 6 | 1 | 0 | 5 | 2 | 16 | 6 | 2 | 5 | 14 | 22 | 14 | 0.64 |
| 12 | Cardiff City | 14 | 3 | 2 | 1 | 10 | 5 | 2 | 1 | 5 | 9 | 12 | 5 | 3 | 6 | 19 | 17 | 13 | 1.12 |
| 13 | Port Vale | 14 | 3 | 4 | 0 | 9 | 4 | 0 | 3 | 4 | 4 | 8 | 3 | 7 | 4 | 13 | 12 | 13 | 1.08 |
| 14 | Colchester United | 14 | 3 | 2 | 2 | 5 | 3 | 1 | 3 | 3 | 7 | 9 | 4 | 5 | 5 | 12 | 12 | 13 | 1.00 |
| 15 | Gillingham | 14 | 4 | 3 | 1 | 14 | 8 | 0 | 2 | 4 | 3 | 11 | 4 | 5 | 5 | 17 | 19 | 13 | 0.89 |
| 16 | Halifax Town | 14 | 2 | 1 | 3 | 9 | 9 | 2 | 4 | 2 | 8 | 11 | 4 | 5 | 5 | 17 | 20 | 13 | 0.85 |
| 17 | Rotherham United | 14 | 2 | 3 | 1 | 9 | 9 | 2 | 2 | 4 | 6 | 11 | 4 | 5 | 5 | 15 | 20 | 13 | 0.75 |
| 18 | Southend United | 14 | 3 | 2 | 3 | 16 | 14 | 1 | 2 | 3 | 7 | 9 | 4 | 4 | 6 | 23 | 23 | 12 | 1.00 |
| 19 | Wrexham | 13 | 6 | 0 | 0 | 10 | 1 | 0 | 0 | 7 | 4 | 15 | 6 | 0 | 7 | 14 | 16 | 12 | 0.88 |
| 20 | Chesterfield | 14 | 3 | 2 | 2 | 12 | 9 | 1 | 2 | 4 | 8 | 14 | 4 | 4 | 6 | 20 | 23 | 12 | 0.87 |
| 21 | Sheffield Wednesday | 13 | 3 | 3 | 0 | 15 | 7 | 0 | 1 | 6 | 4 | 12 | 3 | 4 | 6 | 19 | 19 | 10 | 1.00 |
| 22 | Swindon Town | 14 | 3 | 1 | 2 | 10 | 6 | 1 | 1 | 6 | 3 | 18 | 4 | 2 | 8 | 13 | 24 | 10 | 0.54 |
| 23 | Chester | 14 | 3 | 3 | 2 | 7 | 6 | 0 | 1 | 5 | 3 | 17 | 3 | 4 | 7 | 10 | 23 | 10 | 0.43 |
| 24 | Mansfield Town | 13 | 1 | 2 | 3 | 8 | 10 | 1 | 1 | 5 | 7 | 11 | 2 | 3 | 8 | 15 | 21 | 7 | 0.71 |



