English Second Division 1975/1976
Historical league standings at 13th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 21 | 11 | 1 | 0 | 27 | 5 | 3 | 2 | 4 | 8 | 12 | 14 | 3 | 4 | 35 | 17 | 31 | 2.06 |
| 2 | Bolton Wanderers | 21 | 5 | 3 | 1 | 19 | 7 | 6 | 4 | 2 | 18 | 14 | 11 | 7 | 3 | 37 | 21 | 29 | 1.76 |
| 3 | Bristol City | 21 | 7 | 3 | 1 | 22 | 5 | 4 | 3 | 3 | 16 | 14 | 11 | 6 | 4 | 38 | 19 | 28 | 2.00 |
| 4 | Notts. County | 21 | 5 | 4 | 1 | 11 | 4 | 4 | 2 | 5 | 10 | 14 | 9 | 6 | 6 | 21 | 18 | 24 | 1.17 |
| 5 | Oldham Athletic | 21 | 8 | 3 | 1 | 22 | 13 | 1 | 3 | 5 | 9 | 18 | 9 | 6 | 6 | 31 | 31 | 24 | 1.00 |
| 6 | West Bromwich Albion | 21 | 4 | 5 | 0 | 11 | 5 | 4 | 3 | 5 | 10 | 16 | 8 | 8 | 5 | 21 | 21 | 24 | 1.00 |
| 7 | Bristol Rovers | 21 | 3 | 5 | 2 | 12 | 10 | 3 | 6 | 2 | 12 | 9 | 6 | 11 | 4 | 24 | 19 | 23 | 1.26 |
| 8 | Fulham | 20 | 4 | 4 | 3 | 15 | 8 | 4 | 2 | 3 | 11 | 10 | 8 | 6 | 6 | 26 | 18 | 22 | 1.44 |
| 9 | Southampton | 20 | 10 | 0 | 1 | 28 | 8 | 0 | 2 | 7 | 8 | 20 | 10 | 2 | 8 | 36 | 28 | 22 | 1.29 |
| 10 | Luton Town | 21 | 6 | 3 | 2 | 17 | 8 | 2 | 2 | 6 | 11 | 14 | 8 | 5 | 8 | 28 | 22 | 21 | 1.27 |
| 11 | Nottingham Forest | 21 | 5 | 1 | 5 | 14 | 9 | 2 | 6 | 2 | 9 | 10 | 7 | 7 | 7 | 23 | 19 | 21 | 1.21 |
| 12 | Chelsea | 21 | 4 | 4 | 1 | 13 | 6 | 3 | 3 | 6 | 12 | 19 | 7 | 7 | 7 | 25 | 25 | 21 | 1.00 |
| 13 | Blackpool | 21 | 4 | 3 | 3 | 12 | 14 | 4 | 2 | 5 | 9 | 11 | 8 | 5 | 8 | 21 | 25 | 21 | 0.84 |
| 14 | Hull City | 21 | 5 | 3 | 3 | 14 | 9 | 3 | 1 | 6 | 8 | 15 | 8 | 4 | 9 | 22 | 24 | 20 | 0.92 |
| 15 | Orient | 20 | 5 | 4 | 2 | 10 | 6 | 1 | 3 | 5 | 6 | 11 | 6 | 7 | 7 | 16 | 17 | 19 | 0.94 |
| 16 | Blackburn Rovers | 21 | 3 | 4 | 4 | 10 | 9 | 2 | 5 | 3 | 9 | 12 | 5 | 9 | 7 | 19 | 21 | 19 | 0.90 |
| 17 | Charlton Athletic | 20 | 5 | 1 | 3 | 16 | 13 | 2 | 4 | 5 | 8 | 19 | 7 | 5 | 8 | 24 | 32 | 19 | 0.75 |
| 18 | Carlisle United | 21 | 5 | 4 | 2 | 13 | 10 | 1 | 2 | 7 | 5 | 17 | 6 | 6 | 9 | 18 | 27 | 18 | 0.67 |
| 19 | Plymouth Argyle | 21 | 6 | 2 | 2 | 17 | 12 | 0 | 3 | 8 | 5 | 18 | 6 | 5 | 10 | 22 | 30 | 17 | 0.73 |
| 20 | Oxford United | 21 | 3 | 2 | 5 | 11 | 14 | 2 | 3 | 6 | 9 | 16 | 5 | 5 | 11 | 20 | 30 | 15 | 0.67 |
| 21 | York City | 21 | 3 | 1 | 6 | 11 | 18 | 0 | 3 | 8 | 5 | 20 | 3 | 4 | 14 | 16 | 38 | 10 | 0.42 |
| 22 | Portsmouth | 21 | 0 | 5 | 5 | 5 | 12 | 2 | 1 | 8 | 7 | 21 | 2 | 6 | 13 | 12 | 33 | 10 | 0.36 |



