English Third Division 1975/1976
Historical league standings at 13th September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 5 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10 | 3 | 10 | 3.33 |
| 2 | Grimsby Town | 5 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 1 | 9 | 7 | 8 | 1.29 |
| 3 | Shrewsbury Town | 5 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 10 | 5 | 7 | 2.00 |
| 4 | Bury | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 10 | 6 | 7 | 1.67 |
| 5 | Preston North End | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 8 | 5 | 7 | 1.60 |
| 6 | Halifax Town | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 6 | 4 | 7 | 1.50 |
| 7 | Brighton & Hove Albion | 6 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 14 | 7 | 6 | 2.00 |
| 8 | Wrexham | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 7 | 4 | 6 | 1.75 |
| 9 | Millwall | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 0 | 2 | 7 | 6 | 6 | 1.17 |
| 10 | Southend United | 5 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 10 | 9 | 6 | 1.11 |
| 11 | Hereford United | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 5 | 1.33 |
| 12 | Cardiff City | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 2 | 6 | 5 | 5 | 1.20 |
| 13 | Gillingham | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 6 | 6 | 5 | 1.00 |
| 14 | Port Vale | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 5 | 5 | 5 | 1.00 |
| 15 | Aldershot | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 5 | 1 | 2 | 2 | 6 | 8 | 4 | 0.75 |
| 16 | Walsall | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |
| 17 | Swindon Town | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 5 | 8 | 4 | 0.63 |
| 18 | Rotherham United | 5 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 6 | 10 | 4 | 0.60 |
| 19 | Peterborough United | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 3 | 5 | 4 | 0.60 |
| 20 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 7 | 10 | 3 | 0.70 |
| 21 | Mansfield Town | 5 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 6 | 9 | 3 | 0.67 |
| 22 | Chesterfield | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 7 | 3 | 0.57 |
| 23 | Chester | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 3 | 3 | 12 | 2 | 0.25 |
| 24 | Colchester United | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 3 | 8 | 1 | 0.38 |



