English Second Division 1975/1976
Historical league standings at 6th December 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 20 | 10 | 1 | 0 | 26 | 5 | 3 | 2 | 4 | 8 | 12 | 13 | 3 | 4 | 34 | 17 | 29 | 2.00 |
| 2 | Bolton Wanderers | 20 | 5 | 3 | 1 | 19 | 7 | 5 | 4 | 2 | 16 | 13 | 10 | 7 | 3 | 35 | 20 | 27 | 1.75 |
| 3 | Bristol City | 20 | 6 | 3 | 1 | 19 | 5 | 4 | 3 | 3 | 16 | 14 | 10 | 6 | 4 | 35 | 19 | 26 | 1.84 |
| 4 | Notts. County | 20 | 5 | 4 | 1 | 11 | 4 | 4 | 2 | 4 | 9 | 12 | 9 | 6 | 5 | 20 | 16 | 24 | 1.25 |
| 5 | West Bromwich Albion | 20 | 4 | 5 | 0 | 11 | 5 | 4 | 3 | 4 | 9 | 14 | 8 | 8 | 4 | 20 | 19 | 24 | 1.05 |
| 6 | Fulham | 19 | 4 | 4 | 2 | 14 | 6 | 4 | 2 | 3 | 11 | 10 | 8 | 6 | 5 | 25 | 16 | 22 | 1.56 |
| 7 | Bristol Rovers | 20 | 3 | 5 | 2 | 12 | 10 | 3 | 5 | 2 | 12 | 9 | 6 | 10 | 4 | 24 | 19 | 22 | 1.26 |
| 8 | Oldham Athletic | 20 | 7 | 3 | 1 | 20 | 12 | 1 | 3 | 5 | 9 | 18 | 8 | 6 | 6 | 29 | 30 | 22 | 0.97 |
| 9 | Nottingham Forest | 20 | 5 | 1 | 4 | 14 | 8 | 2 | 6 | 2 | 9 | 10 | 7 | 7 | 6 | 23 | 18 | 21 | 1.28 |
| 10 | Chelsea | 20 | 4 | 4 | 1 | 13 | 6 | 3 | 3 | 5 | 11 | 17 | 7 | 7 | 6 | 24 | 23 | 21 | 1.04 |
| 11 | Southampton | 19 | 9 | 0 | 1 | 26 | 7 | 0 | 2 | 7 | 8 | 20 | 9 | 2 | 8 | 34 | 27 | 20 | 1.26 |
| 12 | Hull City | 20 | 5 | 3 | 3 | 14 | 9 | 3 | 1 | 5 | 8 | 12 | 8 | 4 | 8 | 22 | 21 | 20 | 1.05 |
| 13 | Luton Town | 20 | 5 | 3 | 2 | 15 | 7 | 2 | 2 | 6 | 11 | 14 | 7 | 5 | 8 | 26 | 21 | 19 | 1.24 |
| 14 | Orient | 19 | 5 | 4 | 1 | 10 | 5 | 1 | 3 | 5 | 6 | 11 | 6 | 7 | 6 | 16 | 16 | 19 | 1.00 |
| 15 | Blackburn Rovers | 20 | 3 | 4 | 4 | 10 | 9 | 2 | 5 | 2 | 8 | 10 | 5 | 9 | 6 | 18 | 19 | 19 | 0.95 |
| 16 | Blackpool | 20 | 4 | 3 | 3 | 12 | 14 | 3 | 2 | 5 | 8 | 11 | 7 | 5 | 8 | 20 | 25 | 19 | 0.80 |
| 17 | Plymouth Argyle | 20 | 6 | 2 | 2 | 17 | 12 | 0 | 3 | 7 | 5 | 16 | 6 | 5 | 9 | 22 | 28 | 17 | 0.79 |
| 18 | Charlton Athletic | 19 | 4 | 1 | 3 | 14 | 13 | 2 | 4 | 5 | 8 | 19 | 6 | 5 | 8 | 22 | 32 | 17 | 0.69 |
| 19 | Carlisle United | 20 | 4 | 4 | 2 | 11 | 9 | 1 | 2 | 7 | 5 | 17 | 5 | 6 | 9 | 16 | 26 | 16 | 0.62 |
| 20 | Oxford United | 20 | 3 | 2 | 5 | 11 | 14 | 2 | 3 | 5 | 9 | 15 | 5 | 5 | 10 | 20 | 29 | 15 | 0.69 |
| 21 | York City | 20 | 3 | 0 | 6 | 11 | 18 | 0 | 3 | 8 | 5 | 20 | 3 | 3 | 14 | 16 | 38 | 9 | 0.42 |
| 22 | Portsmouth | 20 | 0 | 5 | 5 | 5 | 12 | 1 | 1 | 8 | 6 | 21 | 1 | 6 | 13 | 11 | 33 | 8 | 0.33 |



