English First Division 1976/1977
Historical league standings at 19th March 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 31 | 13 | 2 | 0 | 37 | 8 | 5 | 4 | 7 | 13 | 19 | 18 | 6 | 7 | 50 | 27 | 42 | 23 |
| 2 | Ipswich Town | 31 | 11 | 4 | 1 | 32 | 8 | 6 | 3 | 6 | 21 | 21 | 17 | 7 | 7 | 53 | 29 | 41 | 24 |
| 3 | Manchester City | 30 | 10 | 4 | 1 | 25 | 9 | 4 | 7 | 4 | 17 | 14 | 14 | 11 | 5 | 42 | 23 | 39 | 19 |
| 4 | Manchester United | 28 | 9 | 4 | 3 | 31 | 17 | 5 | 3 | 4 | 20 | 19 | 14 | 7 | 7 | 51 | 36 | 35 | 15 |
| 5 | Newcastle United | 30 | 10 | 5 | 0 | 32 | 11 | 2 | 6 | 7 | 18 | 25 | 12 | 11 | 7 | 50 | 36 | 35 | 14 |
| 6 | Leicester City | 32 | 7 | 7 | 2 | 28 | 21 | 4 | 6 | 6 | 15 | 25 | 11 | 13 | 8 | 43 | 46 | 35 | -3 |
| 7 | West Bromwich Albion | 31 | 8 | 6 | 2 | 31 | 13 | 4 | 4 | 7 | 13 | 25 | 12 | 10 | 9 | 44 | 38 | 34 | 6 |
| 8 | Aston Villa | 26 | 10 | 1 | 1 | 38 | 12 | 4 | 3 | 7 | 13 | 18 | 14 | 4 | 8 | 51 | 30 | 32 | 21 |
| 9 | Middlesbrough | 30 | 10 | 2 | 3 | 17 | 7 | 2 | 6 | 7 | 12 | 25 | 12 | 8 | 10 | 29 | 32 | 32 | -3 |
| 10 | Leeds United | 29 | 5 | 5 | 4 | 19 | 20 | 6 | 4 | 5 | 15 | 15 | 11 | 9 | 9 | 34 | 35 | 31 | -1 |
| 11 | Arsenal | 31 | 7 | 4 | 4 | 27 | 19 | 3 | 4 | 9 | 20 | 33 | 10 | 8 | 13 | 47 | 52 | 28 | -5 |
| 12 | Norwich City | 31 | 9 | 3 | 4 | 22 | 17 | 2 | 3 | 10 | 12 | 31 | 11 | 6 | 14 | 34 | 48 | 28 | -14 |
| 13 | Birmingham City | 30 | 7 | 4 | 4 | 28 | 20 | 3 | 3 | 9 | 18 | 26 | 10 | 7 | 13 | 46 | 46 | 27 | 0 |
| 14 | Stoke City | 29 | 8 | 2 | 4 | 13 | 9 | 1 | 6 | 8 | 4 | 19 | 9 | 8 | 12 | 17 | 28 | 26 | -11 |
| 15 | Queens Park Rangers | 26 | 8 | 2 | 2 | 20 | 13 | 1 | 4 | 9 | 12 | 23 | 9 | 6 | 11 | 32 | 36 | 24 | -4 |
| 16 | Coventry City | 27 | 5 | 4 | 3 | 20 | 15 | 3 | 4 | 8 | 11 | 24 | 8 | 8 | 11 | 31 | 39 | 24 | -8 |
| 17 | Everton | 27 | 5 | 4 | 4 | 21 | 19 | 4 | 2 | 8 | 17 | 30 | 9 | 6 | 12 | 38 | 49 | 24 | -11 |
| 18 | Tottenham Hotspur | 30 | 6 | 5 | 5 | 17 | 18 | 3 | 0 | 11 | 20 | 38 | 9 | 5 | 16 | 37 | 56 | 23 | -19 |
| 19 | Sunderland | 31 | 6 | 3 | 7 | 22 | 12 | 1 | 4 | 10 | 9 | 26 | 7 | 7 | 17 | 31 | 38 | 21 | -7 |
| 20 | Bristol City | 28 | 5 | 5 | 5 | 19 | 15 | 2 | 2 | 9 | 7 | 18 | 7 | 7 | 14 | 26 | 33 | 21 | -7 |
| 21 | Derby County | 28 | 5 | 6 | 2 | 21 | 11 | 0 | 5 | 10 | 10 | 31 | 5 | 11 | 12 | 31 | 42 | 21 | -11 |
| 22 | West Ham United | 28 | 6 | 3 | 6 | 15 | 15 | 2 | 2 | 9 | 12 | 30 | 8 | 5 | 15 | 27 | 45 | 21 | -18 |



