English First Division 1976/1977
Historical league standings at 2nd October 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 8 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 0 | 9 | 3 | 4 | 3 | 1 | 15 | 8 | 11 | 7 |
| 2 | Manchester City | 8 | 3 | 1 | 1 | 9 | 6 | 1 | 2 | 0 | 4 | 2 | 4 | 3 | 1 | 13 | 8 | 11 | 5 |
| 3 | Liverpool | 8 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 5 | 5 | 5 | 1 | 2 | 11 | 6 | 11 | 5 |
| 4 | Middlesbrough | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 5 | 3 | 11 | 2 |
| 5 | Everton | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 2 | 13 | 7 | 10 | 6 |
| 6 | Arsenal | 8 | 2 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 8 | 6 | 4 | 2 | 2 | 14 | 10 | 10 | 4 |
| 7 | West Bromwich Albion | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 5 | 5 | 3 | 3 | 2 | 12 | 9 | 9 | 3 |
| 8 | Ipswich Town | 8 | 2 | 2 | 0 | 8 | 4 | 1 | 1 | 2 | 6 | 9 | 3 | 3 | 2 | 14 | 13 | 9 | 1 |
| 9 | Leicester City | 9 | 1 | 3 | 0 | 6 | 5 | 0 | 4 | 1 | 1 | 3 | 1 | 7 | 1 | 7 | 8 | 9 | -1 |
| 10 | Stoke City | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 3 | 1 | 7 | 3 | 3 | 3 | 6 | 9 | 9 | -3 |
| 11 | Aston Villa | 8 | 3 | 0 | 1 | 12 | 4 | 1 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 15 | 9 | 8 | 6 |
| 12 | Birmingham City | 8 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 3 | 12 | 9 | 8 | 3 |
| 13 | Newcastle United | 8 | 1 | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 6 | 6 | 2 | 4 | 2 | 11 | 10 | 8 | 1 |
| 14 | Coventry City | 8 | 3 | 1 | 1 | 9 | 6 | 0 | 1 | 2 | 2 | 5 | 3 | 2 | 3 | 11 | 11 | 8 | 0 |
| 15 | Queens Park Rangers | 8 | 3 | 0 | 1 | 5 | 5 | 0 | 2 | 2 | 6 | 8 | 3 | 2 | 3 | 11 | 13 | 8 | -2 |
| 16 | Bristol City | 8 | 1 | 2 | 1 | 7 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 9 | 9 | 7 | 0 |
| 17 | Norwich City | 8 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 3 | 1 | 6 | 2 | 2 | 4 | 6 | 11 | 6 | -5 |
| 18 | Tottenham Hotspur | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 6 | 11 | 2 | 2 | 4 | 8 | 14 | 6 | -6 |
| 19 | Leeds United | 8 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 3 | 2 | 6 | 1 | 3 | 4 | 8 | 12 | 5 | -4 |
| 20 | Derby County | 8 | 0 | 3 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 9 | 0 | 5 | 3 | 7 | 14 | 5 | -7 |
| 21 | West Ham United | 8 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 11 | 1 | 3 | 4 | 6 | 14 | 5 | -8 |
| 22 | Sunderland | 8 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 3 | 7 | 0 | 4 | 4 | 5 | 12 | 4 | -7 |



