English First Division 1976/1977
Historical league standings at 23rd October 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Middlesbrough | 11 | 6 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 1 | 5 | 6 | 3 | 2 | 8 | 6 | 15 | 2 |
| 2 | Aston Villa | 11 | 5 | 0 | 1 | 20 | 6 | 2 | 0 | 3 | 4 | 5 | 7 | 0 | 4 | 24 | 11 | 14 | 13 |
| 3 | Liverpool | 10 | 4 | 1 | 0 | 9 | 2 | 2 | 1 | 2 | 6 | 6 | 6 | 2 | 2 | 15 | 8 | 14 | 7 |
| 4 | Everton | 11 | 3 | 2 | 1 | 11 | 7 | 2 | 1 | 2 | 8 | 7 | 5 | 3 | 3 | 19 | 14 | 13 | 5 |
| 5 | Ipswich Town | 10 | 3 | 2 | 0 | 9 | 4 | 2 | 1 | 2 | 8 | 9 | 5 | 3 | 2 | 17 | 13 | 13 | 4 |
| 6 | Newcastle United | 11 | 3 | 3 | 0 | 10 | 6 | 1 | 2 | 2 | 7 | 7 | 4 | 5 | 2 | 17 | 13 | 13 | 4 |
| 7 | Manchester City | 11 | 3 | 2 | 1 | 9 | 6 | 1 | 3 | 1 | 6 | 5 | 4 | 5 | 2 | 15 | 11 | 13 | 4 |
| 8 | Leicester City | 11 | 2 | 3 | 0 | 10 | 6 | 1 | 4 | 1 | 2 | 3 | 3 | 7 | 1 | 12 | 9 | 13 | 3 |
| 9 | Manchester United | 10 | 1 | 2 | 1 | 8 | 7 | 3 | 2 | 1 | 9 | 7 | 4 | 4 | 2 | 17 | 14 | 12 | 3 |
| 10 | Arsenal | 11 | 3 | 1 | 1 | 8 | 4 | 2 | 1 | 3 | 10 | 15 | 5 | 2 | 4 | 18 | 19 | 12 | -1 |
| 11 | West Bromwich Albion | 11 | 3 | 1 | 1 | 11 | 4 | 1 | 2 | 3 | 5 | 8 | 4 | 3 | 4 | 16 | 12 | 11 | 4 |
| 12 | Coventry City | 10 | 3 | 2 | 1 | 10 | 7 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 13 | 12 | 11 | 1 |
| 13 | Queens Park Rangers | 11 | 4 | 0 | 2 | 9 | 8 | 0 | 3 | 2 | 6 | 8 | 4 | 3 | 4 | 15 | 16 | 11 | -1 |
| 14 | Stoke City | 11 | 4 | 1 | 0 | 6 | 2 | 0 | 2 | 4 | 1 | 9 | 4 | 3 | 4 | 7 | 11 | 11 | -4 |
| 15 | Birmingham City | 11 | 3 | 1 | 1 | 10 | 4 | 1 | 1 | 4 | 7 | 10 | 4 | 2 | 5 | 17 | 14 | 10 | 3 |
| 16 | Leeds United | 11 | 1 | 3 | 1 | 7 | 7 | 2 | 1 | 3 | 7 | 8 | 3 | 4 | 4 | 14 | 15 | 10 | -1 |
| 17 | Norwich City | 12 | 2 | 1 | 2 | 6 | 7 | 1 | 2 | 4 | 6 | 11 | 3 | 3 | 6 | 12 | 18 | 9 | -6 |
| 18 | Tottenham Hotspur | 11 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 4 | 8 | 19 | 3 | 2 | 6 | 11 | 23 | 8 | -12 |
| 19 | Derby County | 10 | 1 | 3 | 1 | 12 | 7 | 0 | 2 | 3 | 3 | 10 | 1 | 5 | 4 | 15 | 17 | 7 | -2 |
| 20 | Bristol City | 10 | 1 | 2 | 2 | 7 | 6 | 1 | 1 | 3 | 3 | 7 | 2 | 3 | 5 | 10 | 13 | 7 | -3 |
| 21 | West Ham United | 11 | 1 | 2 | 3 | 3 | 8 | 0 | 1 | 4 | 6 | 14 | 1 | 3 | 7 | 9 | 22 | 5 | -13 |
| 22 | Sunderland | 10 | 0 | 2 | 3 | 2 | 6 | 0 | 2 | 3 | 3 | 9 | 0 | 4 | 6 | 5 | 15 | 4 | -10 |
