English First Division 1976/1977
Historical league standings at 9th March 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 30 | 13 | 2 | 0 | 37 | 8 | 4 | 4 | 7 | 12 | 19 | 17 | 6 | 7 | 49 | 27 | 40 | 22 |
| 2 | Ipswich Town | 28 | 10 | 4 | 1 | 31 | 8 | 6 | 3 | 4 | 21 | 16 | 16 | 7 | 5 | 52 | 24 | 39 | 28 |
| 3 | Manchester City | 29 | 10 | 4 | 1 | 25 | 9 | 4 | 7 | 3 | 17 | 13 | 14 | 11 | 4 | 42 | 22 | 39 | 20 |
| 4 | Manchester United | 27 | 8 | 4 | 3 | 30 | 17 | 5 | 3 | 4 | 20 | 19 | 13 | 7 | 7 | 50 | 36 | 33 | 14 |
| 5 | Aston Villa | 26 | 10 | 1 | 1 | 38 | 12 | 4 | 3 | 7 | 13 | 18 | 14 | 4 | 8 | 51 | 30 | 32 | 21 |
| 6 | Newcastle United | 27 | 9 | 5 | 0 | 27 | 10 | 2 | 4 | 7 | 17 | 24 | 11 | 9 | 7 | 44 | 34 | 31 | 10 |
| 7 | Leeds United | 28 | 5 | 5 | 4 | 19 | 20 | 6 | 4 | 4 | 15 | 14 | 11 | 9 | 8 | 34 | 34 | 31 | 0 |
| 8 | Middlesbrough | 28 | 10 | 2 | 2 | 17 | 6 | 2 | 5 | 7 | 9 | 22 | 12 | 7 | 9 | 26 | 28 | 31 | -2 |
| 9 | Leicester City | 29 | 6 | 6 | 2 | 22 | 17 | 3 | 6 | 6 | 14 | 25 | 9 | 12 | 8 | 36 | 42 | 30 | -6 |
| 10 | West Bromwich Albion | 28 | 7 | 5 | 2 | 26 | 12 | 3 | 4 | 7 | 11 | 25 | 10 | 9 | 9 | 37 | 37 | 29 | 0 |
| 11 | Arsenal | 30 | 7 | 4 | 4 | 27 | 19 | 3 | 4 | 8 | 19 | 31 | 10 | 8 | 12 | 46 | 50 | 28 | -4 |
| 12 | Norwich City | 30 | 9 | 3 | 4 | 22 | 17 | 2 | 3 | 9 | 11 | 26 | 11 | 6 | 13 | 33 | 43 | 28 | -10 |
| 13 | Birmingham City | 28 | 7 | 4 | 3 | 27 | 18 | 3 | 2 | 9 | 18 | 26 | 10 | 6 | 12 | 45 | 44 | 26 | 1 |
| 14 | Stoke City | 27 | 8 | 1 | 3 | 13 | 8 | 1 | 6 | 8 | 4 | 19 | 9 | 7 | 11 | 17 | 27 | 25 | -10 |
| 15 | Coventry City | 26 | 5 | 4 | 3 | 20 | 15 | 3 | 4 | 7 | 10 | 21 | 8 | 8 | 10 | 30 | 36 | 24 | -6 |
| 16 | Everton | 27 | 5 | 4 | 4 | 21 | 19 | 4 | 2 | 8 | 17 | 30 | 9 | 6 | 12 | 38 | 49 | 24 | -11 |
| 17 | Queens Park Rangers | 24 | 7 | 2 | 2 | 18 | 12 | 1 | 4 | 8 | 12 | 22 | 8 | 6 | 10 | 30 | 34 | 22 | -4 |
| 18 | Tottenham Hotspur | 28 | 6 | 5 | 4 | 17 | 16 | 2 | 0 | 11 | 18 | 37 | 8 | 5 | 15 | 35 | 53 | 21 | -18 |
| 19 | Sunderland | 30 | 5 | 3 | 7 | 21 | 12 | 1 | 4 | 10 | 9 | 26 | 6 | 7 | 17 | 30 | 38 | 19 | -8 |
| 20 | Derby County | 26 | 5 | 5 | 2 | 21 | 11 | 0 | 4 | 10 | 8 | 29 | 5 | 9 | 12 | 29 | 40 | 19 | -11 |
| 21 | West Ham United | 27 | 5 | 3 | 6 | 14 | 15 | 2 | 2 | 9 | 12 | 30 | 7 | 5 | 15 | 26 | 45 | 19 | -19 |
| 22 | Bristol City | 25 | 4 | 4 | 5 | 16 | 13 | 2 | 2 | 8 | 7 | 17 | 6 | 6 | 13 | 23 | 30 | 18 | -7 |
