Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 14th April 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 33 16 2 0 45 4 8 4 3 24 7 24 6 3 69 11 54 58
2 West Bromwich Albion 32 11 4 2 35 13 9 4 2 29 16 20 8 4 64 29 48 35
3 Nottingham Forest 32 9 7 0 29 8 7 7 2 21 13 16 14 2 50 21 46 29
4 Everton 37 10 7 1 30 15 5 9 5 19 21 15 16 6 49 36 46 13
5 Arsenal 36 10 7 2 31 15 6 4 7 22 22 16 11 9 53 37 43 16
6 Leeds United 35 8 4 4 30 16 7 8 4 29 27 15 12 8 59 43 42 16
7 Coventry City 38 9 7 3 34 29 3 8 8 16 34 12 15 11 50 63 39 -13
8 Bristol City 38 10 5 4 33 19 4 4 11 13 29 14 9 15 46 48 37 -2
9 Ipswich Town 35 8 4 6 27 19 6 4 7 17 22 14 8 13 44 41 36 3
10 Middlesbrough 36 9 4 5 30 19 4 5 9 20 26 13 9 14 50 45 35 5
11 Southampton 34 8 7 2 29 15 3 6 8 12 25 11 13 10 41 40 35 1
12 Norwich City 37 7 9 3 27 16 0 12 6 21 35 7 21 9 48 51 35 -3
13 Manchester United 33 7 4 5 24 22 6 5 6 28 34 13 9 11 52 56 35 -4
14 Aston Villa 33 5 8 3 25 20 5 6 6 17 17 10 14 9 42 37 34 5
15 Tottenham Hotspur 36 6 6 6 16 23 5 6 7 22 30 11 12 13 38 53 34 -15
16 Bolton Wanderers 35 10 4 3 32 18 2 5 11 16 40 12 9 14 48 58 33 -10
17 Manchester City 34 5 5 6 23 23 4 8 6 23 22 9 13 12 46 45 31 1
18 Derby County 37 7 5 7 23 22 2 5 11 18 40 9 10 18 41 62 28 -21
19 Wolverhampton W'drs. 35 7 3 7 19 25 3 3 12 15 35 10 6 19 34 60 26 -26
20 Queens Park Rangers 37 3 9 6 18 25 2 4 13 17 33 5 13 19 35 58 23 -23
21 Birmingham City 35 5 7 6 23 22 0 1 16 9 31 5 8 22 32 53 18 -21
22 Chelsea 36 2 4 12 18 37 2 4 12 17 42 4 8 24 35 79 16 -44
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter