Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 25th April 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 36 17 2 0 46 4 8 5 4 26 11 25 7 4 72 15 57 57
2 West Bromwich Albion 35 11 5 2 36 14 9 5 3 30 18 20 10 5 66 32 50 34
3 Nottingham Forest 35 9 9 0 30 9 8 7 2 23 13 17 16 2 53 22 50 31
4 Everton 39 11 7 1 31 15 5 9 6 19 22 16 16 7 50 37 48 13
5 Leeds United 38 10 4 4 36 17 7 9 4 29 27 17 13 8 65 44 47 21
6 Arsenal 39 11 7 2 36 17 6 4 9 23 29 17 11 11 59 46 45 13
7 Ipswich Town 38 10 4 6 32 20 7 4 7 20 24 17 8 13 52 44 42 8
8 Coventry City 40 10 7 3 38 29 3 9 8 16 34 13 16 11 54 63 42 -9
9 Aston Villa 36 7 8 3 33 22 6 6 6 19 18 13 14 9 52 40 40 12
10 Manchester United 37 8 5 5 25 22 6 7 6 30 36 14 12 11 55 58 40 -3
11 Bristol City 40 11 5 4 34 19 4 4 12 13 30 15 9 16 47 49 39 -2
12 Middlesbrough 39 10 4 5 32 19 4 5 11 21 29 14 9 16 53 48 37 5
13 Southampton 37 8 9 2 33 19 3 6 9 12 29 11 15 11 45 48 37 -3
14 Tottenham Hotspur 38 6 7 6 17 24 5 7 7 25 33 11 14 13 42 57 36 -15
15 Manchester City 37 7 5 6 27 24 4 8 7 23 24 11 13 13 50 48 35 2
16 Norwich City 40 7 9 4 28 18 0 12 8 21 37 7 21 12 49 55 35 -6
17 Bolton Wanderers 38 10 4 4 34 21 2 5 13 17 46 12 9 17 51 67 33 -16
18 Wolverhampton W'drs. 38 9 3 7 24 25 3 4 12 16 36 12 7 19 40 61 31 -21
19 Derby County 40 8 5 7 25 22 2 5 13 19 46 10 10 20 44 68 30 -24
20 Queens Park Rangers 38 3 9 6 18 25 2 4 14 18 36 5 13 20 36 61 23 -25
21 Birmingham City 38 5 8 7 24 25 0 1 17 9 34 5 9 24 33 59 19 -26
22 Chelsea 38 3 4 12 20 38 2 4 13 19 47 5 8 25 39 85 18 -46
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter