English Second Division 1980/1981
Historical league standings at 10th January 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 26 | 12 | 0 | 1 | 32 | 9 | 4 | 6 | 3 | 12 | 13 | 16 | 6 | 4 | 44 | 22 | 38 | 22 |
| 2 | Swansea City | 26 | 8 | 2 | 3 | 24 | 13 | 3 | 8 | 2 | 16 | 14 | 11 | 10 | 5 | 40 | 27 | 32 | 13 |
| 3 | Chelsea | 26 | 5 | 5 | 3 | 19 | 9 | 6 | 4 | 3 | 19 | 15 | 11 | 9 | 6 | 38 | 24 | 31 | 14 |
| 4 | Derby County | 26 | 6 | 5 | 2 | 23 | 17 | 5 | 4 | 4 | 17 | 16 | 11 | 9 | 6 | 40 | 33 | 31 | 7 |
| 5 | Notts. County | 25 | 6 | 5 | 1 | 16 | 8 | 4 | 6 | 3 | 12 | 16 | 10 | 11 | 4 | 28 | 24 | 31 | 4 |
| 6 | Luton Town | 26 | 6 | 5 | 2 | 24 | 16 | 5 | 2 | 6 | 15 | 16 | 11 | 7 | 8 | 39 | 32 | 29 | 7 |
| 7 | Blackburn Rovers | 25 | 7 | 5 | 1 | 17 | 5 | 3 | 4 | 5 | 10 | 15 | 10 | 9 | 6 | 27 | 20 | 29 | 7 |
| 8 | Sheffield Wednesday | 24 | 10 | 3 | 0 | 24 | 7 | 1 | 3 | 7 | 8 | 20 | 11 | 6 | 7 | 32 | 27 | 28 | 5 |
| 9 | Orient | 26 | 6 | 4 | 3 | 21 | 12 | 4 | 3 | 6 | 15 | 19 | 10 | 7 | 9 | 36 | 31 | 27 | 5 |
| 10 | Grimsby Town | 26 | 6 | 6 | 1 | 13 | 3 | 2 | 5 | 6 | 13 | 21 | 8 | 11 | 7 | 26 | 24 | 27 | 2 |
| 11 | Cambridge United | 24 | 8 | 1 | 3 | 18 | 10 | 4 | 2 | 6 | 11 | 20 | 12 | 3 | 9 | 29 | 30 | 27 | -1 |
| 12 | Queens Park Rangers | 25 | 6 | 4 | 2 | 21 | 7 | 2 | 4 | 7 | 13 | 18 | 8 | 8 | 9 | 34 | 25 | 24 | 9 |
| 13 | Wrexham | 26 | 3 | 5 | 5 | 11 | 15 | 5 | 3 | 5 | 11 | 11 | 8 | 8 | 10 | 22 | 26 | 24 | -4 |
| 14 | Watford | 26 | 8 | 3 | 2 | 21 | 12 | 0 | 4 | 9 | 9 | 20 | 8 | 7 | 11 | 30 | 32 | 23 | -2 |
| 15 | Newcastle United | 25 | 5 | 4 | 3 | 10 | 9 | 2 | 5 | 6 | 7 | 24 | 7 | 9 | 9 | 17 | 33 | 23 | -16 |
| 16 | Bolton Wanderers | 26 | 6 | 3 | 4 | 27 | 16 | 2 | 3 | 8 | 12 | 25 | 8 | 6 | 12 | 39 | 41 | 22 | -2 |
| 17 | Cardiff City | 24 | 6 | 3 | 3 | 17 | 13 | 2 | 3 | 7 | 11 | 21 | 8 | 6 | 10 | 28 | 34 | 22 | -6 |
| 18 | Preston North End | 26 | 4 | 6 | 3 | 17 | 17 | 1 | 6 | 6 | 8 | 21 | 5 | 12 | 9 | 25 | 38 | 22 | -13 |
| 19 | Shrewsbury Town | 26 | 5 | 4 | 4 | 20 | 14 | 0 | 7 | 6 | 4 | 13 | 5 | 11 | 10 | 24 | 27 | 21 | -3 |
| 20 | Oldham Athletic | 26 | 4 | 6 | 3 | 11 | 8 | 2 | 3 | 8 | 11 | 22 | 6 | 9 | 11 | 22 | 30 | 21 | -8 |
| 21 | Bristol City | 26 | 4 | 6 | 3 | 13 | 9 | 0 | 4 | 9 | 5 | 25 | 4 | 10 | 12 | 18 | 34 | 18 | -16 |
| 22 | Bristol Rovers | 26 | 1 | 7 | 5 | 14 | 18 | 0 | 3 | 10 | 8 | 28 | 1 | 10 | 15 | 22 | 46 | 12 | -24 |



