English Second Division 1980/1981
Historical league standings at 21st February 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 31 | 15 | 0 | 1 | 45 | 11 | 5 | 7 | 3 | 15 | 14 | 20 | 7 | 4 | 60 | 25 | 47 | 35 |
| 2 | Notts. County | 30 | 7 | 6 | 1 | 19 | 10 | 6 | 7 | 3 | 16 | 18 | 13 | 13 | 4 | 35 | 28 | 39 | 7 |
| 3 | Chelsea | 31 | 7 | 5 | 4 | 25 | 10 | 6 | 4 | 5 | 19 | 20 | 13 | 9 | 9 | 44 | 30 | 35 | 14 |
| 4 | Grimsby Town | 31 | 8 | 6 | 1 | 17 | 3 | 4 | 5 | 7 | 18 | 23 | 12 | 11 | 8 | 35 | 26 | 35 | 9 |
| 5 | Blackburn Rovers | 30 | 9 | 6 | 1 | 21 | 6 | 3 | 5 | 6 | 12 | 19 | 12 | 11 | 7 | 33 | 25 | 35 | 8 |
| 6 | Derby County | 31 | 7 | 7 | 2 | 28 | 21 | 5 | 4 | 6 | 18 | 20 | 12 | 11 | 8 | 46 | 41 | 35 | 5 |
| 7 | Sheffield Wednesday | 29 | 12 | 3 | 1 | 30 | 9 | 2 | 3 | 8 | 10 | 21 | 14 | 6 | 9 | 40 | 30 | 34 | 10 |
| 8 | Queens Park Rangers | 31 | 8 | 5 | 2 | 25 | 8 | 4 | 4 | 8 | 16 | 20 | 12 | 9 | 10 | 41 | 28 | 33 | 13 |
| 9 | Swansea City | 30 | 8 | 2 | 4 | 25 | 15 | 3 | 8 | 5 | 18 | 21 | 11 | 10 | 9 | 43 | 36 | 32 | 7 |
| 10 | Luton Town | 30 | 7 | 5 | 4 | 27 | 20 | 5 | 3 | 6 | 17 | 18 | 12 | 8 | 10 | 44 | 38 | 32 | 6 |
| 11 | Cambridge United | 30 | 10 | 1 | 4 | 22 | 13 | 4 | 3 | 8 | 13 | 27 | 14 | 4 | 12 | 35 | 40 | 32 | -5 |
| 12 | Orient | 31 | 7 | 5 | 3 | 25 | 15 | 4 | 4 | 8 | 16 | 24 | 11 | 9 | 11 | 41 | 39 | 31 | 2 |
| 13 | Newcastle United | 29 | 7 | 5 | 3 | 13 | 10 | 3 | 5 | 6 | 8 | 24 | 10 | 10 | 9 | 21 | 34 | 30 | -13 |
| 14 | Watford | 31 | 9 | 4 | 2 | 22 | 12 | 1 | 5 | 10 | 11 | 22 | 10 | 9 | 12 | 33 | 34 | 29 | -1 |
| 15 | Wrexham | 30 | 3 | 5 | 6 | 11 | 17 | 6 | 4 | 6 | 16 | 15 | 9 | 9 | 12 | 27 | 32 | 27 | -5 |
| 16 | Bolton Wanderers | 30 | 8 | 3 | 4 | 34 | 19 | 2 | 3 | 10 | 14 | 29 | 10 | 6 | 14 | 48 | 48 | 26 | 0 |
| 17 | Oldham Athletic | 30 | 5 | 6 | 4 | 13 | 11 | 3 | 3 | 9 | 13 | 25 | 8 | 9 | 13 | 26 | 36 | 25 | -10 |
| 18 | Shrewsbury Town | 31 | 6 | 5 | 5 | 24 | 17 | 0 | 7 | 8 | 4 | 17 | 6 | 12 | 13 | 28 | 34 | 24 | -6 |
| 19 | Preston North End | 30 | 5 | 6 | 3 | 19 | 18 | 1 | 6 | 9 | 8 | 30 | 6 | 12 | 12 | 27 | 48 | 24 | -21 |
| 20 | Cardiff City | 29 | 6 | 3 | 5 | 17 | 16 | 2 | 4 | 9 | 15 | 29 | 8 | 7 | 14 | 32 | 45 | 23 | -13 |
| 21 | Bristol City | 30 | 5 | 7 | 4 | 14 | 10 | 0 | 5 | 9 | 5 | 25 | 5 | 12 | 13 | 19 | 35 | 22 | -16 |
| 22 | Bristol Rovers | 31 | 2 | 8 | 5 | 16 | 19 | 0 | 4 | 12 | 8 | 31 | 2 | 12 | 17 | 24 | 50 | 16 | -26 |



