English Second Division 1980/1981
Historical league standings at 22nd November 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 18 | 9 | 0 | 1 | 25 | 6 | 3 | 4 | 1 | 7 | 5 | 12 | 4 | 2 | 32 | 11 | 28 | 21 |
| 2 | Chelsea | 19 | 5 | 3 | 2 | 19 | 8 | 6 | 2 | 1 | 18 | 10 | 11 | 5 | 3 | 37 | 18 | 27 | 19 |
| 3 | Notts. County | 18 | 6 | 3 | 0 | 15 | 5 | 4 | 4 | 1 | 9 | 8 | 10 | 7 | 1 | 24 | 13 | 27 | 11 |
| 4 | Sheffield Wednesday | 19 | 8 | 1 | 0 | 18 | 5 | 1 | 3 | 6 | 7 | 18 | 9 | 4 | 6 | 25 | 23 | 22 | 2 |
| 5 | Orient | 19 | 5 | 2 | 2 | 16 | 7 | 3 | 3 | 4 | 12 | 14 | 8 | 5 | 6 | 28 | 21 | 21 | 7 |
| 6 | Swansea City | 18 | 4 | 2 | 2 | 13 | 9 | 3 | 5 | 2 | 11 | 9 | 7 | 7 | 4 | 24 | 18 | 21 | 6 |
| 7 | Blackburn Rovers | 19 | 6 | 2 | 1 | 15 | 5 | 2 | 3 | 5 | 8 | 14 | 8 | 5 | 6 | 23 | 19 | 21 | 4 |
| 8 | Cambridge United | 19 | 7 | 0 | 3 | 17 | 10 | 3 | 1 | 5 | 9 | 17 | 10 | 1 | 8 | 26 | 27 | 21 | -1 |
| 9 | Derby County | 18 | 3 | 3 | 2 | 13 | 13 | 3 | 4 | 3 | 11 | 13 | 6 | 7 | 5 | 24 | 26 | 19 | -2 |
| 10 | Newcastle United | 19 | 5 | 3 | 2 | 10 | 7 | 2 | 2 | 5 | 6 | 19 | 7 | 5 | 7 | 16 | 26 | 19 | -10 |
| 11 | Luton Town | 19 | 4 | 3 | 2 | 14 | 10 | 3 | 1 | 6 | 10 | 14 | 7 | 4 | 8 | 24 | 24 | 18 | 0 |
| 12 | Preston North End | 18 | 4 | 4 | 1 | 12 | 7 | 1 | 4 | 4 | 5 | 13 | 5 | 8 | 5 | 17 | 20 | 18 | -3 |
| 13 | Queens Park Rangers | 19 | 5 | 2 | 2 | 17 | 6 | 1 | 3 | 6 | 10 | 15 | 6 | 5 | 8 | 27 | 21 | 17 | 6 |
| 14 | Cardiff City | 19 | 6 | 1 | 3 | 13 | 9 | 2 | 0 | 7 | 8 | 18 | 8 | 1 | 10 | 21 | 27 | 17 | -6 |
| 15 | Shrewsbury Town | 19 | 4 | 4 | 2 | 15 | 11 | 0 | 4 | 5 | 3 | 11 | 4 | 8 | 7 | 18 | 22 | 16 | -4 |
| 16 | Wrexham | 19 | 3 | 2 | 4 | 9 | 12 | 3 | 2 | 5 | 7 | 9 | 6 | 4 | 9 | 16 | 21 | 16 | -5 |
| 17 | Bolton Wanderers | 18 | 4 | 3 | 2 | 19 | 11 | 1 | 2 | 6 | 8 | 16 | 5 | 5 | 8 | 27 | 27 | 15 | 0 |
| 18 | Watford | 18 | 6 | 2 | 2 | 15 | 10 | 0 | 1 | 7 | 7 | 16 | 6 | 3 | 9 | 22 | 26 | 15 | -4 |
| 19 | Grimsby Town | 18 | 3 | 5 | 1 | 4 | 2 | 0 | 4 | 5 | 5 | 14 | 3 | 9 | 6 | 9 | 16 | 15 | -7 |
| 20 | Oldham Athletic | 19 | 4 | 4 | 2 | 8 | 4 | 0 | 2 | 7 | 4 | 15 | 4 | 6 | 9 | 12 | 19 | 14 | -7 |
| 21 | Bristol City | 19 | 3 | 4 | 2 | 9 | 6 | 0 | 2 | 8 | 5 | 21 | 3 | 6 | 10 | 14 | 27 | 12 | -13 |
| 22 | Bristol Rovers | 19 | 1 | 6 | 3 | 11 | 12 | 0 | 3 | 6 | 5 | 18 | 1 | 9 | 9 | 16 | 30 | 11 | -14 |



