English Second Division 1980/1981
Historical league standings at 4th October 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Blackburn Rovers | 9 | 5 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 6 | 4 | 7 | 2 | 0 | 16 | 5 | 16 | 11 |
| 2 | Notts. County | 9 | 4 | 0 | 0 | 10 | 4 | 2 | 2 | 1 | 4 | 6 | 6 | 2 | 1 | 14 | 10 | 14 | 4 |
| 3 | West Ham United | 9 | 3 | 0 | 1 | 11 | 4 | 2 | 3 | 0 | 4 | 2 | 5 | 3 | 1 | 15 | 6 | 13 | 9 |
| 4 | Sheffield Wednesday | 9 | 4 | 0 | 0 | 8 | 1 | 1 | 1 | 3 | 4 | 9 | 5 | 1 | 3 | 12 | 10 | 11 | 2 |
| 5 | Derby County | 9 | 3 | 1 | 1 | 9 | 6 | 2 | 0 | 2 | 3 | 5 | 5 | 1 | 3 | 12 | 11 | 11 | 1 |
| 6 | Orient | 9 | 4 | 1 | 0 | 11 | 1 | 0 | 1 | 3 | 5 | 10 | 4 | 2 | 3 | 16 | 11 | 10 | 5 |
| 7 | Swansea City | 9 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 1 | 7 | 4 | 3 | 4 | 2 | 13 | 10 | 10 | 3 |
| 8 | Oldham Athletic | 9 | 3 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 8 | 5 | 10 | 3 |
| 9 | Chelsea | 9 | 0 | 3 | 1 | 4 | 5 | 3 | 1 | 1 | 11 | 9 | 3 | 4 | 2 | 15 | 14 | 10 | 1 |
| 10 | Newcastle United | 9 | 2 | 3 | 0 | 5 | 3 | 1 | 1 | 2 | 2 | 7 | 3 | 4 | 2 | 7 | 10 | 10 | -3 |
| 11 | Wrexham | 9 | 2 | 1 | 2 | 7 | 6 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 11 | 10 | 9 | 1 |
| 12 | Cardiff City | 9 | 3 | 1 | 1 | 9 | 6 | 1 | 0 | 3 | 4 | 8 | 4 | 1 | 4 | 13 | 14 | 9 | -1 |
| 13 | Luton Town | 9 | 2 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 3 | 6 | 3 | 2 | 4 | 8 | 11 | 8 | -3 |
| 14 | Grimsby Town | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 7 | 2 | 4 | 3 | 5 | 8 | 8 | -3 |
| 15 | Shrewsbury Town | 9 | 2 | 2 | 0 | 7 | 5 | 0 | 2 | 3 | 1 | 7 | 2 | 4 | 3 | 8 | 12 | 8 | -4 |
| 16 | Bolton Wanderers | 9 | 2 | 1 | 2 | 9 | 7 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 12 | 12 | 7 | 0 |
| 17 | Cambridge United | 9 | 2 | 0 | 2 | 7 | 4 | 1 | 1 | 3 | 3 | 8 | 3 | 1 | 5 | 10 | 12 | 7 | -2 |
| 18 | Preston North End | 9 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 10 | 1 | 5 | 3 | 5 | 11 | 7 | -6 |
| 19 | Queens Park Rangers | 9 | 2 | 1 | 1 | 9 | 2 | 0 | 1 | 4 | 3 | 7 | 2 | 2 | 5 | 12 | 9 | 6 | 3 |
| 20 | Watford | 9 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 5 | 4 | 10 | 3 | 0 | 6 | 11 | 15 | 6 | -4 |
| 21 | Bristol Rovers | 9 | 0 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 5 | 4 | 4 | 12 | 5 | -8 |
| 22 | Bristol City | 9 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 9 | 0 | 3 | 6 | 3 | 12 | 3 | -9 |



