English Second Division 1982/1983
Historical league standings at 4th September 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sheffield Wednesday | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 6 | 5 |
| 2 | Queens Park Rangers | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 3 | 6 | 3 |
| 3 | Newcastle United | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 4 | 6 | 0 |
| 4 | Chelsea | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 1 |
| 5 | Wolverhampton W'drs. | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 1 |
| 6 | Burnley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 3 |
| 7 | Bolton Wanderers | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
| 8 | Leicester City | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 4 | 4 | 1 |
| 9 | Grimsby Town | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 |
| 10 | Fulham | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 11 | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
| 12 | Carlisle United | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 2 |
| 13 | Blackburn Rovers | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 5 | 3 | 0 |
| 14 | Charlton Athletic | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 3 | -2 |
| 15 | Crystal Palace | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 16 | Barnsley | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
| 17 | Leeds United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 18 | Rotherham United | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | 2 | -2 |
| 19 | Shrewsbury Town | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| 20 | Cambridge United | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 6 | 0 | -4 |
| 21 | Middlesbrough | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | -5 |
| 22 | Derby County | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | -6 |



