Canon Second Division 1984/1985
Historical league standings at 20th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 10 | 5 | 1 | 0 | 18 | 6 | 3 | 0 | 1 | 8 | 3 | 8 | 1 | 1 | 26 | 9 | 25 | 17 |
| 2 | Blackburn Rovers | 11 | 5 | 1 | 0 | 15 | 4 | 2 | 2 | 1 | 9 | 5 | 7 | 3 | 1 | 24 | 9 | 24 | 15 |
| 3 | Portsmouth | 11 | 4 | 1 | 0 | 9 | 3 | 3 | 2 | 1 | 9 | 7 | 7 | 3 | 1 | 18 | 10 | 24 | 8 |
| 4 | Birmingham City | 11 | 3 | 0 | 2 | 7 | 5 | 5 | 0 | 1 | 9 | 3 | 8 | 0 | 3 | 16 | 8 | 24 | 8 |
| 5 | Brighton & Hove Albion | 11 | 4 | 1 | 1 | 7 | 2 | 2 | 0 | 3 | 8 | 6 | 6 | 1 | 4 | 15 | 8 | 19 | 7 |
| 6 | Shrewsbury Town | 11 | 4 | 0 | 1 | 13 | 5 | 2 | 1 | 3 | 9 | 11 | 6 | 1 | 4 | 22 | 16 | 19 | 6 |
| 7 | Barnsley | 11 | 3 | 0 | 2 | 9 | 5 | 2 | 3 | 1 | 4 | 2 | 5 | 3 | 3 | 13 | 7 | 18 | 6 |
| 8 | Grimsby Town | 11 | 4 | 0 | 2 | 9 | 6 | 2 | 0 | 3 | 11 | 12 | 6 | 0 | 5 | 20 | 18 | 18 | 2 |
| 9 | Fulham | 11 | 4 | 0 | 2 | 11 | 9 | 2 | 0 | 3 | 7 | 10 | 6 | 0 | 5 | 18 | 19 | 18 | -1 |
| 10 | Manchester City | 11 | 4 | 0 | 1 | 9 | 4 | 1 | 2 | 3 | 6 | 7 | 5 | 2 | 4 | 15 | 11 | 17 | 4 |
| 11 | Leeds United | 11 | 3 | 1 | 1 | 12 | 4 | 2 | 0 | 4 | 6 | 8 | 5 | 1 | 5 | 18 | 12 | 16 | 6 |
| 12 | Wimbledon | 11 | 3 | 1 | 2 | 11 | 10 | 2 | 0 | 3 | 9 | 11 | 5 | 1 | 5 | 20 | 21 | 16 | -1 |
| 13 | Charlton Athletic | 11 | 2 | 3 | 1 | 11 | 8 | 2 | 0 | 3 | 7 | 5 | 4 | 3 | 4 | 18 | 13 | 15 | 5 |
| 14 | Oldham Athletic | 11 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 4 | 4 | 16 | 4 | 2 | 5 | 12 | 21 | 14 | -9 |
| 15 | Middlesbrough | 11 | 3 | 1 | 2 | 10 | 13 | 1 | 0 | 4 | 6 | 8 | 4 | 1 | 6 | 16 | 21 | 13 | -5 |
| 16 | Huddersfield Town | 11 | 2 | 2 | 2 | 6 | 11 | 1 | 1 | 3 | 4 | 6 | 3 | 3 | 5 | 10 | 17 | 12 | -7 |
| 17 | Wolverhampton W'drs. | 11 | 3 | 1 | 2 | 9 | 8 | 0 | 1 | 4 | 7 | 15 | 3 | 2 | 6 | 16 | 23 | 11 | -7 |
| 18 | Carlisle United | 11 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 5 | 3 | 15 | 3 | 2 | 6 | 7 | 19 | 11 | -12 |
| 19 | Sheffield United | 11 | 2 | 0 | 3 | 8 | 9 | 0 | 4 | 2 | 8 | 13 | 2 | 4 | 5 | 16 | 22 | 10 | -6 |
| 20 | Crystal Palace | 10 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 5 | 5 | 11 | 2 | 1 | 7 | 9 | 16 | 7 | -7 |
| 21 | Cardiff City | 11 | 1 | 0 | 4 | 5 | 13 | 1 | 0 | 5 | 8 | 12 | 2 | 0 | 9 | 13 | 25 | 6 | -12 |
| 22 | Notts. County | 11 | 1 | 0 | 5 | 5 | 14 | 1 | 0 | 4 | 6 | 14 | 2 | 0 | 9 | 11 | 28 | 6 | -17 |



