Canon Second Division 1984/1985
Historical league standings at 6th May 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oxford United | 40 | 17 | 2 | 1 | 58 | 15 | 7 | 6 | 7 | 19 | 18 | 24 | 8 | 8 | 77 | 33 | 80 | 44 |
| 2 | Birmingham City | 41 | 11 | 6 | 3 | 29 | 15 | 13 | 1 | 7 | 29 | 18 | 24 | 7 | 10 | 58 | 33 | 79 | 25 |
| 3 | Manchester City | 41 | 13 | 4 | 3 | 37 | 15 | 7 | 7 | 7 | 24 | 24 | 20 | 11 | 10 | 61 | 39 | 71 | 22 |
| 4 | Portsmouth | 41 | 11 | 6 | 4 | 39 | 25 | 8 | 8 | 4 | 28 | 25 | 19 | 14 | 8 | 67 | 50 | 71 | 17 |
| 5 | Blackburn Rovers | 41 | 13 | 3 | 4 | 35 | 15 | 7 | 7 | 7 | 28 | 26 | 20 | 10 | 11 | 63 | 41 | 70 | 22 |
| 6 | Leeds United | 41 | 12 | 7 | 2 | 37 | 11 | 7 | 5 | 8 | 29 | 31 | 19 | 12 | 10 | 66 | 42 | 69 | 24 |
| 7 | Brighton & Hove Albion | 40 | 12 | 6 | 2 | 30 | 11 | 6 | 6 | 8 | 19 | 21 | 18 | 12 | 10 | 49 | 32 | 66 | 17 |
| 8 | Shrewsbury Town | 41 | 12 | 6 | 2 | 45 | 20 | 6 | 5 | 10 | 21 | 31 | 18 | 11 | 12 | 66 | 51 | 65 | 15 |
| 9 | Fulham | 41 | 12 | 3 | 5 | 34 | 26 | 6 | 5 | 10 | 33 | 38 | 18 | 8 | 15 | 67 | 64 | 62 | 3 |
| 10 | Grimsby Town | 40 | 13 | 1 | 6 | 45 | 28 | 4 | 7 | 9 | 23 | 32 | 17 | 8 | 15 | 68 | 60 | 59 | 8 |
| 11 | Barnsley | 41 | 11 | 7 | 3 | 27 | 12 | 3 | 9 | 8 | 15 | 26 | 14 | 16 | 11 | 42 | 38 | 58 | 4 |
| 12 | Wimbledon | 41 | 8 | 8 | 4 | 38 | 28 | 7 | 2 | 12 | 31 | 46 | 15 | 10 | 16 | 69 | 74 | 55 | -5 |
| 13 | Huddersfield Town | 40 | 9 | 4 | 6 | 26 | 25 | 6 | 5 | 10 | 24 | 35 | 15 | 9 | 16 | 50 | 60 | 54 | -10 |
| 14 | Oldham Athletic | 41 | 10 | 4 | 7 | 27 | 23 | 4 | 4 | 12 | 17 | 42 | 14 | 8 | 19 | 44 | 65 | 50 | -21 |
| 15 | Crystal Palace | 41 | 8 | 7 | 5 | 25 | 25 | 4 | 5 | 12 | 21 | 38 | 12 | 12 | 17 | 46 | 63 | 48 | -17 |
| 16 | Carlisle United | 41 | 8 | 5 | 7 | 25 | 18 | 5 | 3 | 13 | 23 | 44 | 13 | 8 | 20 | 48 | 62 | 47 | -14 |
| 17 | Charlton Athletic | 40 | 8 | 6 | 6 | 31 | 27 | 3 | 5 | 12 | 16 | 28 | 11 | 11 | 18 | 47 | 55 | 44 | -8 |
| 18 | Sheffield United | 40 | 7 | 6 | 8 | 31 | 28 | 3 | 7 | 9 | 21 | 35 | 10 | 13 | 17 | 52 | 63 | 43 | -11 |
| 19 | Middlesbrough | 41 | 6 | 8 | 7 | 22 | 26 | 3 | 2 | 15 | 17 | 31 | 9 | 10 | 22 | 39 | 57 | 37 | -18 |
| 20 | Notts. County | 41 | 6 | 5 | 10 | 25 | 32 | 4 | 2 | 14 | 20 | 40 | 10 | 7 | 24 | 45 | 72 | 37 | -27 |
| 21 | Cardiff City | 41 | 5 | 3 | 13 | 24 | 42 | 4 | 5 | 11 | 22 | 35 | 9 | 8 | 24 | 46 | 77 | 35 | -31 |
| 22 | Wolverhampton W'drs. | 41 | 5 | 4 | 12 | 18 | 32 | 3 | 5 | 12 | 19 | 44 | 8 | 9 | 24 | 37 | 76 | 33 | -39 |



