Canon Second Division 1984/1985
Historical league standings at 6th October 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 9 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 1 | 6 | 2 | 7 | 0 | 2 | 13 | 5 | 21 | 8 |
| 2 | Portsmouth | 9 | 3 | 1 | 0 | 6 | 1 | 3 | 2 | 0 | 7 | 4 | 6 | 3 | 0 | 13 | 5 | 21 | 8 |
| 3 | Blackburn Rovers | 9 | 5 | 0 | 0 | 14 | 3 | 1 | 2 | 1 | 7 | 5 | 6 | 2 | 1 | 21 | 8 | 20 | 13 |
| 4 | Oxford United | 8 | 3 | 1 | 0 | 11 | 4 | 3 | 0 | 1 | 8 | 3 | 6 | 1 | 1 | 19 | 7 | 19 | 12 |
| 5 | Brighton & Hove Albion | 9 | 4 | 0 | 1 | 7 | 2 | 2 | 0 | 2 | 7 | 4 | 6 | 0 | 3 | 14 | 6 | 18 | 8 |
| 6 | Manchester City | 9 | 4 | 0 | 1 | 9 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 2 | 14 | 8 | 17 | 6 |
| 7 | Leeds United | 9 | 3 | 1 | 1 | 12 | 4 | 2 | 0 | 2 | 6 | 6 | 5 | 1 | 3 | 18 | 10 | 16 | 8 |
| 8 | Shrewsbury Town | 9 | 3 | 0 | 1 | 12 | 5 | 2 | 0 | 3 | 8 | 10 | 5 | 0 | 4 | 20 | 15 | 15 | 5 |
| 9 | Grimsby Town | 9 | 3 | 0 | 2 | 8 | 6 | 2 | 0 | 2 | 9 | 9 | 5 | 0 | 4 | 17 | 15 | 15 | 2 |
| 10 | Charlton Athletic | 9 | 2 | 2 | 0 | 9 | 5 | 2 | 0 | 3 | 7 | 5 | 4 | 2 | 3 | 16 | 10 | 14 | 6 |
| 11 | Wimbledon | 9 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 2 | 8 | 9 | 4 | 1 | 4 | 16 | 17 | 13 | -1 |
| 12 | Fulham | 9 | 3 | 0 | 2 | 8 | 7 | 1 | 0 | 3 | 5 | 9 | 4 | 0 | 5 | 13 | 16 | 12 | -3 |
| 13 | Barnsley | 8 | 2 | 0 | 2 | 8 | 5 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 11 | 7 | 11 | 4 |
| 14 | Sheffield United | 9 | 2 | 0 | 2 | 8 | 6 | 0 | 4 | 1 | 7 | 8 | 2 | 4 | 3 | 15 | 14 | 10 | 1 |
| 15 | Oldham Athletic | 9 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 4 | 3 | 15 | 3 | 1 | 5 | 8 | 18 | 10 | -10 |
| 16 | Wolverhampton W'drs. | 9 | 2 | 1 | 2 | 7 | 7 | 0 | 1 | 3 | 5 | 12 | 2 | 2 | 5 | 12 | 19 | 8 | -7 |
| 17 | Carlisle United | 9 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | 14 | 2 | 2 | 5 | 6 | 18 | 8 | -12 |
| 18 | Crystal Palace | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 4 | 8 | 12 | 7 | -4 |
| 19 | Middlesbrough | 9 | 2 | 1 | 2 | 8 | 12 | 0 | 0 | 4 | 3 | 8 | 2 | 1 | 6 | 11 | 20 | 7 | -9 |
| 20 | Huddersfield Town | 9 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 3 | 4 | 6 | 1 | 3 | 5 | 7 | 16 | 6 | -9 |
| 21 | Notts. County | 9 | 1 | 0 | 3 | 4 | 9 | 1 | 0 | 4 | 6 | 14 | 2 | 0 | 7 | 10 | 23 | 6 | -13 |
| 22 | Cardiff City | 9 | 1 | 0 | 4 | 5 | 13 | 0 | 0 | 4 | 4 | 9 | 1 | 0 | 8 | 9 | 22 | 3 | -13 |
