Barclays Fourth Division 1987/1988
Historical league standings at 12th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 41 | 13 | 3 | 5 | 43 | 19 | 10 | 6 | 4 | 28 | 19 | 23 | 9 | 9 | 71 | 38 | 78 | 33 |
| 2 | Scunthorpe United | 41 | 14 | 3 | 4 | 40 | 18 | 5 | 10 | 5 | 31 | 29 | 19 | 13 | 9 | 71 | 47 | 70 | 24 |
| 3 | Cardiff City | 41 | 12 | 6 | 2 | 34 | 14 | 7 | 7 | 7 | 24 | 26 | 19 | 13 | 9 | 58 | 40 | 70 | 18 |
| 4 | Bolton Wanderers | 40 | 13 | 5 | 2 | 32 | 12 | 6 | 5 | 9 | 21 | 27 | 19 | 10 | 11 | 53 | 39 | 67 | 14 |
| 5 | Torquay United | 38 | 8 | 5 | 5 | 26 | 13 | 10 | 6 | 4 | 28 | 21 | 18 | 11 | 9 | 54 | 34 | 65 | 20 |
| 6 | Leyton Orient | 41 | 12 | 4 | 5 | 51 | 25 | 5 | 8 | 7 | 26 | 32 | 17 | 12 | 12 | 77 | 57 | 63 | 20 |
| 7 | Swansea City | 42 | 8 | 6 | 7 | 31 | 27 | 10 | 3 | 8 | 26 | 26 | 18 | 9 | 15 | 57 | 53 | 63 | 4 |
| 8 | Burnley | 41 | 11 | 5 | 4 | 28 | 18 | 8 | 1 | 12 | 24 | 37 | 19 | 6 | 16 | 52 | 55 | 63 | -3 |
| 9 | Wrexham | 42 | 12 | 3 | 6 | 42 | 23 | 6 | 3 | 12 | 20 | 29 | 18 | 6 | 18 | 62 | 52 | 60 | 10 |
| 10 | Darlington | 40 | 12 | 6 | 3 | 37 | 22 | 5 | 3 | 11 | 30 | 36 | 17 | 9 | 14 | 67 | 58 | 60 | 9 |
| 11 | Scarborough | 42 | 11 | 7 | 3 | 35 | 17 | 5 | 5 | 11 | 18 | 27 | 16 | 12 | 14 | 53 | 44 | 60 | 9 |
| 12 | Peterborough United | 42 | 9 | 4 | 8 | 26 | 25 | 8 | 5 | 8 | 21 | 26 | 17 | 9 | 16 | 47 | 51 | 60 | -4 |
| 13 | Colchester United | 40 | 8 | 4 | 8 | 20 | 22 | 9 | 4 | 7 | 24 | 21 | 17 | 8 | 15 | 44 | 43 | 59 | 1 |
| 14 | Hartlepool United | 41 | 9 | 7 | 5 | 24 | 22 | 6 | 6 | 8 | 23 | 26 | 15 | 13 | 13 | 47 | 48 | 58 | -1 |
| 15 | Tranmere Rovers * | 41 | 13 | 0 | 7 | 38 | 16 | 4 | 6 | 11 | 15 | 33 | 17 | 6 | 18 | 53 | 49 | 55 | 4 |
| 16 | Cambridge United | 40 | 10 | 4 | 6 | 28 | 19 | 5 | 6 | 9 | 16 | 27 | 15 | 10 | 15 | 44 | 46 | 55 | -2 |
| 17 | Crewe Alexandra | 40 | 7 | 9 | 4 | 25 | 18 | 6 | 6 | 8 | 29 | 29 | 13 | 15 | 12 | 54 | 47 | 54 | 7 |
| 18 | Stockport County | 41 | 7 | 5 | 8 | 24 | 22 | 5 | 7 | 9 | 17 | 29 | 12 | 12 | 17 | 41 | 51 | 48 | -10 |
| 19 | Hereford United | 41 | 6 | 7 | 8 | 22 | 26 | 5 | 5 | 10 | 14 | 26 | 11 | 12 | 18 | 36 | 52 | 45 | -16 |
| 20 | Rochdale | 42 | 5 | 9 | 7 | 26 | 29 | 5 | 6 | 10 | 17 | 40 | 10 | 15 | 17 | 43 | 69 | 45 | -26 |
| 21 | Halifax Town * | 39 | 9 | 6 | 4 | 30 | 20 | 2 | 5 | 13 | 14 | 32 | 11 | 11 | 17 | 44 | 52 | 43 | -8 |
| 22 | Exeter City | 42 | 7 | 6 | 8 | 28 | 26 | 3 | 6 | 12 | 18 | 36 | 10 | 12 | 20 | 46 | 62 | 42 | -16 |
| 23 | Carlisle United | 40 | 8 | 4 | 8 | 33 | 31 | 2 | 2 | 16 | 16 | 50 | 10 | 6 | 24 | 49 | 81 | 36 | -32 |
| 24 | Newport County | 40 | 4 | 5 | 11 | 18 | 29 | 1 | 2 | 17 | 13 | 57 | 5 | 7 | 28 | 31 | 86 | 22 | -55 |
| Points adjustments | ||
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |



