Barclays Fourth Division 1987/1988
Historical league standings at 22nd March 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 37 | 11 | 3 | 5 | 36 | 16 | 9 | 5 | 4 | 24 | 18 | 20 | 8 | 9 | 60 | 34 | 68 | 26 |
| 2 | Cardiff City | 36 | 11 | 6 | 1 | 30 | 13 | 6 | 6 | 6 | 20 | 22 | 17 | 12 | 7 | 50 | 35 | 63 | 15 |
| 3 | Scunthorpe United | 36 | 12 | 3 | 4 | 37 | 17 | 4 | 9 | 4 | 29 | 27 | 16 | 12 | 8 | 66 | 44 | 60 | 22 |
| 4 | Burnley | 38 | 10 | 5 | 3 | 25 | 14 | 8 | 1 | 11 | 23 | 35 | 18 | 6 | 14 | 48 | 49 | 60 | -1 |
| 5 | Darlington | 36 | 12 | 5 | 3 | 35 | 20 | 5 | 3 | 8 | 26 | 27 | 17 | 8 | 11 | 61 | 47 | 59 | 14 |
| 6 | Bolton Wanderers | 36 | 12 | 4 | 2 | 30 | 11 | 5 | 4 | 9 | 18 | 25 | 17 | 8 | 11 | 48 | 36 | 59 | 12 |
| 7 | Torquay United | 34 | 6 | 5 | 4 | 21 | 12 | 10 | 5 | 4 | 28 | 21 | 16 | 10 | 8 | 49 | 33 | 58 | 16 |
| 8 | Swansea City | 37 | 8 | 6 | 5 | 30 | 22 | 8 | 3 | 7 | 24 | 23 | 16 | 9 | 12 | 54 | 45 | 57 | 9 |
| 9 | Leyton Orient | 37 | 10 | 4 | 4 | 43 | 22 | 5 | 7 | 7 | 24 | 30 | 15 | 11 | 11 | 67 | 52 | 56 | 15 |
| 10 | Hartlepool United | 37 | 8 | 7 | 3 | 22 | 18 | 6 | 6 | 7 | 22 | 23 | 14 | 13 | 10 | 44 | 41 | 55 | 3 |
| 11 | Scarborough | 37 | 10 | 6 | 3 | 33 | 16 | 4 | 4 | 10 | 12 | 24 | 14 | 10 | 13 | 45 | 40 | 52 | 5 |
| 12 | Colchester United | 36 | 6 | 3 | 8 | 17 | 21 | 9 | 4 | 6 | 24 | 19 | 15 | 7 | 14 | 41 | 40 | 52 | 1 |
| 13 | Peterborough United | 38 | 8 | 4 | 7 | 25 | 24 | 6 | 5 | 8 | 16 | 26 | 14 | 9 | 15 | 41 | 50 | 51 | -9 |
| 14 | Cambridge United | 36 | 9 | 3 | 6 | 26 | 18 | 5 | 5 | 8 | 15 | 25 | 14 | 8 | 14 | 41 | 43 | 50 | -2 |
| 15 | Crewe Alexandra | 36 | 6 | 7 | 4 | 22 | 17 | 6 | 6 | 7 | 28 | 27 | 12 | 13 | 11 | 50 | 44 | 49 | 6 |
| 16 | Wrexham | 38 | 9 | 3 | 6 | 33 | 21 | 5 | 3 | 12 | 16 | 29 | 14 | 6 | 18 | 49 | 50 | 48 | -1 |
| 17 | Tranmere Rovers * | 37 | 11 | 0 | 7 | 32 | 15 | 3 | 6 | 10 | 13 | 29 | 14 | 6 | 17 | 45 | 44 | 46 | 1 |
| 18 | Hereford United | 37 | 6 | 6 | 7 | 22 | 25 | 5 | 4 | 9 | 13 | 24 | 11 | 10 | 16 | 35 | 49 | 43 | -14 |
| 19 | Halifax Town * | 35 | 9 | 5 | 4 | 28 | 18 | 2 | 5 | 10 | 12 | 26 | 11 | 10 | 14 | 40 | 44 | 42 | -4 |
| 20 | Exeter City | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 5 | 11 | 17 | 34 | 10 | 10 | 18 | 44 | 57 | 40 | -13 |
| 21 | Stockport County | 37 | 6 | 5 | 8 | 22 | 21 | 3 | 7 | 8 | 13 | 25 | 9 | 12 | 16 | 35 | 46 | 39 | -11 |
| 22 | Rochdale | 37 | 4 | 8 | 7 | 22 | 26 | 4 | 5 | 9 | 14 | 39 | 8 | 13 | 16 | 36 | 65 | 37 | -29 |
| 23 | Carlisle United | 35 | 8 | 4 | 7 | 33 | 27 | 1 | 2 | 13 | 13 | 41 | 9 | 6 | 20 | 46 | 68 | 33 | -22 |
| 24 | Newport County | 35 | 4 | 5 | 8 | 17 | 19 | 1 | 2 | 15 | 12 | 49 | 5 | 7 | 23 | 29 | 68 | 22 | -39 |
| Points adjustments | ||
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |



