Barclays Fourth Division 1987/1988
Historical league standings at 23rd February 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 32 | 9 | 3 | 4 | 29 | 14 | 8 | 5 | 3 | 23 | 15 | 17 | 8 | 7 | 52 | 29 | 59 | 23 |
| 2 | Cardiff City | 31 | 11 | 3 | 1 | 29 | 12 | 4 | 6 | 6 | 17 | 21 | 15 | 9 | 7 | 46 | 33 | 54 | 13 |
| 3 | Bolton Wanderers | 31 | 11 | 3 | 2 | 27 | 10 | 4 | 4 | 7 | 16 | 20 | 15 | 7 | 9 | 43 | 30 | 52 | 13 |
| 4 | Leyton Orient | 31 | 9 | 3 | 4 | 41 | 21 | 5 | 6 | 4 | 23 | 23 | 14 | 9 | 8 | 64 | 44 | 51 | 20 |
| 5 | Burnley | 32 | 8 | 5 | 2 | 20 | 13 | 7 | 1 | 9 | 21 | 31 | 15 | 6 | 11 | 41 | 44 | 51 | -3 |
| 6 | Torquay United | 29 | 6 | 2 | 4 | 19 | 10 | 8 | 5 | 4 | 25 | 20 | 14 | 7 | 8 | 44 | 30 | 49 | 14 |
| 7 | Darlington | 31 | 9 | 5 | 3 | 29 | 18 | 5 | 2 | 7 | 24 | 24 | 14 | 7 | 10 | 53 | 42 | 49 | 11 |
| 8 | Scunthorpe United | 31 | 9 | 3 | 4 | 26 | 17 | 4 | 7 | 4 | 26 | 24 | 13 | 10 | 8 | 52 | 41 | 49 | 11 |
| 9 | Hartlepool United | 32 | 6 | 7 | 3 | 18 | 16 | 6 | 5 | 5 | 21 | 18 | 12 | 12 | 8 | 39 | 34 | 48 | 5 |
| 10 | Colchester United | 31 | 6 | 2 | 7 | 16 | 19 | 8 | 3 | 5 | 22 | 16 | 14 | 5 | 12 | 38 | 35 | 47 | 3 |
| 11 | Crewe Alexandra | 31 | 6 | 7 | 2 | 22 | 15 | 5 | 6 | 5 | 26 | 23 | 11 | 13 | 7 | 48 | 38 | 46 | 10 |
| 12 | Swansea City | 32 | 7 | 6 | 4 | 28 | 20 | 5 | 3 | 7 | 17 | 21 | 12 | 9 | 11 | 45 | 41 | 45 | 4 |
| 13 | Cambridge United | 31 | 8 | 2 | 5 | 23 | 14 | 5 | 4 | 7 | 15 | 22 | 13 | 6 | 12 | 38 | 36 | 45 | 2 |
| 14 | Scarborough | 31 | 8 | 6 | 1 | 27 | 11 | 3 | 4 | 9 | 11 | 23 | 11 | 10 | 10 | 38 | 34 | 43 | 4 |
| 15 | Peterborough United | 30 | 8 | 3 | 6 | 24 | 22 | 4 | 3 | 6 | 13 | 19 | 12 | 6 | 12 | 37 | 41 | 42 | -4 |
| 16 | Halifax Town * | 31 | 9 | 4 | 3 | 26 | 15 | 2 | 5 | 8 | 11 | 23 | 11 | 9 | 11 | 37 | 38 | 41 | -1 |
| 17 | Tranmere Rovers * | 32 | 9 | 0 | 7 | 27 | 14 | 3 | 4 | 9 | 12 | 26 | 12 | 4 | 16 | 39 | 40 | 38 | -1 |
| 18 | Hereford United | 32 | 5 | 6 | 6 | 19 | 22 | 4 | 3 | 8 | 9 | 18 | 9 | 9 | 14 | 28 | 40 | 36 | -12 |
| 19 | Rochdale | 33 | 4 | 7 | 6 | 22 | 25 | 4 | 5 | 7 | 13 | 35 | 8 | 12 | 13 | 35 | 60 | 36 | -25 |
| 20 | Wrexham | 31 | 7 | 3 | 5 | 26 | 19 | 3 | 2 | 11 | 10 | 25 | 10 | 5 | 16 | 36 | 44 | 35 | -8 |
| 21 | Exeter City | 31 | 5 | 4 | 6 | 23 | 20 | 3 | 4 | 9 | 16 | 27 | 8 | 8 | 15 | 39 | 47 | 32 | -8 |
| 22 | Stockport County | 32 | 4 | 4 | 8 | 18 | 20 | 3 | 5 | 8 | 13 | 25 | 7 | 9 | 16 | 31 | 45 | 30 | -14 |
| 23 | Carlisle United | 31 | 7 | 4 | 5 | 31 | 24 | 1 | 2 | 12 | 12 | 38 | 8 | 6 | 17 | 43 | 62 | 30 | -19 |
| 24 | Newport County | 31 | 4 | 3 | 7 | 16 | 17 | 1 | 1 | 15 | 12 | 49 | 5 | 4 | 22 | 28 | 66 | 19 | -38 |
| Points adjustments | ||
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |

