Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1987/1988

Historical league standings at 26th December 1987

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 20 9 1 0 26 3 6 4 0 21 8 15 5 0 47 11 50 36
2 Nottingham Forest 19 5 2 1 19 4 7 2 2 21 11 12 4 3 40 15 40 25
3 Arsenal 21 7 1 3 22 9 5 3 2 12 8 12 4 5 34 17 40 17
4 Everton 21 8 2 1 22 5 2 5 3 9 8 10 7 4 31 13 37 18
5 Manchester United 20 5 4 0 16 8 4 4 3 17 13 9 8 3 33 21 35 12
6 Queens Park Rangers 21 5 3 2 13 8 4 3 4 11 17 9 6 6 24 25 33 -1
7 Wimbledon 21 4 5 1 15 9 4 2 5 13 15 8 7 6 28 24 31 4
8 Chelsea 21 6 4 0 18 10 2 1 8 13 23 8 5 8 31 33 29 -2
9 Southampton 21 4 3 3 15 13 3 4 4 16 18 7 7 7 31 31 28 0
10 West Ham United 21 4 4 4 14 15 2 4 3 10 12 6 8 7 24 27 26 -3
11 Luton Town 20 4 4 3 17 11 3 0 6 9 14 7 4 9 26 25 25 1
12 Newcastle United 20 3 3 4 9 12 3 4 3 15 17 6 7 7 24 29 25 -5
13 Tottenham Hotspur 21 5 1 4 13 11 2 3 6 7 14 7 4 10 20 25 25 -5
14 Derby County 20 3 3 5 10 10 3 3 3 8 13 6 6 8 18 23 24 -5
15 Coventry City 20 2 4 4 10 17 4 2 4 11 11 6 6 8 21 28 24 -7
16 Sheffield Wednesday 21 4 1 5 12 15 3 2 6 11 20 7 3 11 23 35 24 -12
17 Oxford United 21 5 1 5 17 19 1 3 6 5 17 6 4 11 22 36 22 -14
18 Portsmouth 21 3 4 4 12 14 1 3 6 6 24 4 7 10 18 38 19 -20
19 Charlton Athletic 21 3 4 5 12 16 1 2 6 9 17 4 6 11 21 33 18 -12
20 Norwich City 21 2 2 5 10 14 3 1 8 6 15 5 3 13 16 29 18 -13
21 Watford 20 3 2 5 8 12 1 3 6 5 15 4 5 11 13 27 17 -14
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter