Barclays Fourth Division 1987/1988
Historical league standings at 9th January 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 25 | 9 | 1 | 3 | 27 | 9 | 6 | 4 | 2 | 17 | 11 | 15 | 5 | 5 | 44 | 20 | 50 | 24 |
| 2 | Leyton Orient | 26 | 8 | 1 | 3 | 35 | 16 | 5 | 6 | 3 | 21 | 20 | 13 | 7 | 6 | 56 | 36 | 46 | 20 |
| 3 | Colchester United | 26 | 6 | 1 | 5 | 15 | 14 | 8 | 3 | 3 | 21 | 12 | 14 | 4 | 8 | 36 | 26 | 46 | 10 |
| 4 | Cardiff City | 25 | 9 | 3 | 1 | 24 | 12 | 3 | 4 | 5 | 12 | 16 | 12 | 7 | 6 | 36 | 28 | 43 | 8 |
| 5 | Scunthorpe United | 26 | 8 | 3 | 3 | 23 | 14 | 3 | 6 | 3 | 21 | 20 | 11 | 9 | 6 | 44 | 34 | 42 | 10 |
| 6 | Bolton Wanderers | 25 | 10 | 3 | 1 | 25 | 8 | 2 | 3 | 6 | 9 | 17 | 12 | 6 | 7 | 34 | 25 | 42 | 9 |
| 7 | Darlington | 26 | 7 | 4 | 3 | 22 | 16 | 5 | 2 | 5 | 22 | 20 | 12 | 6 | 8 | 44 | 36 | 42 | 8 |
| 8 | Torquay United | 24 | 6 | 1 | 4 | 19 | 10 | 6 | 4 | 3 | 19 | 15 | 12 | 5 | 7 | 38 | 25 | 41 | 13 |
| 9 | Burnley | 27 | 7 | 5 | 2 | 18 | 12 | 5 | 0 | 8 | 17 | 28 | 12 | 5 | 10 | 35 | 40 | 41 | -5 |
| 10 | Scarborough | 26 | 7 | 5 | 1 | 24 | 10 | 3 | 3 | 7 | 11 | 19 | 10 | 8 | 8 | 35 | 29 | 38 | 6 |
| 11 | Hartlepool United | 26 | 5 | 6 | 2 | 16 | 13 | 4 | 4 | 5 | 16 | 16 | 9 | 10 | 7 | 32 | 29 | 37 | 3 |
| 12 | Crewe Alexandra | 26 | 4 | 7 | 1 | 18 | 12 | 4 | 5 | 5 | 21 | 21 | 8 | 12 | 6 | 39 | 33 | 36 | 6 |
| 13 | Swansea City | 27 | 6 | 3 | 4 | 23 | 18 | 4 | 3 | 7 | 15 | 21 | 10 | 6 | 11 | 38 | 39 | 36 | -1 |
| 14 | Peterborough United | 26 | 7 | 3 | 5 | 22 | 17 | 3 | 3 | 5 | 10 | 16 | 10 | 6 | 10 | 32 | 33 | 36 | -1 |
| 15 | Cambridge United | 26 | 5 | 2 | 5 | 18 | 13 | 5 | 3 | 6 | 15 | 18 | 10 | 5 | 11 | 33 | 31 | 35 | 2 |
| 16 | Halifax Town * | 24 | 7 | 3 | 3 | 22 | 14 | 2 | 4 | 5 | 9 | 15 | 9 | 7 | 8 | 31 | 29 | 33 | 2 |
| 17 | Hereford United | 27 | 4 | 6 | 5 | 17 | 20 | 4 | 3 | 5 | 7 | 11 | 8 | 9 | 10 | 24 | 31 | 33 | -7 |
| 18 | Exeter City | 26 | 5 | 4 | 4 | 21 | 15 | 3 | 2 | 8 | 15 | 25 | 8 | 6 | 12 | 36 | 40 | 30 | -4 |
| 19 | Tranmere Rovers * | 27 | 7 | 0 | 6 | 23 | 11 | 2 | 4 | 8 | 10 | 24 | 9 | 4 | 14 | 33 | 35 | 29 | -2 |
| 20 | Wrexham | 25 | 6 | 3 | 3 | 20 | 12 | 2 | 2 | 9 | 8 | 22 | 8 | 5 | 12 | 28 | 34 | 29 | -6 |
| 21 | Carlisle United | 26 | 6 | 2 | 4 | 29 | 22 | 1 | 2 | 11 | 12 | 36 | 7 | 4 | 15 | 41 | 58 | 25 | -17 |
| 22 | Stockport County | 26 | 3 | 4 | 7 | 12 | 17 | 3 | 2 | 7 | 10 | 20 | 6 | 6 | 14 | 22 | 37 | 24 | -15 |
| 23 | Rochdale | 27 | 2 | 5 | 6 | 16 | 22 | 3 | 4 | 7 | 11 | 34 | 5 | 9 | 13 | 27 | 56 | 24 | -29 |
| 24 | Newport County | 25 | 2 | 2 | 6 | 10 | 12 | 1 | 1 | 13 | 10 | 42 | 3 | 3 | 19 | 20 | 54 | 12 | -34 |
| Points adjustments | ||
| 01/01/1988 | Halifax Town | Deducted one point for fielding an unregistered player. |
| 01/01/1988 | Tranmere Rovers | Deducted two points for failing to fulfil a fixture. |



