Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Third Division 1989/1990

Historical league standings at 20th January 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 24 8 3 1 17 7 6 2 4 16 13 14 5 5 33 20 47 13
2 Notts. County 25 9 2 2 21 11 4 5 3 16 14 13 7 5 37 25 46 12
3 Bristol Rovers 24 7 5 0 21 8 4 4 4 11 11 11 9 4 32 19 42 13
4 Bolton Wanderers 24 7 4 1 17 10 4 5 3 21 16 11 9 4 38 26 42 12
5 Rotherham United 25 8 3 1 34 13 3 4 6 14 18 11 7 7 48 31 40 17
6 Bury 25 4 5 3 17 13 7 1 5 24 19 11 6 8 41 32 39 9
7 Huddersfield Town 23 7 3 2 18 11 3 6 2 14 16 10 9 4 32 27 39 5
8 Tranmere Rovers 24 7 3 2 27 12 4 2 6 16 16 11 5 8 43 28 38 15
9 Birmingham City 24 7 3 2 19 9 3 2 7 10 19 10 5 9 29 28 35 1
10 Shrewsbury Town 24 6 4 2 22 13 2 3 7 13 21 8 7 9 35 34 31 1
11 Northampton Town 23 5 2 4 14 12 3 5 4 16 19 8 7 8 30 31 31 -1
12 Fulham 25 4 5 3 18 15 3 4 6 11 16 7 9 9 29 31 30 -2
13 Brentford 25 7 1 5 25 19 2 2 8 12 22 9 3 13 37 41 30 -4
14 Wigan Athletic 24 6 4 2 17 9 1 5 6 9 21 7 9 8 26 30 30 -4
15 Swansea City 23 6 3 2 13 13 2 3 7 8 19 8 6 9 21 32 30 -11
16 Preston North End 25 6 4 3 24 18 2 1 9 12 26 8 5 12 36 44 29 -8
17 Reading 23 5 5 2 15 13 1 5 5 11 17 6 10 7 26 30 28 -4
18 Leyton Orient 25 7 2 3 18 11 1 2 10 13 28 8 4 13 31 39 28 -8
19 Crewe Alexandra 24 4 4 4 14 15 2 5 5 13 15 6 9 9 27 30 27 -3
20 Chester City 25 5 5 3 17 15 1 4 7 7 20 6 9 10 24 35 27 -11
21 Cardiff City 23 2 5 4 14 17 4 3 5 15 19 6 8 9 29 36 26 -7
22 Mansfield Town 24 5 1 6 15 16 2 3 7 9 19 7 4 13 24 35 25 -11
23 Blackpool 24 3 4 5 11 13 2 4 6 10 17 5 8 11 21 30 23 -9
24 Walsall 23 2 3 7 9 18 3 3 5 10 16 5 6 12 19 34 21 -15
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter