Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 16th March 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 28 11 2 1 32 9 7 4 3 20 15 18 6 4 52 24 60 28
2 Arsenal * 26 10 2 0 30 5 7 6 1 18 7 17 8 1 48 12 57 36
3 Crystal Palace 29 9 4 1 21 14 7 3 5 18 18 16 7 6 39 32 55 7
4 Leeds United 26 9 2 2 28 11 4 5 4 12 15 13 7 6 40 26 46 14
5 Manchester United * 29 7 3 4 23 13 4 7 4 19 21 11 10 8 42 34 42 8
6 Manchester City 28 9 2 4 24 18 2 7 4 16 19 11 9 8 40 37 42 3
7 Wimbledon 28 7 5 3 24 16 3 6 4 18 19 10 11 7 42 35 41 7
8 Chelsea 29 9 5 1 25 16 2 2 10 18 31 11 7 11 43 47 40 -4
9 Tottenham Hotspur 27 7 5 2 27 16 3 4 6 12 20 10 9 8 39 36 39 3
10 Norwich City 27 7 1 5 21 23 4 3 7 12 19 11 4 12 33 42 37 -9
11 Everton 28 7 3 4 21 11 3 3 8 15 23 10 6 12 36 34 36 2
12 Sheffield United 29 7 2 6 17 17 3 2 9 9 26 10 4 15 26 43 34 -17
13 Nottingham Forest 27 5 4 4 21 17 3 5 6 19 21 8 9 10 40 38 33 2
14 Luton Town 30 6 4 5 19 15 3 1 11 15 33 9 5 16 34 48 32 -14
15 Aston Villa 27 6 6 1 20 12 1 4 9 11 20 7 10 10 31 32 31 -1
16 Coventry City 29 7 5 3 23 15 1 2 11 5 20 8 7 14 28 35 31 -7
17 Queens Park Rangers 28 6 3 5 20 17 2 4 8 13 27 8 7 13 33 44 31 -11
18 Southampton 29 6 4 4 25 18 2 2 11 18 36 8 6 15 43 54 30 -11
19 Sunderland 29 5 4 5 12 11 1 4 10 18 32 6 8 15 30 43 26 -13
20 Derby County 27 2 8 4 16 21 2 0 11 9 27 4 8 15 25 48 20 -23
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter