Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 2nd February 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 24 9 2 0 26 5 6 6 1 17 7 15 8 1 43 12 51 31
2 Liverpool 22 9 2 0 27 6 6 3 2 15 11 15 5 2 42 17 50 25
3 Crystal Palace 24 7 3 1 17 12 7 3 3 17 11 14 6 4 34 23 48 11
4 Leeds United 24 8 2 2 26 11 4 5 3 12 13 12 7 5 38 24 43 14
5 Manchester United * 23 7 2 3 22 10 4 5 2 14 14 11 7 5 36 24 39 12
6 Tottenham Hotspur 24 7 4 2 26 15 3 4 4 9 12 10 8 6 35 27 38 8
7 Wimbledon 24 6 4 3 19 15 3 4 4 17 18 9 8 7 36 33 35 3
8 Manchester City 23 7 1 3 18 13 2 7 3 16 18 9 8 6 34 31 35 3
9 Chelsea 24 8 4 1 22 14 2 1 8 16 27 10 5 9 38 41 35 -3
10 Norwich City 24 7 1 5 21 23 3 1 7 11 19 10 2 12 32 42 32 -10
11 Nottingham Forest 23 5 2 4 18 14 3 5 4 19 19 8 7 8 37 33 31 4
12 Everton 24 7 3 3 20 9 1 3 7 8 17 8 6 10 28 26 30 2
13 Aston Villa 23 5 6 0 16 8 1 3 8 8 16 6 9 8 24 24 27 0
14 Southampton 24 5 3 3 19 13 2 2 9 16 32 7 5 12 35 45 26 -10
15 Coventry City 24 5 4 3 18 13 1 2 9 5 17 6 6 12 23 30 24 -7
16 Luton Town 24 4 4 4 15 13 2 1 9 12 27 6 5 13 27 40 23 -13
17 Sunderland 24 4 4 4 11 10 1 2 9 14 27 5 6 13 25 37 21 -12
18 Queens Park Rangers 24 3 3 5 16 16 2 3 8 13 27 5 6 13 29 43 21 -14
19 Sheffield United 24 4 2 6 12 15 1 2 9 6 25 5 4 15 18 40 19 -22
20 Derby County 24 2 6 4 13 18 2 0 10 8 25 4 6 14 21 43 18 -22
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter