Barclays Second Division 1991/1992
Historical league standings at 21st March 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Blackburn Rovers | 37 | 13 | 4 | 2 | 36 | 15 | 6 | 5 | 7 | 22 | 23 | 19 | 9 | 9 | 58 | 38 | 66 | 20 |
| 2 | Cambridge United | 38 | 8 | 8 | 4 | 27 | 15 | 9 | 5 | 4 | 26 | 21 | 17 | 13 | 8 | 53 | 36 | 64 | 17 |
| 3 | Ipswich Town | 36 | 11 | 2 | 4 | 30 | 17 | 7 | 8 | 4 | 24 | 21 | 18 | 10 | 8 | 54 | 38 | 64 | 16 |
| 4 | Middlesbrough | 34 | 11 | 6 | 0 | 28 | 7 | 6 | 3 | 8 | 15 | 22 | 17 | 9 | 8 | 43 | 29 | 60 | 14 |
| 5 | Charlton Athletic | 37 | 8 | 4 | 6 | 22 | 21 | 9 | 3 | 7 | 24 | 21 | 17 | 7 | 13 | 46 | 42 | 58 | 4 |
| 6 | Portsmouth | 36 | 12 | 4 | 1 | 34 | 9 | 4 | 5 | 10 | 21 | 32 | 16 | 9 | 11 | 55 | 41 | 57 | 14 |
| 7 | Leicester City | 36 | 9 | 4 | 4 | 29 | 17 | 7 | 4 | 8 | 17 | 26 | 16 | 8 | 12 | 46 | 43 | 56 | 3 |
| 8 | Swindon Town | 37 | 12 | 3 | 5 | 35 | 22 | 3 | 7 | 7 | 27 | 28 | 15 | 10 | 12 | 62 | 50 | 55 | 12 |
| 9 | Derby County | 36 | 8 | 2 | 8 | 25 | 20 | 8 | 5 | 5 | 25 | 23 | 16 | 7 | 13 | 50 | 43 | 55 | 7 |
| 10 | Southend United | 38 | 10 | 3 | 6 | 32 | 22 | 5 | 6 | 8 | 22 | 28 | 15 | 9 | 14 | 54 | 50 | 54 | 4 |
| 11 | Wolverhampton W'drs. | 36 | 8 | 5 | 5 | 24 | 18 | 6 | 4 | 8 | 22 | 23 | 14 | 9 | 13 | 46 | 41 | 51 | 5 |
| 12 | Millwall | 37 | 8 | 2 | 8 | 24 | 26 | 6 | 5 | 8 | 30 | 36 | 14 | 7 | 16 | 54 | 62 | 49 | -8 |
| 13 | Tranmere Rovers | 35 | 8 | 7 | 2 | 28 | 22 | 3 | 8 | 7 | 13 | 19 | 11 | 15 | 9 | 41 | 41 | 48 | 0 |
| 14 | Barnsley | 37 | 9 | 3 | 7 | 22 | 20 | 4 | 6 | 8 | 16 | 24 | 13 | 9 | 15 | 38 | 44 | 48 | -6 |
| 15 | Bristol Rovers | 38 | 8 | 8 | 3 | 33 | 26 | 4 | 4 | 11 | 13 | 29 | 12 | 12 | 14 | 46 | 55 | 48 | -9 |
| 16 | Watford | 37 | 6 | 4 | 8 | 17 | 19 | 7 | 4 | 8 | 22 | 23 | 13 | 8 | 16 | 39 | 42 | 47 | -3 |
| 17 | Sunderland | 35 | 8 | 6 | 3 | 29 | 18 | 4 | 1 | 13 | 19 | 32 | 12 | 7 | 16 | 48 | 50 | 43 | -2 |
| 18 | Grimsby Town | 36 | 6 | 5 | 8 | 23 | 25 | 5 | 5 | 7 | 18 | 26 | 11 | 10 | 15 | 41 | 51 | 43 | -10 |
| 19 | Newcastle United | 38 | 7 | 8 | 4 | 34 | 26 | 3 | 5 | 11 | 21 | 40 | 10 | 13 | 15 | 55 | 66 | 43 | -11 |
| 20 | Bristol City | 37 | 8 | 6 | 4 | 23 | 18 | 2 | 6 | 11 | 18 | 37 | 10 | 12 | 15 | 41 | 55 | 42 | -14 |
| 21 | Plymouth Argyle | 36 | 10 | 5 | 4 | 21 | 18 | 1 | 3 | 13 | 14 | 32 | 11 | 8 | 17 | 35 | 50 | 41 | -15 |
| 22 | Oxford United | 37 | 9 | 4 | 7 | 35 | 27 | 2 | 3 | 12 | 19 | 32 | 11 | 7 | 19 | 54 | 59 | 40 | -5 |
| 23 | Brighton & Hove Albion | 38 | 6 | 5 | 8 | 30 | 31 | 4 | 4 | 11 | 16 | 31 | 10 | 9 | 19 | 46 | 62 | 39 | -16 |
| 24 | Port Vale | 38 | 4 | 7 | 7 | 17 | 22 | 3 | 6 | 11 | 17 | 29 | 7 | 13 | 18 | 34 | 51 | 34 | -17 |



