Barclays Second Division 1991/1992
Historical league standings at 28th March 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 37 | 12 | 2 | 4 | 32 | 18 | 7 | 8 | 4 | 24 | 21 | 19 | 10 | 8 | 56 | 39 | 67 | 17 |
| 2 | Blackburn Rovers | 38 | 13 | 4 | 2 | 36 | 15 | 6 | 5 | 8 | 23 | 25 | 19 | 9 | 10 | 59 | 40 | 66 | 19 |
| 3 | Cambridge United | 39 | 8 | 8 | 4 | 27 | 15 | 9 | 6 | 4 | 27 | 22 | 17 | 14 | 8 | 54 | 37 | 65 | 17 |
| 4 | Middlesbrough | 35 | 11 | 6 | 0 | 28 | 7 | 6 | 4 | 8 | 15 | 22 | 17 | 10 | 8 | 43 | 29 | 61 | 14 |
| 5 | Leicester City | 37 | 9 | 4 | 4 | 29 | 17 | 8 | 4 | 8 | 19 | 27 | 17 | 8 | 12 | 48 | 44 | 59 | 4 |
| 6 | Charlton Athletic | 38 | 8 | 5 | 6 | 22 | 21 | 9 | 3 | 7 | 24 | 21 | 17 | 8 | 13 | 46 | 42 | 59 | 4 |
| 7 | Portsmouth | 37 | 12 | 5 | 1 | 35 | 10 | 4 | 5 | 10 | 21 | 32 | 16 | 10 | 11 | 56 | 42 | 58 | 14 |
| 8 | Derby County | 38 | 9 | 2 | 8 | 27 | 20 | 8 | 5 | 6 | 26 | 25 | 17 | 7 | 14 | 53 | 45 | 58 | 8 |
| 9 | Southend United | 39 | 11 | 3 | 6 | 35 | 23 | 5 | 6 | 8 | 22 | 28 | 16 | 9 | 14 | 57 | 51 | 57 | 6 |
| 10 | Swindon Town | 38 | 12 | 3 | 5 | 35 | 22 | 3 | 8 | 7 | 28 | 29 | 15 | 11 | 12 | 63 | 51 | 56 | 12 |
| 11 | Wolverhampton W'drs. | 37 | 8 | 6 | 5 | 24 | 18 | 6 | 4 | 8 | 22 | 23 | 14 | 10 | 13 | 46 | 41 | 52 | 5 |
| 12 | Barnsley | 38 | 10 | 3 | 7 | 24 | 21 | 4 | 6 | 8 | 16 | 24 | 14 | 9 | 15 | 40 | 45 | 51 | -5 |
| 13 | Watford | 38 | 7 | 4 | 8 | 18 | 19 | 7 | 4 | 8 | 22 | 23 | 14 | 8 | 16 | 40 | 42 | 50 | -2 |
| 14 | Millwall | 38 | 8 | 2 | 8 | 24 | 26 | 6 | 6 | 8 | 30 | 36 | 14 | 8 | 16 | 54 | 62 | 50 | -8 |
| 15 | Tranmere Rovers | 36 | 8 | 7 | 3 | 29 | 24 | 3 | 8 | 7 | 13 | 19 | 11 | 15 | 10 | 42 | 43 | 48 | -1 |
| 16 | Bristol Rovers | 39 | 8 | 8 | 3 | 33 | 26 | 4 | 4 | 12 | 13 | 30 | 12 | 12 | 15 | 46 | 56 | 48 | -10 |
| 17 | Sunderland | 35 | 8 | 6 | 3 | 29 | 18 | 4 | 1 | 13 | 19 | 32 | 12 | 7 | 16 | 48 | 50 | 43 | -2 |
| 18 | Newcastle United | 38 | 7 | 8 | 4 | 34 | 26 | 3 | 5 | 11 | 21 | 40 | 10 | 13 | 15 | 55 | 66 | 43 | -11 |
| 19 | Grimsby Town | 37 | 6 | 5 | 8 | 23 | 25 | 5 | 5 | 8 | 19 | 29 | 11 | 10 | 16 | 42 | 54 | 43 | -12 |
| 20 | Bristol City | 38 | 8 | 7 | 4 | 24 | 19 | 2 | 6 | 11 | 18 | 37 | 10 | 13 | 15 | 42 | 56 | 43 | -14 |
| 21 | Oxford United | 38 | 9 | 4 | 7 | 35 | 27 | 2 | 4 | 12 | 20 | 33 | 11 | 8 | 19 | 55 | 60 | 41 | -5 |
| 22 | Plymouth Argyle | 38 | 10 | 5 | 4 | 21 | 18 | 1 | 3 | 15 | 14 | 35 | 11 | 8 | 19 | 35 | 53 | 41 | -18 |
| 23 | Brighton & Hove Albion | 39 | 6 | 6 | 8 | 31 | 32 | 4 | 4 | 11 | 16 | 31 | 10 | 10 | 19 | 47 | 63 | 40 | -16 |
| 24 | Port Vale | 39 | 5 | 7 | 7 | 18 | 22 | 3 | 6 | 11 | 17 | 29 | 8 | 13 | 18 | 35 | 51 | 37 | -16 |



