Barclays League Division One 1992/1993
Historical league standings at 15th September 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 6 | 4 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 14 | 5 | 18 | 14 |
| 2 | Charlton Athletic | 7 | 2 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 11 | 2 | 17 | 11 |
| 3 | Wolverhampton W'drs. | 7 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 12 | 5 | 15 | 12 |
| 4 | Birmingham City | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 8 | 5 | 13 | 8 |
| 5 | West Ham United | 6 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | 4 | 4 | 0 | 2 | 11 | 6 | 12 | 11 |
| 6 | Swindon Town | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 2 | 1 | 14 | 10 | 11 | 14 |
| 7 | Leicester City | 7 | 3 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 2 | 7 | 3 | 2 | 2 | 8 | 10 | 11 | 8 |
| 8 | Millwall | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 6 | 5 | 9 | 6 |
| 9 | Bristol City | 6 | 0 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 2 | 11 | 12 | 8 | 11 |
| 10 | Tranmere Rovers | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 8 | 6 | 8 | 8 |
| 11 | Oxford United | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 7 | 6 | 8 | 7 |
| 12 | Portsmouth | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 5 | 11 | 2 | 1 | 3 | 10 | 11 | 7 | 10 |
| 13 | Notts. County | 6 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 3 | 9 | 9 | 7 | 9 |
| 14 | Watford | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | 6 | 2 | 1 | 3 | 9 | 10 | 7 | 9 |
| 15 | Peterborough United | 6 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 7 | 10 | 7 | 7 |
| 16 | Sunderland | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | 2 |
| 17 | Brentford | 6 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 8 | 9 | 6 | 8 |
| 18 | Southend United | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 7 | 2 | 0 | 4 | 7 | 9 | 6 | 7 |
| 19 | Grimsby Town | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 7 | 9 | 5 | 7 |
| 20 | Luton Town | 6 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 11 | 5 | 6 |
| 21 | Barnsley | 6 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 5 | 5 | 4 |
| 22 | Bristol Rovers | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 3 | 5 | 10 | 1 | 1 | 5 | 11 | 17 | 4 | 11 |
| 23 | Cambridge United | 7 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 9 | 1 | 1 | 5 | 2 | 13 | 4 | 2 |
| 24 | Derby County | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 4 | 7 | 11 | 2 | 7 |



