Barclays League Division One 1992/1993
Historical league standings at 23rd January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 26 | 10 | 2 | 1 | 28 | 7 | 9 | 1 | 3 | 23 | 16 | 19 | 3 | 4 | 51 | 23 | 60 | 51 |
| 2 | Tranmere Rovers | 24 | 10 | 4 | 0 | 35 | 9 | 3 | 2 | 5 | 13 | 19 | 13 | 6 | 5 | 48 | 28 | 45 | 48 |
| 3 | West Ham United | 25 | 7 | 2 | 2 | 25 | 10 | 6 | 4 | 4 | 22 | 15 | 13 | 6 | 6 | 47 | 25 | 45 | 47 |
| 4 | Millwall | 25 | 9 | 3 | 0 | 32 | 9 | 3 | 6 | 4 | 11 | 13 | 12 | 9 | 4 | 43 | 22 | 45 | 43 |
| 5 | Portsmouth | 26 | 10 | 1 | 1 | 25 | 3 | 2 | 6 | 6 | 20 | 27 | 12 | 7 | 7 | 45 | 30 | 43 | 45 |
| 6 | Leicester City | 26 | 7 | 4 | 3 | 22 | 16 | 5 | 2 | 5 | 16 | 16 | 12 | 6 | 8 | 38 | 32 | 42 | 38 |
| 7 | Swindon Town | 24 | 7 | 4 | 2 | 26 | 17 | 3 | 4 | 4 | 17 | 21 | 10 | 8 | 6 | 43 | 38 | 38 | 43 |
| 8 | Wolverhampton W'drs. | 26 | 6 | 5 | 2 | 24 | 16 | 3 | 5 | 5 | 13 | 16 | 9 | 10 | 7 | 37 | 32 | 37 | 37 |
| 9 | Charlton Athletic | 26 | 5 | 7 | 2 | 18 | 12 | 3 | 4 | 5 | 13 | 15 | 8 | 11 | 7 | 31 | 27 | 35 | 31 |
| 10 | Derby County | 25 | 3 | 0 | 8 | 17 | 22 | 7 | 4 | 3 | 23 | 13 | 10 | 4 | 11 | 40 | 35 | 34 | 40 |
| 11 | Grimsby Town | 25 | 6 | 3 | 3 | 20 | 16 | 4 | 1 | 8 | 16 | 18 | 10 | 4 | 11 | 36 | 34 | 34 | 36 |
| 12 | Barnsley | 25 | 7 | 2 | 4 | 16 | 10 | 3 | 2 | 7 | 16 | 19 | 10 | 4 | 11 | 32 | 29 | 34 | 32 |
| 13 | Brentford | 26 | 6 | 3 | 5 | 22 | 18 | 3 | 3 | 6 | 15 | 19 | 9 | 6 | 11 | 37 | 37 | 33 | 37 |
| 14 | Watford | 26 | 5 | 5 | 3 | 20 | 18 | 3 | 4 | 6 | 17 | 25 | 8 | 9 | 9 | 37 | 43 | 33 | 37 |
| 15 | Peterborough United | 23 | 2 | 7 | 4 | 17 | 19 | 6 | 1 | 3 | 15 | 13 | 8 | 8 | 7 | 32 | 32 | 32 | 32 |
| 16 | Oxford United | 25 | 4 | 6 | 3 | 20 | 13 | 2 | 6 | 4 | 16 | 21 | 6 | 12 | 7 | 36 | 34 | 30 | 36 |
| 17 | Sunderland | 24 | 5 | 3 | 4 | 18 | 16 | 3 | 3 | 6 | 9 | 20 | 8 | 6 | 10 | 27 | 36 | 30 | 27 |
| 18 | Bristol City | 25 | 5 | 4 | 4 | 18 | 18 | 2 | 2 | 8 | 12 | 30 | 7 | 6 | 12 | 30 | 48 | 27 | 30 |
| 19 | Birmingham City | 24 | 6 | 1 | 4 | 16 | 17 | 1 | 5 | 7 | 7 | 21 | 7 | 6 | 11 | 23 | 38 | 27 | 23 |
| 20 | Cambridge United | 26 | 5 | 3 | 5 | 17 | 19 | 0 | 7 | 6 | 13 | 28 | 5 | 10 | 11 | 30 | 47 | 25 | 30 |
| 21 | Bristol Rovers | 26 | 4 | 2 | 7 | 20 | 28 | 2 | 3 | 8 | 14 | 29 | 6 | 5 | 15 | 34 | 57 | 23 | 34 |
| 22 | Southend United | 26 | 3 | 5 | 4 | 13 | 12 | 2 | 3 | 9 | 12 | 24 | 5 | 8 | 13 | 25 | 36 | 23 | 25 |
| 23 | Luton Town | 24 | 1 | 6 | 4 | 12 | 21 | 3 | 4 | 6 | 14 | 24 | 4 | 10 | 10 | 26 | 45 | 22 | 26 |
| 24 | Notts. County | 26 | 2 | 5 | 5 | 10 | 16 | 2 | 5 | 7 | 15 | 29 | 4 | 10 | 12 | 25 | 45 | 22 | 25 |



