Barclays League Division One 1992/1993
Historical league standings at 5th May 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 44 | 14 | 6 | 1 | 49 | 13 | 13 | 3 | 7 | 34 | 23 | 27 | 9 | 8 | 83 | 36 | 90 | 83 |
| 2 | West Ham United | 45 | 15 | 5 | 2 | 48 | 17 | 10 | 5 | 8 | 31 | 24 | 25 | 10 | 10 | 79 | 41 | 85 | 79 |
| 3 | Portsmouth | 45 | 18 | 2 | 2 | 46 | 8 | 7 | 8 | 8 | 32 | 37 | 25 | 10 | 10 | 78 | 45 | 85 | 78 |
| 4 | Tranmere Rovers | 45 | 15 | 4 | 4 | 48 | 24 | 8 | 5 | 9 | 23 | 31 | 23 | 9 | 13 | 71 | 55 | 78 | 71 |
| 5 | Swindon Town | 45 | 15 | 5 | 3 | 41 | 23 | 6 | 8 | 8 | 33 | 35 | 21 | 13 | 11 | 74 | 58 | 76 | 74 |
| 6 | Leicester City | 45 | 14 | 5 | 4 | 43 | 24 | 8 | 5 | 9 | 27 | 33 | 22 | 10 | 13 | 70 | 57 | 76 | 70 |
| 7 | Millwall | 45 | 14 | 6 | 2 | 46 | 18 | 4 | 10 | 9 | 19 | 32 | 18 | 16 | 11 | 65 | 50 | 70 | 65 |
| 8 | Grimsby Town | 45 | 12 | 6 | 5 | 33 | 25 | 7 | 1 | 14 | 24 | 30 | 19 | 7 | 19 | 57 | 55 | 64 | 57 |
| 9 | Derby County | 45 | 10 | 2 | 10 | 38 | 33 | 8 | 7 | 8 | 28 | 24 | 18 | 9 | 18 | 66 | 57 | 63 | 66 |
| 10 | Wolverhampton W'drs. | 45 | 11 | 6 | 6 | 37 | 26 | 5 | 7 | 10 | 20 | 28 | 16 | 13 | 16 | 57 | 54 | 61 | 57 |
| 11 | Peterborough United | 45 | 7 | 10 | 5 | 29 | 25 | 9 | 3 | 11 | 25 | 37 | 16 | 13 | 16 | 54 | 62 | 61 | 54 |
| 12 | Charlton Athletic | 45 | 10 | 8 | 5 | 28 | 19 | 6 | 5 | 11 | 21 | 26 | 16 | 13 | 16 | 49 | 45 | 61 | 49 |
| 13 | Barnsley | 45 | 11 | 4 | 7 | 28 | 19 | 5 | 5 | 13 | 27 | 41 | 16 | 9 | 20 | 55 | 60 | 57 | 55 |
| 14 | Watford | 45 | 8 | 7 | 7 | 27 | 29 | 6 | 6 | 11 | 30 | 41 | 14 | 13 | 18 | 57 | 70 | 55 | 57 |
| 15 | Oxford United | 44 | 8 | 7 | 8 | 29 | 21 | 5 | 7 | 9 | 22 | 33 | 13 | 14 | 17 | 51 | 54 | 53 | 51 |
| 16 | Bristol City | 45 | 9 | 7 | 6 | 25 | 24 | 4 | 7 | 12 | 20 | 42 | 13 | 14 | 18 | 45 | 66 | 53 | 45 |
| 17 | Luton Town | 45 | 6 | 13 | 4 | 26 | 26 | 4 | 8 | 10 | 21 | 34 | 10 | 21 | 14 | 47 | 60 | 51 | 47 |
| 18 | Sunderland | 45 | 9 | 6 | 8 | 34 | 28 | 4 | 5 | 13 | 15 | 33 | 13 | 11 | 21 | 49 | 61 | 50 | 49 |
| 19 | Southend United | 45 | 8 | 8 | 6 | 31 | 21 | 4 | 5 | 14 | 21 | 42 | 12 | 13 | 20 | 52 | 63 | 49 | 52 |
| 20 | Notts. County | 45 | 9 | 7 | 6 | 30 | 20 | 2 | 9 | 12 | 22 | 49 | 11 | 16 | 18 | 52 | 69 | 49 | 52 |
| 21 | Brentford | 45 | 7 | 6 | 10 | 28 | 30 | 6 | 4 | 12 | 23 | 37 | 13 | 10 | 22 | 51 | 67 | 49 | 51 |
| 22 | Cambridge United | 45 | 8 | 6 | 9 | 29 | 32 | 3 | 10 | 9 | 19 | 35 | 11 | 16 | 18 | 48 | 67 | 49 | 48 |
| 23 | Birmingham City | 45 | 9 | 4 | 9 | 29 | 32 | 3 | 8 | 12 | 20 | 40 | 12 | 12 | 21 | 49 | 72 | 48 | 49 |
| 24 | Bristol Rovers | 45 | 6 | 6 | 11 | 30 | 42 | 3 | 5 | 14 | 22 | 45 | 9 | 11 | 25 | 52 | 87 | 38 | 52 |



