Barclays League Division One 1992/1993
Historical league standings at 7th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 40 | 13 | 6 | 1 | 48 | 13 | 11 | 3 | 6 | 30 | 21 | 24 | 9 | 7 | 78 | 34 | 81 | 78 |
| 2 | Portsmouth | 40 | 16 | 2 | 2 | 41 | 8 | 5 | 8 | 7 | 28 | 32 | 21 | 10 | 9 | 69 | 40 | 73 | 69 |
| 3 | West Ham United | 40 | 12 | 5 | 2 | 39 | 16 | 9 | 5 | 7 | 28 | 21 | 21 | 10 | 9 | 67 | 37 | 73 | 67 |
| 4 | Swindon Town | 40 | 14 | 4 | 2 | 38 | 19 | 5 | 7 | 8 | 26 | 30 | 19 | 11 | 10 | 64 | 49 | 68 | 64 |
| 5 | Leicester City | 39 | 12 | 4 | 4 | 36 | 23 | 8 | 4 | 7 | 26 | 26 | 20 | 8 | 11 | 62 | 49 | 68 | 62 |
| 6 | Millwall | 40 | 13 | 5 | 1 | 44 | 16 | 4 | 10 | 7 | 18 | 26 | 17 | 15 | 8 | 62 | 42 | 66 | 62 |
| 7 | Tranmere Rovers | 39 | 12 | 4 | 4 | 42 | 21 | 7 | 3 | 9 | 21 | 31 | 19 | 7 | 13 | 63 | 52 | 64 | 63 |
| 8 | Grimsby Town | 40 | 11 | 6 | 4 | 32 | 23 | 6 | 1 | 12 | 21 | 27 | 17 | 7 | 16 | 53 | 50 | 58 | 53 |
| 9 | Wolverhampton W'drs. | 40 | 9 | 6 | 5 | 33 | 23 | 5 | 7 | 8 | 20 | 25 | 14 | 13 | 13 | 53 | 48 | 55 | 53 |
| 10 | Charlton Athletic | 40 | 9 | 8 | 4 | 26 | 17 | 5 | 5 | 9 | 20 | 23 | 14 | 13 | 13 | 46 | 40 | 55 | 46 |
| 11 | Barnsley | 40 | 10 | 4 | 5 | 25 | 15 | 5 | 5 | 11 | 25 | 36 | 15 | 9 | 16 | 50 | 51 | 54 | 50 |
| 12 | Derby County | 38 | 7 | 1 | 10 | 30 | 29 | 8 | 6 | 6 | 27 | 19 | 15 | 7 | 16 | 57 | 48 | 52 | 57 |
| 13 | Peterborough United | 39 | 5 | 9 | 5 | 24 | 24 | 8 | 2 | 10 | 23 | 35 | 13 | 11 | 15 | 47 | 59 | 50 | 47 |
| 14 | Watford | 40 | 6 | 6 | 7 | 25 | 29 | 6 | 5 | 10 | 28 | 38 | 12 | 11 | 17 | 53 | 67 | 47 | 53 |
| 15 | Bristol City | 39 | 8 | 5 | 6 | 24 | 24 | 4 | 5 | 11 | 19 | 39 | 12 | 10 | 17 | 43 | 63 | 46 | 43 |
| 16 | Sunderland | 39 | 8 | 5 | 7 | 27 | 23 | 4 | 5 | 10 | 14 | 29 | 12 | 10 | 17 | 41 | 52 | 46 | 41 |
| 17 | Brentford | 40 | 6 | 5 | 10 | 23 | 27 | 6 | 4 | 9 | 21 | 29 | 12 | 9 | 19 | 44 | 56 | 45 | 44 |
| 18 | Luton Town | 40 | 5 | 12 | 4 | 24 | 26 | 4 | 6 | 9 | 18 | 30 | 9 | 18 | 13 | 42 | 56 | 45 | 42 |
| 19 | Notts. County | 39 | 8 | 6 | 5 | 27 | 18 | 2 | 7 | 11 | 19 | 44 | 10 | 13 | 16 | 46 | 62 | 43 | 46 |
| 20 | Oxford United | 39 | 6 | 6 | 7 | 24 | 18 | 4 | 7 | 9 | 21 | 33 | 10 | 13 | 16 | 45 | 51 | 43 | 45 |
| 21 | Cambridge United | 40 | 7 | 5 | 9 | 25 | 30 | 3 | 8 | 8 | 18 | 33 | 10 | 13 | 17 | 43 | 63 | 43 | 43 |
| 22 | Birmingham City | 40 | 9 | 3 | 8 | 25 | 26 | 2 | 7 | 11 | 15 | 35 | 11 | 10 | 19 | 40 | 61 | 43 | 40 |
| 23 | Southend United | 39 | 6 | 8 | 6 | 27 | 21 | 4 | 4 | 11 | 18 | 32 | 10 | 12 | 17 | 45 | 53 | 42 | 45 |
| 24 | Bristol Rovers | 40 | 6 | 4 | 10 | 25 | 36 | 3 | 5 | 12 | 21 | 40 | 9 | 9 | 22 | 46 | 76 | 36 | 46 |



