Endsleigh League Division Two 1994/1995
Historical league standings at 15th March 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 35 | 12 | 2 | 4 | 37 | 12 | 8 | 4 | 5 | 28 | 18 | 20 | 6 | 9 | 65 | 30 | 66 | 65 |
| 2 | Huddersfield Town | 36 | 12 | 4 | 2 | 38 | 16 | 6 | 8 | 4 | 27 | 23 | 18 | 12 | 6 | 65 | 39 | 66 | 65 |
| 3 | Oxford United | 35 | 11 | 3 | 3 | 26 | 15 | 7 | 5 | 6 | 30 | 26 | 18 | 8 | 9 | 56 | 41 | 62 | 56 |
| 4 | Birmingham City | 32 | 10 | 4 | 2 | 39 | 13 | 7 | 5 | 4 | 20 | 13 | 17 | 9 | 6 | 59 | 26 | 60 | 59 |
| 5 | Crewe Alexandra | 34 | 11 | 1 | 5 | 35 | 24 | 7 | 4 | 6 | 25 | 30 | 18 | 5 | 11 | 60 | 54 | 59 | 60 |
| 6 | Blackpool | 37 | 11 | 3 | 4 | 37 | 23 | 6 | 5 | 8 | 19 | 28 | 17 | 8 | 12 | 56 | 51 | 59 | 56 |
| 7 | Bristol Rovers | 33 | 11 | 5 | 1 | 39 | 17 | 4 | 6 | 6 | 15 | 15 | 15 | 11 | 7 | 54 | 32 | 56 | 54 |
| 8 | Hull City | 33 | 10 | 4 | 4 | 33 | 15 | 6 | 4 | 5 | 21 | 25 | 16 | 8 | 9 | 54 | 40 | 56 | 54 |
| 9 | Wycombe Wanderers | 33 | 8 | 6 | 1 | 22 | 11 | 7 | 5 | 6 | 22 | 24 | 15 | 11 | 7 | 44 | 35 | 56 | 44 |
| 10 | Swansea City | 34 | 7 | 7 | 3 | 19 | 11 | 7 | 6 | 4 | 28 | 24 | 14 | 13 | 7 | 47 | 35 | 55 | 47 |
| 11 | York City | 35 | 9 | 3 | 5 | 29 | 18 | 7 | 3 | 8 | 23 | 24 | 16 | 6 | 13 | 52 | 42 | 54 | 52 |
| 12 | Bradford City | 34 | 8 | 5 | 5 | 26 | 22 | 7 | 4 | 5 | 23 | 23 | 15 | 9 | 10 | 49 | 45 | 54 | 49 |
| 13 | Wrexham | 34 | 9 | 5 | 4 | 35 | 21 | 4 | 6 | 6 | 20 | 28 | 13 | 11 | 10 | 55 | 49 | 50 | 55 |
| 14 | Stockport County | 35 | 9 | 2 | 7 | 30 | 23 | 5 | 4 | 8 | 18 | 25 | 14 | 6 | 15 | 48 | 48 | 48 | 48 |
| 15 | Brighton & Hove Albion | 35 | 6 | 8 | 4 | 19 | 12 | 5 | 4 | 8 | 22 | 27 | 11 | 12 | 12 | 41 | 39 | 45 | 41 |
| 16 | Peterborough United | 34 | 4 | 8 | 5 | 21 | 27 | 6 | 5 | 6 | 23 | 31 | 10 | 13 | 11 | 44 | 58 | 43 | 44 |
| 17 | Rotherham United | 35 | 9 | 5 | 3 | 28 | 19 | 1 | 7 | 10 | 16 | 28 | 10 | 12 | 13 | 44 | 47 | 42 | 44 |
| 18 | Shrewsbury Town | 35 | 7 | 7 | 4 | 28 | 22 | 3 | 4 | 10 | 17 | 26 | 10 | 11 | 14 | 45 | 48 | 41 | 45 |
| 19 | Cambridge United | 36 | 6 | 6 | 6 | 28 | 26 | 1 | 6 | 11 | 15 | 36 | 7 | 12 | 17 | 43 | 62 | 33 | 43 |
| 20 | Bournemouth | 36 | 4 | 4 | 10 | 19 | 34 | 3 | 5 | 10 | 16 | 30 | 7 | 9 | 20 | 35 | 64 | 30 | 35 |
| 21 | Plymouth Argyle | 33 | 4 | 3 | 8 | 14 | 27 | 4 | 2 | 12 | 18 | 39 | 8 | 5 | 20 | 32 | 66 | 29 | 32 |
| 22 | Cardiff City | 35 | 3 | 5 | 9 | 17 | 21 | 3 | 3 | 12 | 17 | 39 | 6 | 8 | 21 | 34 | 60 | 26 | 34 |
| 23 | Leyton Orient | 34 | 5 | 6 | 6 | 17 | 17 | 0 | 1 | 16 | 8 | 38 | 5 | 7 | 22 | 25 | 55 | 22 | 25 |
| 24 | Chester City | 35 | 4 | 4 | 9 | 19 | 35 | 0 | 4 | 14 | 10 | 35 | 4 | 8 | 23 | 29 | 70 | 20 | 29 |



