Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1994/1995

Historical league standings at 17th January 1995

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Birmingham City 25 7 4 1 29 8 7 4 2 18 9 14 8 3 47 17 50 47
2 Huddersfield Town 26 9 2 2 24 13 4 6 3 22 19 13 8 5 46 32 47 46
3 Crewe Alexandra 26 9 1 3 30 18 5 3 5 22 27 14 4 8 52 45 46 52
4 Oxford United 25 8 2 2 18 11 6 2 5 25 20 14 4 7 43 31 46 43
5 Brentford 25 8 1 4 24 9 6 2 4 22 14 14 3 8 46 23 45 46
6 Wycombe Wanderers 24 7 4 1 18 9 6 2 4 17 18 13 6 5 35 27 45 35
7 Hull City 26 8 2 3 26 13 4 4 5 16 23 12 6 8 42 36 42 42
8 Bristol Rovers 23 8 5 0 32 14 3 4 3 9 7 11 9 3 41 21 42 41
9 Blackpool 26 8 1 4 25 18 4 2 7 16 26 12 3 11 41 44 39 41
10 Stockport County 25 7 1 5 22 15 5 2 5 17 18 12 3 10 39 33 39 39
11 Bradford City 26 5 3 5 16 17 6 3 4 19 19 11 6 9 35 36 39 35
12 York City 25 7 2 3 22 12 4 3 6 14 13 11 5 9 36 25 38 36
13 Wrexham 23 7 3 2 26 14 3 4 4 16 18 10 7 6 42 32 37 42
14 Swansea City 25 5 5 2 13 7 4 5 4 19 19 9 10 6 32 26 37 32
15 Rotherham United 25 8 2 3 23 15 1 3 8 8 16 9 5 11 31 31 32 31
16 Peterborough United 25 2 7 4 15 22 5 3 4 16 21 7 10 8 31 43 31 31
17 Brighton & Hove Albion 25 5 5 2 13 8 2 4 7 13 25 7 9 9 26 33 30 26
18 Cambridge United 26 6 4 3 24 18 1 4 8 12 25 7 8 11 36 43 29 36
19 Shrewsbury Town 25 5 3 4 19 15 2 2 9 12 19 7 5 13 31 34 26 31
20 Plymouth Argyle 23 3 2 6 12 24 3 2 7 11 24 6 4 13 23 48 22 23
21 Cardiff City 27 2 4 8 13 18 3 2 8 14 24 5 6 16 27 42 21 27
22 Bournemouth 26 3 3 7 14 24 1 3 9 9 26 4 6 16 23 50 18 23
23 Leyton Orient 25 4 4 4 11 10 0 1 12 6 29 4 5 16 17 39 17 17
24 Chester City 25 3 2 7 12 25 0 2 11 4 22 3 4 18 16 47 13 16
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter