Endsleigh League Division Two 1994/1995
Historical league standings at 17th September 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Oxford United | 8 | 3 | 1 | 0 | 8 | 2 | 2 | 2 | 0 | 9 | 5 | 5 | 3 | 0 | 17 | 7 | 18 | 17 |
| 2 | Huddersfield Town | 8 | 2 | 1 | 1 | 7 | 6 | 3 | 1 | 0 | 11 | 4 | 5 | 2 | 1 | 18 | 10 | 17 | 18 |
| 3 | Bradford City | 8 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 10 | 2 | 5 | 2 | 1 | 14 | 5 | 17 | 14 |
| 4 | Wycombe Wanderers | 8 | 2 | 1 | 1 | 8 | 5 | 3 | 0 | 1 | 5 | 3 | 5 | 1 | 2 | 13 | 8 | 16 | 13 |
| 5 | Crewe Alexandra | 8 | 3 | 0 | 1 | 10 | 7 | 2 | 0 | 2 | 8 | 5 | 5 | 0 | 3 | 18 | 12 | 15 | 18 |
| 6 | Bristol Rovers | 8 | 2 | 2 | 0 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 5 | 0 | 12 | 5 | 14 | 12 |
| 7 | Wrexham | 8 | 3 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 6 | 6 | 4 | 2 | 2 | 11 | 8 | 14 | 11 |
| 8 | Stockport County | 8 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 2 | 8 | 9 | 4 | 1 | 3 | 15 | 12 | 13 | 15 |
| 9 | Brighton & Hove Albion | 8 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 1 | 6 | 6 | 3 | 4 | 1 | 10 | 8 | 13 | 10 |
| 10 | Brentford | 8 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 10 | 7 | 4 | 0 | 4 | 15 | 12 | 12 | 15 |
| 11 | Peterborough United | 7 | 1 | 2 | 1 | 5 | 8 | 2 | 1 | 0 | 6 | 2 | 3 | 3 | 1 | 11 | 10 | 12 | 11 |
| 12 | Blackpool | 8 | 2 | 1 | 1 | 7 | 8 | 1 | 1 | 2 | 7 | 8 | 3 | 2 | 3 | 14 | 16 | 11 | 14 |
| 13 | York City | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 2 | 3 | 12 | 9 | 11 | 12 |
| 14 | Birmingham City | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 5 | 4 | 3 | 2 | 2 | 10 | 7 | 11 | 10 |
| 15 | Swansea City | 8 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 9 | 5 | 2 | 5 | 1 | 10 | 8 | 11 | 10 |
| 16 | Hull City | 8 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 4 | 8 | 12 | 10 | 8 |
| 17 | Shrewsbury Town | 8 | 1 | 3 | 0 | 10 | 7 | 1 | 0 | 3 | 6 | 7 | 2 | 3 | 3 | 16 | 14 | 9 | 16 |
| 18 | Cambridge United | 8 | 2 | 0 | 2 | 8 | 9 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 4 | 9 | 14 | 8 | 9 |
| 19 | Leyton Orient | 8 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 4 | 1 | 8 | 2 | 2 | 4 | 8 | 13 | 8 | 8 |
| 20 | Rotherham United | 8 | 1 | 1 | 2 | 5 | 8 | 1 | 0 | 3 | 4 | 7 | 2 | 1 | 5 | 9 | 15 | 7 | 9 |
| 21 | Cardiff City | 8 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 4 | 7 | 12 | 6 | 7 |
| 22 | Plymouth Argyle | 8 | 0 | 1 | 3 | 2 | 13 | 1 | 1 | 2 | 4 | 7 | 1 | 2 | 5 | 6 | 20 | 5 | 6 |
| 23 | Chester City | 8 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 7 | 5 | 16 | 1 | 5 |
| 24 | Bournemouth | 8 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 7 | 5 | 20 | 1 | 5 |
