Endsleigh League Division Two 1994/1995
Historical league standings at 19th November 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 17 | 7 | 1 | 1 | 19 | 9 | 4 | 3 | 1 | 19 | 14 | 11 | 4 | 2 | 38 | 23 | 37 | 38 |
| 2 | Oxford United | 17 | 7 | 2 | 0 | 17 | 7 | 4 | 2 | 2 | 16 | 11 | 11 | 4 | 2 | 33 | 18 | 37 | 33 |
| 3 | Birmingham City | 17 | 5 | 3 | 1 | 19 | 6 | 4 | 3 | 1 | 11 | 6 | 9 | 6 | 2 | 30 | 12 | 33 | 30 |
| 4 | Wycombe Wanderers | 17 | 6 | 2 | 1 | 15 | 7 | 4 | 1 | 3 | 12 | 14 | 10 | 3 | 4 | 27 | 21 | 33 | 27 |
| 5 | Hull City | 17 | 6 | 0 | 3 | 18 | 8 | 3 | 3 | 2 | 12 | 14 | 9 | 3 | 5 | 30 | 22 | 30 | 30 |
| 6 | Blackpool | 17 | 6 | 1 | 1 | 15 | 11 | 3 | 1 | 5 | 13 | 14 | 9 | 2 | 6 | 28 | 25 | 29 | 28 |
| 7 | Stockport County | 17 | 5 | 0 | 3 | 14 | 10 | 4 | 1 | 4 | 14 | 14 | 9 | 1 | 7 | 28 | 24 | 28 | 28 |
| 8 | Crewe Alexandra | 17 | 4 | 1 | 3 | 15 | 14 | 4 | 1 | 4 | 15 | 20 | 8 | 2 | 7 | 30 | 34 | 26 | 30 |
| 9 | Wrexham | 17 | 5 | 2 | 1 | 15 | 8 | 2 | 3 | 4 | 12 | 16 | 7 | 5 | 5 | 27 | 24 | 26 | 27 |
| 10 | Bristol Rovers | 17 | 4 | 4 | 0 | 20 | 9 | 2 | 4 | 3 | 6 | 7 | 6 | 8 | 3 | 26 | 16 | 26 | 26 |
| 11 | Bradford City | 17 | 4 | 1 | 4 | 12 | 13 | 4 | 1 | 3 | 14 | 14 | 8 | 2 | 7 | 26 | 27 | 26 | 26 |
| 12 | Peterborough United | 17 | 2 | 3 | 3 | 10 | 14 | 5 | 2 | 2 | 12 | 11 | 7 | 5 | 5 | 22 | 25 | 26 | 22 |
| 13 | Brentford | 17 | 4 | 0 | 4 | 10 | 8 | 4 | 1 | 4 | 13 | 9 | 8 | 1 | 8 | 23 | 17 | 25 | 23 |
| 14 | Swansea City | 17 | 3 | 4 | 2 | 7 | 6 | 3 | 3 | 2 | 14 | 11 | 6 | 7 | 4 | 21 | 17 | 25 | 21 |
| 15 | York City | 17 | 4 | 2 | 2 | 15 | 9 | 2 | 3 | 4 | 7 | 10 | 6 | 5 | 6 | 22 | 19 | 23 | 22 |
| 16 | Rotherham United | 17 | 4 | 1 | 3 | 12 | 12 | 1 | 2 | 6 | 8 | 14 | 5 | 3 | 9 | 20 | 26 | 18 | 20 |
| 17 | Plymouth Argyle | 17 | 2 | 2 | 5 | 9 | 19 | 3 | 1 | 4 | 11 | 13 | 5 | 3 | 9 | 20 | 32 | 18 | 20 |
| 18 | Brighton & Hove Albion | 17 | 3 | 4 | 2 | 8 | 6 | 1 | 2 | 5 | 7 | 17 | 4 | 6 | 7 | 15 | 23 | 18 | 15 |
| 19 | Shrewsbury Town | 17 | 3 | 3 | 2 | 16 | 12 | 1 | 1 | 7 | 7 | 13 | 4 | 4 | 9 | 23 | 25 | 16 | 23 |
| 20 | Cardiff City | 17 | 2 | 2 | 4 | 10 | 10 | 2 | 2 | 5 | 13 | 19 | 4 | 4 | 9 | 23 | 29 | 16 | 23 |
| 21 | Cambridge United | 17 | 4 | 2 | 3 | 17 | 14 | 0 | 2 | 6 | 3 | 14 | 4 | 4 | 9 | 20 | 28 | 16 | 20 |
| 22 | Leyton Orient | 17 | 4 | 2 | 3 | 11 | 9 | 0 | 0 | 8 | 5 | 17 | 4 | 2 | 11 | 16 | 26 | 14 | 16 |
| 23 | Chester City | 17 | 3 | 2 | 4 | 11 | 13 | 0 | 1 | 7 | 2 | 13 | 3 | 3 | 11 | 13 | 26 | 12 | 13 |
| 24 | Bournemouth | 17 | 2 | 1 | 5 | 9 | 16 | 0 | 2 | 7 | 4 | 19 | 2 | 3 | 12 | 13 | 35 | 9 | 13 |
