Endsleigh League Division Two 1994/1995
Historical league standings at 2nd May 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Birmingham City | 45 | 15 | 6 | 2 | 53 | 18 | 9 | 8 | 5 | 29 | 18 | 24 | 14 | 7 | 82 | 36 | 86 | 82 |
| 2 | Brentford | 45 | 14 | 4 | 5 | 44 | 15 | 11 | 5 | 6 | 35 | 22 | 25 | 9 | 11 | 79 | 37 | 84 | 79 |
| 3 | Crewe Alexandra | 45 | 14 | 2 | 6 | 46 | 33 | 11 | 5 | 7 | 34 | 35 | 25 | 7 | 13 | 80 | 68 | 82 | 80 |
| 4 | Huddersfield Town | 45 | 14 | 5 | 3 | 44 | 19 | 8 | 10 | 5 | 34 | 28 | 22 | 15 | 8 | 78 | 47 | 81 | 78 |
| 5 | Bristol Rovers | 45 | 15 | 6 | 1 | 46 | 18 | 7 | 9 | 7 | 22 | 20 | 22 | 15 | 8 | 68 | 38 | 81 | 68 |
| 6 | Wycombe Wanderers | 45 | 13 | 7 | 3 | 36 | 19 | 7 | 8 | 7 | 23 | 27 | 20 | 15 | 10 | 59 | 46 | 75 | 59 |
| 7 | Oxford United | 45 | 13 | 6 | 4 | 30 | 18 | 8 | 5 | 9 | 34 | 33 | 21 | 11 | 13 | 64 | 51 | 74 | 64 |
| 8 | Hull City | 45 | 13 | 6 | 4 | 40 | 18 | 7 | 5 | 10 | 28 | 38 | 20 | 11 | 14 | 68 | 56 | 71 | 68 |
| 9 | York City | 45 | 13 | 4 | 6 | 37 | 21 | 8 | 4 | 10 | 29 | 29 | 21 | 8 | 16 | 66 | 50 | 71 | 66 |
| 10 | Swansea City | 45 | 10 | 8 | 4 | 23 | 12 | 9 | 6 | 8 | 34 | 32 | 19 | 14 | 12 | 57 | 44 | 71 | 57 |
| 11 | Stockport County | 45 | 12 | 3 | 8 | 40 | 29 | 7 | 5 | 10 | 23 | 30 | 19 | 8 | 18 | 63 | 59 | 65 | 63 |
| 12 | Blackpool | 45 | 11 | 4 | 7 | 39 | 33 | 7 | 6 | 10 | 24 | 34 | 18 | 10 | 17 | 63 | 67 | 64 | 63 |
| 13 | Wrexham | 45 | 10 | 7 | 5 | 38 | 26 | 6 | 8 | 9 | 27 | 37 | 16 | 15 | 14 | 65 | 63 | 63 | 65 |
| 14 | Bradford City | 45 | 8 | 6 | 9 | 29 | 32 | 8 | 6 | 8 | 28 | 31 | 16 | 12 | 17 | 57 | 63 | 60 | 57 |
| 15 | Peterborough United | 45 | 7 | 10 | 5 | 25 | 28 | 7 | 7 | 9 | 28 | 40 | 14 | 17 | 14 | 53 | 68 | 59 | 53 |
| 16 | Brighton & Hove Albion | 45 | 8 | 10 | 4 | 24 | 15 | 5 | 7 | 11 | 29 | 38 | 13 | 17 | 15 | 53 | 53 | 56 | 53 |
| 17 | Rotherham United | 45 | 11 | 6 | 5 | 35 | 26 | 2 | 8 | 13 | 21 | 35 | 13 | 14 | 18 | 56 | 61 | 53 | 56 |
| 18 | Shrewsbury Town | 46 | 9 | 9 | 5 | 34 | 27 | 4 | 5 | 14 | 20 | 35 | 13 | 14 | 19 | 54 | 62 | 53 | 54 |
| 19 | Bournemouth | 46 | 9 | 4 | 10 | 30 | 34 | 4 | 7 | 12 | 19 | 35 | 13 | 11 | 22 | 49 | 69 | 50 | 49 |
| 20 | Cambridge United | 45 | 8 | 9 | 6 | 33 | 28 | 2 | 6 | 14 | 18 | 41 | 10 | 15 | 20 | 51 | 69 | 45 | 51 |
| 21 | Plymouth Argyle | 45 | 7 | 5 | 10 | 21 | 35 | 5 | 4 | 14 | 23 | 47 | 12 | 9 | 24 | 44 | 82 | 45 | 44 |
| 22 | Cardiff City | 45 | 5 | 6 | 12 | 25 | 31 | 4 | 4 | 14 | 21 | 43 | 9 | 10 | 26 | 46 | 74 | 37 | 46 |
| 23 | Chester City | 45 | 5 | 6 | 12 | 23 | 42 | 0 | 5 | 17 | 13 | 42 | 5 | 11 | 29 | 36 | 84 | 26 | 36 |
| 24 | Leyton Orient | 45 | 6 | 6 | 10 | 21 | 28 | 0 | 2 | 21 | 9 | 46 | 6 | 8 | 31 | 30 | 74 | 26 | 30 |



