Endsleigh League Division Two 1994/1995
Historical league standings at 25th March 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 39 | 13 | 4 | 2 | 40 | 16 | 8 | 8 | 4 | 31 | 24 | 21 | 12 | 6 | 71 | 40 | 75 | 71 |
| 2 | Brentford | 38 | 12 | 3 | 4 | 37 | 12 | 10 | 4 | 5 | 32 | 19 | 22 | 7 | 9 | 69 | 31 | 73 | 69 |
| 3 | Birmingham City | 35 | 11 | 4 | 2 | 42 | 13 | 8 | 6 | 4 | 24 | 14 | 19 | 10 | 6 | 66 | 27 | 67 | 66 |
| 4 | Oxford United | 38 | 12 | 4 | 3 | 27 | 15 | 7 | 5 | 7 | 30 | 29 | 19 | 9 | 10 | 57 | 44 | 66 | 57 |
| 5 | Bristol Rovers | 36 | 12 | 5 | 1 | 41 | 17 | 5 | 7 | 6 | 18 | 16 | 17 | 12 | 7 | 59 | 33 | 63 | 59 |
| 6 | Swansea City | 37 | 8 | 8 | 3 | 20 | 11 | 8 | 6 | 4 | 31 | 25 | 16 | 14 | 7 | 51 | 36 | 62 | 51 |
| 7 | Crewe Alexandra | 37 | 11 | 1 | 6 | 36 | 27 | 7 | 5 | 7 | 26 | 33 | 18 | 6 | 13 | 62 | 60 | 60 | 62 |
| 8 | Blackpool | 39 | 11 | 3 | 6 | 38 | 27 | 6 | 5 | 8 | 19 | 28 | 17 | 8 | 14 | 57 | 55 | 59 | 57 |
| 9 | York City | 38 | 10 | 4 | 5 | 30 | 18 | 7 | 3 | 9 | 23 | 25 | 17 | 7 | 14 | 53 | 43 | 58 | 53 |
| 10 | Wycombe Wanderers | 36 | 8 | 7 | 2 | 22 | 14 | 7 | 6 | 6 | 22 | 24 | 15 | 13 | 8 | 44 | 38 | 58 | 44 |
| 11 | Hull City | 36 | 10 | 5 | 4 | 34 | 16 | 6 | 4 | 7 | 22 | 29 | 16 | 9 | 11 | 56 | 45 | 57 | 56 |
| 12 | Bradford City | 37 | 8 | 5 | 6 | 27 | 25 | 7 | 5 | 6 | 23 | 24 | 15 | 10 | 12 | 50 | 49 | 55 | 50 |
| 13 | Wrexham | 37 | 9 | 6 | 5 | 36 | 25 | 5 | 6 | 6 | 23 | 29 | 14 | 12 | 11 | 59 | 54 | 54 | 59 |
| 14 | Stockport County | 38 | 10 | 2 | 8 | 34 | 26 | 5 | 4 | 9 | 18 | 27 | 15 | 6 | 17 | 52 | 53 | 51 | 52 |
| 15 | Brighton & Hove Albion | 38 | 7 | 8 | 4 | 20 | 12 | 5 | 5 | 9 | 22 | 28 | 12 | 13 | 13 | 42 | 40 | 49 | 42 |
| 16 | Peterborough United | 37 | 4 | 10 | 5 | 22 | 28 | 6 | 6 | 6 | 24 | 32 | 10 | 16 | 11 | 46 | 60 | 46 | 46 |
| 17 | Shrewsbury Town | 38 | 8 | 7 | 4 | 29 | 22 | 3 | 5 | 11 | 18 | 28 | 11 | 12 | 15 | 47 | 50 | 45 | 47 |
| 18 | Rotherham United | 38 | 10 | 5 | 4 | 30 | 21 | 1 | 7 | 11 | 16 | 30 | 11 | 12 | 15 | 46 | 51 | 45 | 46 |
| 19 | Cambridge United | 39 | 6 | 7 | 6 | 28 | 26 | 2 | 6 | 12 | 18 | 38 | 8 | 13 | 18 | 46 | 64 | 37 | 46 |
| 20 | Bournemouth | 39 | 5 | 4 | 10 | 21 | 34 | 3 | 7 | 10 | 17 | 31 | 8 | 11 | 20 | 38 | 65 | 35 | 38 |
| 21 | Plymouth Argyle | 36 | 5 | 4 | 8 | 16 | 28 | 4 | 2 | 13 | 18 | 41 | 9 | 6 | 21 | 34 | 69 | 33 | 34 |
| 22 | Cardiff City | 37 | 3 | 5 | 9 | 17 | 21 | 4 | 4 | 12 | 20 | 39 | 7 | 9 | 21 | 37 | 60 | 30 | 37 |
| 23 | Leyton Orient | 37 | 6 | 6 | 7 | 19 | 20 | 0 | 2 | 16 | 8 | 38 | 6 | 8 | 23 | 27 | 58 | 26 | 27 |
| 24 | Chester City | 38 | 4 | 5 | 10 | 21 | 39 | 0 | 4 | 15 | 10 | 36 | 4 | 9 | 25 | 31 | 75 | 21 | 31 |
