Endsleigh League Division Two 1994/1995
Historical league standings at 26th December 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Oxford United | 21 | 8 | 2 | 0 | 18 | 7 | 6 | 2 | 3 | 23 | 15 | 14 | 4 | 3 | 41 | 22 | 46 | 41 |
| 2 | Birmingham City | 21 | 6 | 4 | 1 | 22 | 7 | 6 | 3 | 1 | 16 | 6 | 12 | 7 | 2 | 38 | 13 | 43 | 38 |
| 3 | Wycombe Wanderers | 21 | 7 | 3 | 1 | 17 | 8 | 5 | 2 | 3 | 15 | 16 | 12 | 5 | 4 | 32 | 24 | 41 | 32 |
| 4 | Huddersfield Town | 21 | 7 | 2 | 1 | 20 | 10 | 4 | 4 | 3 | 21 | 18 | 11 | 6 | 4 | 41 | 28 | 39 | 41 |
| 5 | Hull City | 21 | 8 | 0 | 3 | 22 | 9 | 4 | 3 | 3 | 14 | 16 | 12 | 3 | 6 | 36 | 25 | 39 | 36 |
| 6 | Crewe Alexandra | 21 | 7 | 1 | 3 | 23 | 18 | 4 | 2 | 4 | 17 | 22 | 11 | 3 | 7 | 40 | 40 | 36 | 40 |
| 7 | Bristol Rovers | 21 | 6 | 5 | 0 | 26 | 12 | 3 | 4 | 3 | 9 | 7 | 9 | 9 | 3 | 35 | 19 | 36 | 35 |
| 8 | Brentford | 21 | 7 | 0 | 4 | 22 | 9 | 4 | 2 | 4 | 15 | 11 | 11 | 2 | 8 | 37 | 20 | 35 | 37 |
| 9 | Wrexham | 21 | 6 | 2 | 2 | 19 | 10 | 3 | 4 | 4 | 16 | 18 | 9 | 6 | 6 | 35 | 28 | 33 | 35 |
| 10 | Stockport County | 21 | 6 | 1 | 4 | 17 | 13 | 4 | 2 | 4 | 15 | 15 | 10 | 3 | 8 | 32 | 28 | 33 | 32 |
| 11 | Blackpool | 21 | 7 | 1 | 2 | 18 | 13 | 3 | 2 | 6 | 14 | 19 | 10 | 3 | 8 | 32 | 32 | 33 | 32 |
| 12 | Swansea City | 21 | 5 | 4 | 2 | 12 | 6 | 3 | 4 | 3 | 16 | 16 | 8 | 8 | 5 | 28 | 22 | 32 | 28 |
| 13 | Bradford City | 21 | 4 | 2 | 4 | 13 | 14 | 5 | 2 | 4 | 17 | 18 | 9 | 4 | 8 | 30 | 32 | 31 | 30 |
| 14 | York City | 21 | 6 | 2 | 3 | 20 | 12 | 2 | 3 | 5 | 8 | 12 | 8 | 5 | 8 | 28 | 24 | 29 | 28 |
| 15 | Peterborough United | 21 | 2 | 5 | 4 | 13 | 20 | 5 | 2 | 3 | 13 | 14 | 7 | 7 | 7 | 26 | 34 | 28 | 26 |
| 16 | Rotherham United | 21 | 6 | 2 | 3 | 19 | 15 | 1 | 2 | 7 | 8 | 15 | 7 | 4 | 10 | 27 | 30 | 25 | 27 |
| 17 | Brighton & Hove Albion | 21 | 3 | 5 | 2 | 9 | 7 | 2 | 3 | 6 | 11 | 19 | 5 | 8 | 8 | 20 | 26 | 23 | 20 |
| 18 | Shrewsbury Town | 21 | 4 | 3 | 4 | 18 | 15 | 2 | 1 | 7 | 8 | 13 | 6 | 4 | 11 | 26 | 28 | 22 | 26 |
| 19 | Cardiff City | 21 | 2 | 3 | 5 | 11 | 13 | 3 | 2 | 6 | 14 | 20 | 5 | 5 | 11 | 25 | 33 | 20 | 25 |
| 20 | Cambridge United | 21 | 4 | 3 | 3 | 19 | 16 | 0 | 3 | 8 | 7 | 21 | 4 | 6 | 11 | 26 | 37 | 18 | 26 |
| 21 | Plymouth Argyle | 21 | 2 | 2 | 6 | 9 | 22 | 3 | 1 | 7 | 11 | 24 | 5 | 3 | 13 | 20 | 46 | 18 | 20 |
| 22 | Leyton Orient | 21 | 4 | 3 | 3 | 11 | 9 | 0 | 1 | 10 | 5 | 22 | 4 | 4 | 13 | 16 | 31 | 16 | 16 |
| 23 | Chester City | 21 | 3 | 2 | 5 | 11 | 17 | 0 | 2 | 9 | 4 | 18 | 3 | 4 | 14 | 15 | 35 | 13 | 15 |
| 24 | Bournemouth | 21 | 2 | 1 | 7 | 10 | 21 | 0 | 2 | 9 | 6 | 24 | 2 | 3 | 16 | 16 | 45 | 9 | 16 |
