Endsleigh League Division Two 1994/1995
Historical league standings at 29th October 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 14 | 5 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 19 | 11 | 9 | 4 | 1 | 35 | 19 | 31 | 35 |
| 2 | Stockport County | 14 | 5 | 0 | 2 | 14 | 8 | 4 | 1 | 2 | 14 | 11 | 9 | 1 | 4 | 28 | 19 | 28 | 28 |
| 3 | Oxford United | 14 | 5 | 2 | 0 | 12 | 4 | 3 | 2 | 2 | 14 | 11 | 8 | 4 | 2 | 26 | 15 | 28 | 26 |
| 4 | Wycombe Wanderers | 14 | 4 | 2 | 1 | 11 | 6 | 4 | 1 | 2 | 11 | 10 | 8 | 3 | 3 | 22 | 16 | 27 | 22 |
| 5 | Blackpool | 14 | 5 | 1 | 1 | 13 | 10 | 3 | 1 | 3 | 11 | 9 | 8 | 2 | 4 | 24 | 19 | 26 | 24 |
| 6 | Birmingham City | 14 | 4 | 2 | 1 | 14 | 6 | 3 | 3 | 1 | 9 | 6 | 7 | 5 | 2 | 23 | 12 | 26 | 23 |
| 7 | Brentford | 14 | 4 | 0 | 3 | 10 | 7 | 4 | 1 | 2 | 13 | 7 | 8 | 1 | 5 | 23 | 14 | 25 | 23 |
| 8 | Hull City | 14 | 5 | 0 | 2 | 15 | 6 | 2 | 3 | 2 | 11 | 14 | 7 | 3 | 4 | 26 | 20 | 24 | 26 |
| 9 | Crewe Alexandra | 14 | 4 | 1 | 2 | 14 | 12 | 3 | 1 | 3 | 13 | 15 | 7 | 2 | 5 | 27 | 27 | 23 | 27 |
| 10 | Bradford City | 13 | 3 | 1 | 2 | 9 | 8 | 4 | 1 | 2 | 14 | 10 | 7 | 2 | 4 | 23 | 18 | 23 | 23 |
| 11 | Wrexham | 13 | 4 | 2 | 1 | 11 | 7 | 2 | 2 | 2 | 9 | 9 | 6 | 4 | 3 | 20 | 16 | 22 | 20 |
| 12 | Bristol Rovers | 14 | 3 | 4 | 0 | 16 | 9 | 1 | 3 | 3 | 3 | 6 | 4 | 7 | 3 | 19 | 15 | 19 | 19 |
| 13 | York City | 14 | 3 | 2 | 2 | 12 | 9 | 1 | 3 | 3 | 6 | 7 | 4 | 5 | 5 | 18 | 16 | 17 | 18 |
| 14 | Peterborough United | 14 | 1 | 3 | 3 | 8 | 14 | 3 | 2 | 2 | 9 | 10 | 4 | 5 | 5 | 17 | 24 | 17 | 17 |
| 15 | Brighton & Hove Albion | 14 | 3 | 3 | 1 | 7 | 4 | 1 | 2 | 4 | 7 | 14 | 4 | 5 | 5 | 14 | 18 | 17 | 14 |
| 16 | Shrewsbury Town | 14 | 3 | 3 | 1 | 16 | 10 | 1 | 1 | 5 | 6 | 9 | 4 | 4 | 6 | 22 | 19 | 16 | 22 |
| 17 | Swansea City | 14 | 1 | 4 | 2 | 4 | 6 | 2 | 3 | 2 | 12 | 10 | 3 | 7 | 4 | 16 | 16 | 16 | 16 |
| 18 | Rotherham United | 14 | 3 | 1 | 3 | 9 | 11 | 1 | 2 | 4 | 7 | 11 | 4 | 3 | 7 | 16 | 22 | 15 | 16 |
| 19 | Plymouth Argyle | 14 | 1 | 2 | 4 | 5 | 17 | 3 | 1 | 3 | 10 | 10 | 4 | 3 | 7 | 15 | 27 | 15 | 15 |
| 20 | Cambridge United | 14 | 3 | 1 | 3 | 13 | 12 | 0 | 2 | 5 | 3 | 13 | 3 | 3 | 8 | 16 | 25 | 12 | 16 |
| 21 | Leyton Orient | 14 | 3 | 2 | 2 | 9 | 8 | 0 | 0 | 7 | 4 | 15 | 3 | 2 | 9 | 13 | 23 | 11 | 13 |
| 22 | Cardiff City | 13 | 1 | 2 | 4 | 7 | 10 | 1 | 2 | 3 | 9 | 12 | 2 | 4 | 7 | 16 | 22 | 10 | 16 |
| 23 | Chester City | 13 | 1 | 1 | 4 | 7 | 12 | 0 | 1 | 6 | 2 | 11 | 1 | 2 | 10 | 9 | 23 | 5 | 9 |
| 24 | Bournemouth | 14 | 1 | 1 | 5 | 8 | 16 | 0 | 0 | 7 | 4 | 19 | 1 | 1 | 12 | 12 | 35 | 4 | 12 |



