Endsleigh League Division Two 1994/1995
Historical league standings at 5th November 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Huddersfield Town | 16 | 6 | 1 | 1 | 18 | 9 | 4 | 3 | 1 | 19 | 14 | 10 | 4 | 2 | 37 | 23 | 34 | 37 |
| 2 | Oxford United | 16 | 6 | 2 | 0 | 15 | 6 | 4 | 2 | 2 | 16 | 11 | 10 | 4 | 2 | 31 | 17 | 34 | 31 |
| 3 | Birmingham City | 16 | 5 | 2 | 1 | 19 | 6 | 4 | 3 | 1 | 11 | 6 | 9 | 5 | 2 | 30 | 12 | 32 | 30 |
| 4 | Hull City | 16 | 6 | 0 | 2 | 18 | 6 | 3 | 3 | 2 | 12 | 14 | 9 | 3 | 4 | 30 | 20 | 30 | 30 |
| 5 | Wycombe Wanderers | 16 | 5 | 2 | 1 | 12 | 6 | 4 | 1 | 3 | 12 | 14 | 9 | 3 | 4 | 24 | 20 | 30 | 24 |
| 6 | Blackpool | 16 | 6 | 1 | 1 | 15 | 11 | 3 | 1 | 4 | 13 | 12 | 9 | 2 | 5 | 28 | 23 | 29 | 28 |
| 7 | Stockport County | 16 | 5 | 0 | 3 | 14 | 10 | 4 | 1 | 3 | 14 | 12 | 9 | 1 | 6 | 28 | 22 | 28 | 28 |
| 8 | Wrexham | 16 | 5 | 2 | 1 | 15 | 8 | 2 | 3 | 3 | 11 | 12 | 7 | 5 | 4 | 26 | 20 | 26 | 26 |
| 9 | Bradford City | 16 | 4 | 1 | 3 | 12 | 11 | 4 | 1 | 3 | 14 | 14 | 8 | 2 | 6 | 26 | 25 | 26 | 26 |
| 10 | Brentford | 16 | 4 | 0 | 4 | 10 | 8 | 4 | 1 | 3 | 13 | 8 | 8 | 1 | 7 | 23 | 16 | 25 | 23 |
| 11 | Crewe Alexandra | 16 | 4 | 1 | 3 | 15 | 14 | 3 | 1 | 4 | 13 | 20 | 7 | 2 | 7 | 28 | 34 | 23 | 28 |
| 12 | Bristol Rovers | 16 | 4 | 4 | 0 | 20 | 9 | 1 | 4 | 3 | 4 | 7 | 5 | 8 | 3 | 24 | 16 | 23 | 24 |
| 13 | Peterborough United | 16 | 2 | 3 | 3 | 10 | 14 | 4 | 2 | 2 | 10 | 10 | 6 | 5 | 5 | 20 | 24 | 23 | 20 |
| 14 | Swansea City | 16 | 2 | 4 | 2 | 5 | 6 | 3 | 3 | 2 | 14 | 11 | 5 | 7 | 4 | 19 | 17 | 22 | 19 |
| 15 | York City | 16 | 4 | 2 | 2 | 15 | 9 | 1 | 3 | 4 | 6 | 10 | 5 | 5 | 6 | 21 | 19 | 20 | 21 |
| 16 | Rotherham United | 16 | 4 | 1 | 3 | 12 | 12 | 1 | 2 | 5 | 7 | 12 | 5 | 3 | 8 | 19 | 24 | 18 | 19 |
| 17 | Brighton & Hove Albion | 16 | 3 | 4 | 1 | 7 | 4 | 1 | 2 | 5 | 7 | 17 | 4 | 6 | 6 | 14 | 21 | 18 | 14 |
| 18 | Shrewsbury Town | 16 | 3 | 3 | 2 | 16 | 12 | 1 | 1 | 6 | 6 | 10 | 4 | 4 | 8 | 22 | 22 | 16 | 22 |
| 19 | Cardiff City | 16 | 2 | 2 | 4 | 10 | 10 | 2 | 2 | 4 | 12 | 16 | 4 | 4 | 8 | 22 | 26 | 16 | 22 |
| 20 | Plymouth Argyle | 16 | 1 | 2 | 5 | 5 | 18 | 3 | 1 | 4 | 11 | 13 | 4 | 3 | 9 | 16 | 31 | 15 | 16 |
| 21 | Leyton Orient | 16 | 4 | 2 | 2 | 11 | 8 | 0 | 0 | 8 | 5 | 17 | 4 | 2 | 10 | 16 | 25 | 14 | 16 |
| 22 | Cambridge United | 16 | 3 | 2 | 3 | 14 | 13 | 0 | 2 | 6 | 3 | 14 | 3 | 4 | 9 | 17 | 27 | 13 | 17 |
| 23 | Chester City | 16 | 2 | 2 | 4 | 9 | 13 | 0 | 1 | 7 | 2 | 13 | 2 | 3 | 11 | 11 | 26 | 9 | 11 |
| 24 | Bournemouth | 16 | 2 | 1 | 5 | 9 | 16 | 0 | 1 | 7 | 4 | 19 | 2 | 2 | 12 | 13 | 35 | 8 | 13 |



